St. Johnstone FC

Scottish Premiership
Scottish Premiership League level: ScotlandFirst Tier Table position: 10 In league since: 15 years
St. Johnstone FC
  • Squad size: 25
  • Average age: 26.6
  • Foreigners: 15  60.0 %
  • National team players: 2
  • Stadium: McDiarmid Park  10.696 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Scottish Premiership 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 4 6 9 0.95 22:31 5.615
Away record 19 5 7 7 1.16 18:25 13.151
Overall balance 38 9 13 16 1.05 40:56 9.383
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 29, 2000 4:00 PM Rangers FC ? 48.062 2:1
2 Sun Aug 6, 2000 7:05 PM Heart of Midlothian FC 4-4-1-1 6.164 2:2
3 Sat Aug 12, 2000 4:00 PM Dunfermline Athletic FC ? 4.775 1:1
4 Tue Oct 17, 2000 8:45 PM Celtic FC ? 8.946 0:2
5 Sat Aug 19, 2000 4:00 PM Dundee United FC ? 6.636 1:2
6 Sat Aug 26, 2000 4:00 PM Kilmarnock FC ? 3.773 1:1
7 Sat Sep 9, 2000 4:00 PM Aberdeen FC ? 11.026 1:1
8 Sat Sep 16, 2000 4:00 PM Dundee FC ? 5.055 0:0
9 Sat Sep 23, 2000 4:00 PM St. Mirren FC ? 4.519 0:1
10 Sat Sep 30, 2000 4:00 PM Hibernian FC ? 5.464 0:3
11 Sat Oct 14, 2000 4:00 PM Motherwell FC ? 4.483 4:0
12 Sun Oct 22, 2000 3:35 PM Rangers FC ? 9.200 2:1
13 Sat Oct 28, 2000 4:00 PM Heart of Midlothian FC ? 10.938 0:3
14 Sat Nov 4, 2000 4:00 PM Dunfermline Athletic FC ? 4.287 0:2
15 Sun Nov 12, 2000 4:00 PM Celtic FC ? 57.137 4:1
16 Sat Nov 18, 2000 4:00 PM Dundee United FC ? 4.295 1:0
17 Sat Nov 25, 2000 4:00 PM Kilmarnock FC ? 6.330 0:2
18 Tue Nov 28, 2000 8:45 PM Aberdeen FC ? 4.576 0:0
19 Sat Dec 2, 2000 4:00 PM Dundee FC ? 7.014 1:1
20 Sat Dec 9, 2000 4:00 PM St. Mirren FC ? 4.434 2:0
21 Sat Dec 16, 2000 4:00 PM Hibernian FC ? 10.400 2:0
22 Sat Dec 23, 2000 4:00 PM Motherwell FC ? 3.489 2:3
23 Tue Dec 26, 2000 4:00 PM Rangers FC ? 40.150 3:0
24 Sat Dec 30, 2000 4:00 PM Heart of Midlothian FC ? 5.613 2:2
25 Tue Jan 2, 2001 4:00 PM Dunfermline Athletic FC ? 6.408 0:0
26 Wed Mar 14, 2001 8:45 PM Celtic FC ? 8.991 1:2
27 Sat Feb 3, 2001 4:00 PM Dundee United FC ? 6.482 1:1
28 Sun Feb 11, 2001 7:05 PM Kilmarnock FC ? 6.627 1:2
29 Tue Mar 27, 2001 8:45 PM Aberdeen FC ? 8.537 3:3
30 Sat Mar 3, 2001 4:00 PM Dundee FC ? 5.064 2:3
31 Sat Mar 17, 2001 4:00 PM St. Mirren FC ? 4.565 1:0
32 Sun Apr 1, 2001 3:35 PM Hibernian FC ? 6.500 2:0
33 Sat Apr 7, 2001 4:00 PM Motherwell FC ? 4.600 1:0
34 Sat Apr 21, 2001 4:00 PM Motherwell FC ? 3.195 0:1
35 Sat Apr 28, 2001 4:00 PM Aberdeen FC ? 3.611 0:3
36 Sat May 5, 2001 4:00 PM St. Mirren FC ? 4.119 2:2
37 Sat May 12, 2001 4:00 PM Dundee United FC ? 6.478 2:3
38 Sun May 20, 2001 4:00 PM Dunfermline Athletic FC ? 4.607 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 27, 2001 4:00 PM Dunfermline Athletic FC 0:0
Third Round Replay Tue Feb 13, 2001 8:45 PM Dunfermline Athletic FC 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 22, 2000 8:45 PM Cowdenbeath FC 3:1
Third Round Tue Sep 5, 2000 8:45 PM Kilmarnock FC 0:1

Table section Scottish Premiership 00/01

# Club Matches +/- Pts
6 Dundee FC 38 2 47
7 Aberdeen FC 38 -7 45
8 Motherwell FC 38 -14 43
9 Dunfermline Athletic FC 38 -20 42
10 St. Johnstone FC 38 -16 40
11 Dundee United FC 38 -25 35
12 St. Mirren FC 38 -40 30