Motherwell FC

Scottish Premiership
Scottish Premiership League level: ScotlandFirst Tier Table position: 8 In league since: 27 years
Motherwell FC
  • Squad size: 24
  • Average age: 26.5
  • Foreigners: 14  58.3 %
  • National team players: 6
  • Stadium: Fir Park  13.750 Seats
  • Current transfer record: +€586k

Info

Game plan

Filter by season

Record Scottish Premiership 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 5 4 10 1.00 22:27 6.209
Away record 19 7 3 9 1.26 20:29 14.498
Overall balance 38 12 7 19 1.13 42:56 10.354
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 29, 2000 4:00 PM Dundee FC ? 6.161 0:2
2 Sat Aug 5, 2000 4:00 PM Celtic FC ? 58.534 1:0
3 Sat Aug 12, 2000 4:00 PM Dundee United FC ? 6.201 1:1
4 Wed Aug 16, 2000 8:45 PM Dunfermline Athletic FC ? 5.257 0:1
5 Sat Aug 19, 2000 4:00 PM Kilmarnock FC ? 6.652 3:2
6 Sun Aug 27, 2000 4:00 PM Aberdeen FC ? 5.541 1:1
7 Sat Sep 9, 2000 4:00 PM St. Mirren FC ? 5.274 0:1
8 Sat Sep 16, 2000 4:00 PM Hibernian FC ? 9.852 2:0
9 Sat Sep 23, 2000 4:00 PM Rangers FC ? 11.275 0:1
10 Sun Oct 1, 2000 4:00 PM Heart of Midlothian FC ? 10.460 3:0
11 Sat Oct 14, 2000 4:00 PM St. Johnstone FC ? 4.483 4:0
12 Sat Oct 21, 2000 4:00 PM Dundee FC ? 7.344 1:2
13 Sun Oct 29, 2000 7:05 PM Celtic FC ? 10.820 3:3
14 Sat Nov 4, 2000 4:00 PM Dundee United FC ? 6.864 2:1
15 Sat Nov 11, 2000 4:00 PM Dunfermline Athletic FC ? 4.488 1:2
16 Sat Nov 18, 2000 4:00 PM Kilmarnock FC ? 6.571 1:2
17 Sat Nov 25, 2000 4:00 PM Aberdeen FC ? 12.324 3:3
18 Wed Nov 29, 2000 8:45 PM St. Mirren FC ? 5.312 2:0
19 Sun Dec 3, 2000 7:05 PM Hibernian FC ? 5.715 1:3
20 Sun Dec 10, 2000 4:00 PM Rangers FC ? 46.058 2:0
21 Sat Dec 16, 2000 4:00 PM Heart of Midlothian FC ? 5.440 2:0
22 Sat Dec 23, 2000 4:00 PM St. Johnstone FC ? 3.489 2:3
23 Tue Dec 26, 2000 4:00 PM Dundee FC ? 6.183 0:3
24 Wed Feb 21, 2001 8:45 PM Celtic FC ? 58.800 1:0
25 Tue Jan 2, 2001 4:00 PM Dundee United FC ? 6.311 2:0
26 Wed Jan 31, 2001 8:45 PM Dunfermline Athletic FC ? 4.601 1:1
27 Sat Feb 3, 2001 4:00 PM Kilmarnock FC ? 6.018 1:2
28 Sat Feb 10, 2001 4:00 PM Aberdeen FC ? 6.680 0:1
29 Sat Feb 24, 2001 4:00 PM St. Mirren FC ? 4.044 0:1
30 Sun Mar 4, 2001 7:05 PM Hibernian FC ? 9.500 1:1
31 Sat Mar 17, 2001 4:00 PM Rangers FC ? 11.208 1:2
32 Sat Mar 31, 2001 4:00 PM Heart of Midlothian FC ? 11.581 3:0
33 Sat Apr 7, 2001 4:00 PM St. Johnstone FC ? 4.600 1:0
34 Sat Apr 21, 2001 4:00 PM St. Johnstone FC ? 3.195 0:1
35 Sat Apr 28, 2001 4:00 PM Dundee United FC ? 5.928 1:0
36 Sat May 5, 2001 4:00 PM Aberdeen FC ? 3.905 0:2
37 Sat May 12, 2001 4:00 PM Dunfermline Athletic FC ? 2.610 1:2
38 Sun May 20, 2001 4:00 PM St. Mirren FC ? 4.158 3:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 27, 2001 4:00 PM St. Mirren FC 1:2
Fourth Round Sat Feb 17, 2001 4:00 PM Dundee United FC 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 22, 2000 8:45 PM Queen's Park FC 0:3
Third Round Wed Sep 6, 2000 8:45 PM Dunfermline Athletic FC 2:0

Table section Scottish Premiership 00/01

# Club Matches +/- Pts
5 Heart of Midlothian FC 38 6 52
6 Dundee FC 38 2 47
7 Aberdeen FC 38 -7 45
8 Motherwell FC 38 -14 43
9 Dunfermline Athletic FC 38 -20 42
10 St. Johnstone FC 38 -16 40
11 Dundee United FC 38 -25 35