York City

National League
National League League level: EnglandFifth Tier Table position: 20 In league since: 2 years
York City
  • Squad size: 29
  • Average age: 25.5
  • Foreigners: 9  31.0 %

Info

Game plan

Filter by season

Record National League 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 6 6 1.70 43:24 3.117
Away record 23 12 8 3 1.91 38:21 2.365
Overall balance 46 23 14 9 1.80 81:45 2.741
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 13, 2011 4:00 PM (4.) Ebbsfleet United 4-3-3 Attacking 1.522 1:2
2 Tue Aug 16, 2011 8:45 PM (6.) Barrow AFC 4-3-3 Attacking 3.075 3:1
3 Sat Aug 20, 2011 4:00 PM (2.) AFC Telford United 4-3-3 Attacking 2.723 0:1
4 Tue Aug 23, 2011 8:45 PM (6.) Kettering Town 4-3-3 Attacking 1.595 1:5
5 Fri Aug 26, 2011 8:45 PM (3.) Fleetwood Town 4-3-3 Attacking 2.111 0:0
6 Mon Aug 29, 2011 4:00 PM (4.) Alfreton Town 4-3-3 Attacking 3.166 0:1
7 Tue Sep 13, 2011 8:45 PM (6.) Bath City 4-5-1 2.030 1:0
8 Sat Sep 10, 2011 4:00 PM (4.) Tamworth FC 4-3-3 Attacking 1.012 2:1
9 Sat Sep 17, 2011 4:00 PM (9.) Wrexham AFC 4-3-3 Attacking 3.872 0:3
10 Tue Sep 20, 2011 8:45 PM (8.) Darlington FC (- 2012) 4-3-3 Attacking 2.844 2:2
11 Sat Sep 24, 2011 4:00 PM (7.) Luton Town 4-3-3 Attacking 3.570 3:0
12 Tue Sep 27, 2011 8:45 PM (5.) Gateshead FC 4-3-3 Attacking 1.604 3:2
13 Sat Oct 1, 2011 4:00 PM (8.) Stockport County 4-1-4-1 3.753 1:2
14 Sat Oct 8, 2011 4:00 PM (7.) Braintree Town 4-3-3 Attacking 2.640 6:2
15 Tue Oct 11, 2011 8:45 PM (4.) Southport FC 4-3-3 Attacking 1.107 1:1
16 Sat Oct 15, 2011 4:00 PM (4.) Grimsby Town 4-3-3 Attacking 3.872 2:1
17 Tue Oct 18, 2011 8:45 PM (4.) Cambridge United 4-3-3 Attacking 2.711 2:2
18 Sat Oct 22, 2011 4:00 PM (3.) Hayes & Yeading FC 4-4-2 525 2:4
19 Sat Nov 5, 2011 4:00 PM (3.) Wrexham AFC 4-3-3 Attacking 4.295 0:0
20 Sat Nov 19, 2011 4:00 PM (4.) Barrow AFC 4-3-3 Attacking 2.190 0:0
21 Sat Nov 26, 2011 4:00 PM (5.) Forest Green Rovers 4-5-1 1.157 1:1
22 Tue Nov 29, 2011 8:45 PM (5.) Lincoln City 4-4-2 3.155 2:0
23 Sat Dec 3, 2011 4:00 PM (4.) Kettering Town 4-4-2 2.899 7:0
24 Tue Dec 6, 2011 8:45 PM (4.) AFC Telford United 4-3-3 Attacking 1.601 0:0
25 Mon Dec 19, 2011 8:45 PM (3.) Kidderminster Harriers 4-4-2 2.830 2:3
26 Mon Dec 26, 2011 4:00 PM (5.) Mansfield Town 3-5-2 3.551 1:1
27 Sun Jan 1, 2012 4:00 PM (5.) Mansfield Town 4-3-3 Attacking 4.284 2:2
28 Sat Jan 7, 2012 4:00 PM (6.) Lincoln City 4-3-3 Attacking 3.048 0:2
29 Sat Jan 21, 2012 4:00 PM (5.) Ebbsfleet United 4-3-3 Attacking 2.973 3:2
30 Tue Jan 24, 2012 8:45 PM (4.) Kidderminster Harriers 4-3-3 Attacking 2.417 1:1
31 Sat Jan 28, 2012 4:00 PM (4.) Darlington FC (- 2012) 4-5-1 6.413 2:2
32 Wed Feb 22, 2012 8:30 PM (4.) Gateshead FC 4-3-3 Attacking 2.683 1:2
33 Tue Mar 6, 2012 8:45 PM (4.) Tamworth FC 4-3-3 Attacking 2.249 0:0
34 Tue Mar 13, 2012 8:45 PM (6.) Grimsby Town 4-3-3 Attacking 4.250 2:3
35 Sat Feb 18, 2012 4:00 PM (5.) Stockport County 4-3-3 Attacking 3.370 2:1
36 Tue Apr 3, 2012 8:45 PM (4.) Newport County 4-3-3 Attacking 1.241 2:1
37 Sat Mar 3, 2012 4:00 PM (5.) Hayes & Yeading FC 4-3-3 Attacking 2.603 2:0
38 Tue Mar 27, 2012 8:45 PM (4.) Bath City 4-3-3 Attacking 565 0:1
39 Tue Apr 17, 2012 8:45 PM (4.) Cambridge United 4-3-3 Attacking 2.211 0:1
40 Sat Mar 24, 2012 4:00 PM (4.) Southport FC 4-3-3 Attacking 3.465 1:2
41 Fri Mar 30, 2012 8:30 PM (4.) Luton Town 4-4-2 5.925 1:2
42 Sat Apr 7, 2012 4:00 PM (3.) Fleetwood Town 4-3-3 Attacking 4.048 0:1
43 Mon Apr 9, 2012 4:00 PM (4.) Alfreton Town 4-5-1 1.603 0:2
44 Sat Apr 14, 2012 4:00 PM (4.) Newport County 4-3-3 Attacking 2.824 1:1
45 Sat Apr 21, 2012 4:00 PM (4.) Braintree Town 4-3-3 Attacking 1.127 0:1
46 Sat Apr 28, 2012 2:00 PM (4.) Forest Green Rovers 4-4-2 3.391 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Wed May 2, 2012 8:30 PM (1.) Mansfield Town 4-2-3-1 6.057 1:1
Semi-Finals 2nd Leg Mon May 7, 2012 3:00 PM (2.) Mansfield Town 4-2-3-1 7.295 0:1 AET
Final Sun May 20, 2012 4:00 PM (1.) Luton Town 4-2-3-1 39.265 1:2

Table section National League 11/12

# Club Matches +/- Pts
1 Fleetwood Town 46 54 103
2 Wrexham AFC 46 52 98
3 Mansfield Town 46 39 89
4 York City 46 36 83
5 Luton Town 46 36 81
6 Kidderminster Harriers 46 19 76
7 Southport FC 46 3 76