Wolfgang Steinbach

Retired
Retired
Last club: VfB Oldenburg Most games for: 1.FC Magdeburg Retired since: Jul 1, 1998
  • Date of birth/Age: N/A (69)
  • Place of birth: East Germany (GDR) Schönebeck
  • Citizenship: Germany Germany
  • Height: 1,66 m
  • Position: Attacking Midfield
571.png
Manager Club: BV Cloppenburg
deadline-day banner

Detailed stats of Wolfgang Steinbach

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   40401.054--11521--693'2.772'
40401.054--11521--693'2.772'
Matchday Date Home team Away team Result Pos.                  
1 Jul 11, 1992 VfB Oldenburg SC Freiburg 2:2 DM 1 90'
2 Jul 14, 1992 VfL Wolfsburg VfB Oldenburg 2:1 90'
3 Jul 18, 1992 VfB Oldenburg Chemnitzer FC 1:0 75' 75'
4 Jul 22, 1992 FC Remscheid VfB Oldenburg 1:1 90'
5 Jul 26, 1992 VfB Oldenburg FC Carl Zeiss Jena 0:2 46' 45'
6 Aug 2, 1992 SV Waldhof Mannheim VfB Oldenburg 3:0 62' 62'
7 Aug 7, 1992 VfB Oldenburg 1.FSV Mainz 05 0:3 90'
8 Aug 11, 1992 MSV Duisburg VfB Oldenburg 1:1 68' 22'
9 Aug 15, 1992 VfB Oldenburg SV Meppen 4:1 72' 18'
10 Aug 21, 1992 FC 08 Homburg VfB Oldenburg 3:4 74' 16'
11 Aug 26, 1992 VfB Oldenburg FC St. Pauli 2:0 Not in squad
12 Aug 29, 1992 Hertha BSC VfB Oldenburg 4:2 56' 34'
13 Sep 1, 1992 VfB Oldenburg SV Darmstadt 98 1:0 70' 20'
14 Sep 4, 1992 Eintracht Braunschweig VfB Oldenburg 2:3 52' 38'
15 Sep 20, 1992 VfB Oldenburg VfB Leipzig 3:3 AM 1 90'
16 Sep 26, 1992 Wuppertaler SV VfB Oldenburg 2:0 46' 45'
17 Oct 3, 1992 VfB Oldenburg SC Fortuna Köln 0:1 90'
18 Oct 17, 1992 SpVgg Unterhaching VfB Oldenburg 3:0 46' 45'
19 Oct 24, 1992 VfB Oldenburg FC Hansa Rostock 2:1 90'
20 Oct 31, 1992 Fortuna Düsseldorf VfB Oldenburg 3:0 55' 55'
21 Nov 15, 1992 VfB Oldenburg VfL Osnabrück 2:3 56' 34'
22 Nov 22, 1992 VfB Oldenburg Hannover 96 1:1 90'
23 Nov 28, 1992 Stuttgarter Kickers VfB Oldenburg 3:1 1 90'
24 Dec 5, 1992 SC Freiburg VfB Oldenburg 6:1 DM 46' 45'
25 Dec 13, 1992 VfB Oldenburg VfL Wolfsburg 4:1 90'
26 Feb 6, 1993 Chemnitzer FC VfB Oldenburg 4:0 55' 35'
27 Feb 13, 1993 VfB Oldenburg FC Remscheid 2:1 65' 25'
28 Feb 20, 1993 FC Carl Zeiss Jena VfB Oldenburg 6:2 Not in squad
29 Feb 27, 1993 VfB Oldenburg SV Waldhof Mannheim 2:2 90'
30 Mar 6, 1993 1.FSV Mainz 05 VfB Oldenburg 3:0 90'
31 Mar 14, 1993 VfB Oldenburg MSV Duisburg 0:1 90'
32 Mar 21, 1993 SV Meppen VfB Oldenburg 2:0 Not in squad
33 Mar 27, 1993 VfB Oldenburg FC 08 Homburg 2:2 Not in squad
34 Apr 3, 1993 FC St. Pauli VfB Oldenburg 1:0 Not in squad
35 Apr 10, 1993 VfB Oldenburg Hertha BSC 1:1 90'
36 Apr 17, 1993 SV Darmstadt 98 VfB Oldenburg 2:0 90'
37 Apr 24, 1993 VfB Oldenburg Eintracht Braunschweig 1:0 90'
38 Apr 28, 1993 VfB Leipzig VfB Oldenburg 1:1 90'
39 May 2, 1993 VfB Oldenburg Wuppertaler SV 0:0 90'
40 May 8, 1993 SC Fortuna Köln VfB Oldenburg 2:1 90'
41 May 11, 1993 VfB Oldenburg SpVgg Unterhaching 0:1 90' 90'
42 May 15, 1993 FC Hansa Rostock VfB Oldenburg 1:0 Not in squad
43 May 22, 1993 VfB Oldenburg Fortuna Düsseldorf 5:3 1 90'
44 May 25, 1993 VfL Osnabrück VfB Oldenburg 2:1 90'
45 May 30, 1993 Hannover 96 VfB Oldenburg 2:0 90'
46 Jun 6, 1993 VfB Oldenburg Stuttgarter Kickers 3:2 90'
Squad: 40, Starting eleven: 29, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0