TSG 1899 Hoffenheim II

Regionalliga Südwest
Regionalliga Südwest League level: GermanyFourth Tier Table position: 2 In league since: 12 years
TSG 1899 Hoffenheim II
  • Squad size: 30
  • Average age: 21.0
  • Foreigners: 16  53.3 %

Info

Game plan

Filter by season

Record Regionalliga Südwest 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 3 8 1.24 22:26 448
Away record 17 9 3 5 1.76 22:20 1.189
Overall balance 34 15 6 13 1.50 44:46 818
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 2, 2014 2:00 PM (9.) KSV Hessen Kassel 4-4-2 Diamond 374 3:1
2 Wed Aug 6, 2014 7:00 PM (5.) SVN Zweibrücken 4-2-3-1 303 1:4
3 Sun Aug 10, 2014 2:00 PM (1.) FK Pirmasens 4-2-3-1 472 0:1
4 Fri Aug 15, 2014 7:00 PM (5.) FC Nöttingen 4-2-3-1 915 2:4
5 Sun Aug 24, 2014 2:00 PM (2.) SpVgg Neckarelz 4-2-3-1 586 2:1
6 Wed Aug 27, 2014 7:00 PM (2.) TuS Koblenz 4-2-3-1 1.098 0:0
7 Sun Aug 31, 2014 2:00 PM (2.) VfR Wormatia Worms 4-2-3-1 377 1:1
8 Wed Sep 24, 2014 7:00 PM (4.) SV Waldhof Mannheim 4-2-3-1 2.127 1:1
9 Sun Sep 14, 2014 2:00 PM (5.) FC 08 Homburg 4-2-3-1 316 1:2
10 Fri Sep 19, 2014 7:00 PM (7.) 1.FC Saarbrücken 4-2-3-1 3.878 2:0
11 Sun Sep 28, 2014 2:00 PM (7.) SC Freiburg II 4-1-4-1 266 2:1
12 Sun Oct 5, 2014 2:00 PM (6.) 1.FC Kaiserslautern II 4-1-4-1 180 0:1
13 Wed Oct 22, 2014 7:00 PM (6.) FC-Astoria Walldorf 4-2-3-1 226 0:1
14 Fri Oct 17, 2014 7:30 PM (6.) SV Eintracht Trier 05 4-1-4-1 1.176 2:0
15 Sun Oct 26, 2014 2:00 PM (9.) SV 07 Elversberg 4-2-3-1 350 0:1
16 Sun Nov 2, 2014 2:00 PM (10.) Kickers Offenbach 4-2-3-1 1.300 2:2
17 Sat Nov 8, 2014 2:00 PM (11.) KSV Baunatal 4-2-3-1 300 0:0
18 Sat Nov 22, 2014 2:00 PM (11.) KSV Hessen Kassel 4-1-4-1 1.300 2:0
19 Sun Nov 30, 2014 2:00 PM (11.) SVN Zweibrücken 4-4-2 double 6 202 2:0
20 Sat Dec 6, 2014 2:00 PM (10.) FK Pirmasens 4-2-3-1 540 0:1
21 Sun Mar 1, 2015 3:30 PM (10.) FC Nöttingen 4-2-3-1 336 1:4
22 Sat Mar 7, 2015 2:00 PM (10.) SpVgg Neckarelz 4-1-4-1 310 3:0
23 Sun Mar 15, 2015 2:00 PM (12.) TuS Koblenz 4-2-3-1 398 2:0
24 Sat Mar 21, 2015 2:00 PM (8.) VfR Wormatia Worms 4-2-3-1 802 1:2
25 Wed Apr 8, 2015 7:00 PM (7.) SV Waldhof Mannheim 4-2-3-1 884 1:2
26 Tue Apr 28, 2015 7:00 PM (9.) FC 08 Homburg 4-3-3 Attacking 520 0:1
27 Sun Apr 5, 2015 2:00 PM (9.) 1.FC Saarbrücken 4-2-3-1 950 1:2
28 Sat Apr 11, 2015 2:00 PM (9.) SC Freiburg II 4-3-1-2 150 1:2
29 Fri Apr 17, 2015 7:00 PM (7.) 1.FC Kaiserslautern II 4-2-3-1 229 0:0
30 Fri Apr 24, 2015 7:00 PM (8.) FC-Astoria Walldorf 4-3-3 Attacking 630 0:1
31 Sun May 3, 2015 5:00 PM (7.) SV Eintracht Trier 05 4-4-2 Diamond 260 2:6
32 Fri May 8, 2015 7:00 PM (7.) SV 07 Elversberg 4-1-4-1 507 2:3
33 Sat May 16, 2015 2:00 PM (7.) Kickers Offenbach 4-3-3 Attacking 5.469 3:2
34 Sat May 23, 2015 1:00 PM (9.) KSV Baunatal 4-3-3 Attacking 89 2:1

Table section Regionalliga Südwest 14/15

# Club Matches +/- Pts
6 FC 08 Homburg 34 17 57
7 SC Freiburg II 34 20 53
8 FC-Astoria Walldorf 34 11 53
9 TSG 1899 Hoffenheim II 34 -2 51
10 KSV Hessen Kassel 34 8 47
11 SV Eintracht Trier 05 34 -2 44
12 SpVgg Neckarelz 34 -8 44