Sergey Zimin

Retired
Retired
Last club: Würzb. Kick. II Most games for: Wilhelmshaven Retired since: Jul 1, 2016
  • Date of birth/Age: May 24, 1980 (44)
  • Place of birth: UdSSR Leningrad
  • Citizenship: Russia Russia
  • Height: N/A
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Sergey Zimin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30302.0729--38--1-83'2.408'
30302.0729--38--1-83'2.408'
Matchday Date Home team Away team Result Pos.                  
1 Aug 11, 2002 VfV Hildesheim (- 2003) Kickers Emden 1:2 Not in squad
2 Aug 16, 2002 Kickers Emden FC Oberneuland 2:1 89' 46' 44'
3 Aug 23, 2002 SC Langenhagen Kickers Emden 1:2 Not in squad
4 Sep 1, 2002 Kickers Emden Arminia Hannover 2:0 Not in squad
5 Sep 8, 2002 VfL Wolfsburg II Kickers Emden 1:1 86' 86'
6 Sep 13, 2002 Kickers Emden BV Cloppenburg 0:2 90'
7 Sep 22, 2002 Eintracht Nordhorn Kickers Emden 3:2 1 90'
8 Sep 27, 2002 Kickers Emden SV Meppen 3:1 1 90'
9 Oct 6, 2002 Concordia Ihrhove Kickers Emden 0:4 2 68' 68'
10 Oct 11, 2002 Kickers Emden VfB Oldenburg 0:2 80' 80'
11 Oct 19, 2002 Rotenburger SV Kickers Emden 1:4 1 90'
13 Nov 2, 2002 Eintracht Braunschweig II Kickers Emden 1:2 1 90'
14 Nov 8, 2002 Kickers Emden Lüneburger SK 5:1 3 90'
16 Nov 24, 2002 Kickers Emden FC Bremerhaven 6:1 1 70' 70'
17 Nov 29, 2002 SV Wilhelmshaven Kickers Emden 4:2 2 67' 23'
18 Dec 7, 2002 Kickers Emden VfV Hildesheim (- 2003) 2:0 1 90'
12 Jan 19, 2003 Kickers Emden 1.SC Göttingen 05 4:2 90'
15 Jan 26, 2003 FC Schüttorf 09 Kickers Emden 1:2 90'
20 Feb 9, 2003 Kickers Emden SC Langenhagen 2:2 1 90'
23 Mar 1, 2003 BV Cloppenburg Kickers Emden 0:3 2 90'
24 Mar 7, 2003 Kickers Emden Eintracht Nordhorn 2:2 1 90'
25 Mar 14, 2003 SV Meppen Kickers Emden 4:0 90'
26 Mar 21, 2003 Kickers Emden Concordia Ihrhove 3:1 90'
27 Mar 30, 2003 VfB Oldenburg Kickers Emden 1:1 46' 45'
22 Apr 2, 2003 Kickers Emden VfL Wolfsburg II 0:3 46' 45'
28 Apr 6, 2003 Kickers Emden Rotenburger SV 2:0 82' 82'
29 Apr 13, 2003 1.SC Göttingen 05 Kickers Emden 0:2 90'
19 Apr 17, 2003 FC Oberneuland Kickers Emden 1:7 6 90'
21 Apr 21, 2003 Arminia Hannover Kickers Emden 0:1 1 90' 90'
30 Apr 27, 2003 Kickers Emden Eintracht Braunschweig II 2:2 67' 67'
31 May 4, 2003 Lüneburger SK Kickers Emden 1:4 1 90'
32 May 11, 2003 Kickers Emden FC Schüttorf 09 4:1 1 90'
33 May 18, 2003 FC Bremerhaven Kickers Emden 0:5 3 90'
34 May 25, 2003 Kickers Emden SV Wilhelmshaven 0:2 Not in squad
Squad: 30, Starting eleven: 27, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0