Scunthorpe United

National League North
National League North League level: EnglandSixth Tier Table position: 2 In league since: 1 year
Scunthorpe United
  • Squad size: 27
  • Average age: 26.7
  • Foreigners: 6  22.2 %
  • National team players: 0
  • Stadium: Glanford Park  9.183 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Championship 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 8 8 1.26 31:33 6.434
Away record 23 4 5 14 0.74 15:36 16.942
Overall balance 46 11 13 22 1.00 46:69 11.688
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 11, 2007 4:00 PM (23.) Charlton Athletic 23.151 1:1
2 Sat Aug 18, 2007 4:00 PM (14.) Burnley FC 6.975 2:0
3 Sat Aug 25, 2007 4:00 PM (6.) Bristol City 12.474 2:1
4 Sat Sep 1, 2007 4:00 PM (10.) Sheffield United 8.801 3:2
5 Sat Sep 15, 2007 4:00 PM (4.) Barnsley FC 11.230 2:0
6 Tue Sep 18, 2007 8:30 PM (11.) Preston North End 5.754 2:1
7 Sat Sep 22, 2007 4:00 PM (6.) West Bromwich Albion 8.307 2:3
8 Sat Sep 29, 2007 4:00 PM (12.) Colchester United 5.218 0:1
9 Tue Oct 2, 2007 8:45 PM (7.) Norwich City 4-4-2 23.176 0:0
10 Sat Oct 6, 2007 4:00 PM (9.) Watford FC 4-4-2 7.515 1:3
11 Sat Oct 20, 2007 6:20 PM (11.) Leicester City 4-4-2 6.006 0:0
12 Tue Oct 23, 2007 8:45 PM (12.) Sheffield Wednesday 4-4-2 21.557 1:2
13 Sat Oct 27, 2007 4:00 PM (9.) Cardiff City 4-4-2 11.850 1:1
14 Sat Nov 3, 2007 4:00 PM (9.) Crystal Palace 4-4-2 6.778 0:0
15 Tue Nov 6, 2007 8:30 PM (10.) Stoke City 4-4-2 5.521 2:3
16 Sat Nov 10, 2007 4:00 PM (11.) Blackpool FC 4-4-2 8.051 1:0
17 Sat Nov 24, 2007 1:00 PM (14.) Hull City 4-4-2 8.633 1:2
18 Tue Nov 27, 2007 8:45 PM (18.) Coventry City 4-4-2 14.036 1:1
19 Sat Dec 1, 2007 4:00 PM (18.) Plymouth Argyle 4-4-2 10.520 3:0
20 Mon Dec 3, 2007 9:00 PM (19.) Blackpool FC 4-4-2 4.407 1:1
21 Sat Dec 8, 2007 4:00 PM (19.) Queens Park Rangers 4-4-2 5.612 2:2
22 Sat Dec 15, 2007 4:00 PM (19.) Ipswich Town 4-4-2 19.306 3:2
23 Sat Dec 22, 2007 4:00 PM (19.) Norwich City 4-4-2 6.648 0:1
24 Wed Dec 26, 2007 4:00 PM (23.) Preston North End 4-4-2 12.920 0:1
25 Sat Dec 29, 2007 4:00 PM (20.) West Bromwich Albion 4-4-2 25.238 5:0
26 Tue Jan 1, 2008 4:00 PM (22.) Barnsley FC 4-4-2 6.897 2:2
27 Sat Jan 12, 2008 4:00 PM (22.) Southampton FC 4-4-2 18.146 1:0
28 Sat Jan 19, 2008 4:00 PM (23.) Wolverhampton Wanderers 4-4-2 7.465 0:2
29 Sat Jan 26, 2008 4:00 PM (23.) Burnley FC 4-4-2 14.516 2:0
30 Sat Feb 2, 2008 4:00 PM (23.) Charlton Athletic 4-4-2 6.084 1:0
31 Sat Feb 9, 2008 4:00 PM (23.) Sheffield United 4-4-2 25.668 0:0
32 Tue Feb 12, 2008 8:30 PM (23.) Bristol City 4-4-2 5.423 0:1
33 Tue Mar 18, 2008 8:45 PM (24.) Wolverhampton Wanderers 4-4-2 21.628 2:1
34 Sat Feb 23, 2008 4:00 PM (24.) Southampton FC 4-4-2 6.035 1:1
35 Sat Mar 1, 2008 4:00 PM (24.) Coventry City 4-4-2 5.866 2:1
36 Fri Feb 15, 2008 8:45 PM (23.) Stoke City 4-4-2 20.979 3:2
37 Sat Mar 8, 2008 4:00 PM (23.) Hull City 4-4-2 20.906 2:0
38 Tue Mar 11, 2008 8:30 PM (23.) Plymouth Argyle 4-4-2 4.920 1:0
39 Sat Mar 15, 2008 4:00 PM (23.) Queens Park Rangers 4-4-2 14.499 3:1
40 Sat Mar 22, 2008 4:00 PM (23.) Ipswich Town 4-4-2 6.636 1:2
41 Sat Mar 29, 2008 4:00 PM (23.) Leicester City 4-4-2 22.165 1:0
42 Sat Apr 5, 2008 1:00 PM (23.) Sheffield Wednesday 4-4-2 7.425 1:1
43 Sat Apr 12, 2008 4:00 PM (23.) Crystal Palace 4-4-2 15.975 2:0
44 Sat Apr 19, 2008 4:00 PM (23.) Cardiff City 4-4-2 4.727 3:2
45 Sat Apr 26, 2008 4:00 PM (23.) Watford FC 4-4-2 16.454 0:1
46 Sun May 4, 2008 3:00 PM (23.) Colchester United 4-4-2 5.554 3:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 2008 4:00 PM Preston North End ? 4.616 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2007 8:30 PM Hartlepool United ? 2.965 1:2