#17 Salva Ruiz

CD Castellón
Castellón
Primera Federación - Gr. IIPrimera Federación - Gr. II League level: SpainThird Tier Joined: Jul 25, 2021 Contract expires: Jun 30, 2026
  • Date of birth/Age: May 17, 1995 (28)
  • Place of birth: Spain Albal
  • Citizenship: Spain Spain
  • Height: 1,77 m
  • Position: Left-Back

Detailed stats of Salva Ruiz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   411-5 / - / -3.602'
17/185--2 / - / -388'
14/15351-3 / - / -3.124'
12/131--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
19 12/15/12 Valencia Mestalla Orihuela CF 1:0 LB 90'
2 8/31/14 Valencia Mestalla CD Eldense 1:0 LB 90'
3 9/6/14 Valencia Mestalla Huracán Valencia CF 2:2 LB 90'
4 9/13/14 Valencia Mestalla Olímpic Xàtiva 0:1 LB 90'
5 9/20/14 Valencia Mestalla Elche Ilicitano 0:0 LB 45' 81'
6 9/27/14 Valencia Mestalla Gimnàstic de Tarragona 1:2 LB 90'
7 10/5/14 Valencia Mestalla UE Sant Andreu 1:0 LB 90'
8 10/10/14 Valencia Mestalla CE L'Hospitalet 4:1 LB 90'
9 10/19/14 Valencia Mestalla CF Badalona 0:0 LB 90'
10 10/26/14 Valencia Mestalla CD Atlético Baleares 1:1 LB 90'
11 11/2/14 Valencia Mestalla Hércules CF 1:2 LB 90'
12 11/8/14 Valencia Mestalla Villarreal CF B 1:0 LB 90'
13 11/15/14 Valencia Mestalla CD Alcoyano 0:2 LB 90'
14 11/23/14 Valencia Mestalla Lleida Esportiu 3:1 LB 90'
15 11/29/14 Valencia Mestalla UE Olot 1:3 LB 90'
16 12/7/14 Valencia Mestalla CF Reus Deportiu 0:1 LB 90'
17 12/14/14 Valencia Mestalla UE Cornellà 2:1 LB 90'
18 12/20/14 Valencia Mestalla RCD Espanyol B 1:0 LB 90'
19 1/4/15 Valencia Mestalla Real Zaragoza B 1:0 LB 90'
20 1/11/15 Valencia Mestalla RCD Mallorca B 1:0 LB 90'
21 1/18/15 Valencia Mestalla CD Eldense 1:0 LB 90'
22 1/25/15 Valencia Mestalla Huracán Valencia CF 1:1 LB 90'
23 2/1/15 Valencia Mestalla Olímpic Xàtiva 2:1 LB 44' 90'
24 2/8/15 Valencia Mestalla Elche Ilicitano 1:0 LB 90'
25 2/15/15 Valencia Mestalla Gimnàstic de Tarragona 3:1 LB 90'
26 2/22/15 Valencia Mestalla UE Sant Andreu 1:1 LB 1 90'
27 3/1/15 Valencia Mestalla CE L'Hospitalet 2:1 LB 90'
28 3/7/15 Valencia Mestalla CF Badalona 2:0 LB 90'
29 3/15/15 Valencia Mestalla CD Atlético Baleares 0:1 LB 89' 90'
30 3/21/15 Valencia Mestalla Hércules CF 0:1 LB 90'
32 4/4/15 Valencia Mestalla CD Alcoyano 2:1 LB 90'
34 4/19/15 Valencia Mestalla UE Olot 0:0 LB 90'
35 4/25/15 Valencia Mestalla CF Reus Deportiu 0:1 LB 90'
36 5/3/15 Valencia Mestalla UE Cornellà 1:0 LB 73'
37 5/10/15 Valencia Mestalla RCD Espanyol B 2:2 LB 90'
38 5/17/15 Valencia Mestalla Real Zaragoza B 2:8 LB 90'
29 3/11/18 RCD Mallorca Villarreal CF B 1:1 LB 80'
31 3/25/18 RCD Mallorca Hércules CF 1:1 LB 44' 57'
35 4/22/18 RCD Mallorca UE Olot 3:1 LB 31' 78'
36 4/29/18 RCD Mallorca CE Sabadell FC 1:0 LB 90'
38 5/12/18 RCD Mallorca RZ Deportivo Aragón 0:1 LB 83'
Squad: 41, Starting eleven: 41, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

41

Positions played

Played as...      
41 1 -

National team career

# National team Debut  
Spain
- Spain Aug 17, 2012 4 -
Spain
- Spain Jul 12, 2012 5 -
Spain
12 Spain - 6 -
Go to national player profile