Real Salt Lake City

Major League Soccer
Major League Soccer League level: United StatesFirst Tier Table position: In league since: 20 years
Real Salt Lake City
  • Squad size: 34
  • Average age: 24.0
  • Foreigners: 15  44.1 %

Info

Game plan

Filter by season

Record Major League Soccer 2011

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 4 3 2.00 29:15 17.594
Away record 17 5 4 8 1.12 15:21 17.145
Overall balance 34 15 8 11 1.56 44:36 17.370
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group A Thu Aug 19, 2010 4:00 AM CD Árabe Unido 4-4-2 Diamond 10.626 2:1
Group A Thu Aug 26, 2010 2:00 AM CD Cruz Azul 4-4-2 Diamond 3.400 5:4
Group A Thu Sep 16, 2010 4:00 AM Toronto FC 4-4-2 Diamond 11.579 4:1
Group A Thu Sep 23, 2010 2:00 AM CD Árabe Unido 4-4-2 Diamond 500 2:3
Group A Wed Sep 29, 2010 2:00 AM Toronto FC 4-4-2 Diamond 10.581 1:1
Group A Wed Oct 20, 2010 4:00 AM CD Cruz Azul 4-4-2 Diamond 20.463 3:1
Quarter-Finals 1st leg Wed Feb 23, 2011 2:00 AM Columbus Crew 4-4-2 Diamond 4.665 0:0
Quarter-Finals 2nd leg Wed Mar 2, 2011 4:00 AM Columbus Crew 4-4-2 Diamond 15.405 4:1
Semi-Finals 1st Leg Wed Mar 16, 2011 4:00 AM Deportivo Saprissa 4-4-2 Diamond 16.888 2:0
Semi-Finals 2nd Leg Wed Apr 6, 2011 4:00 AM Deportivo Saprissa ? 21.065 2:1
final 1st leg Thu Apr 21, 2011 5:00 AM CF Monterrey 4-4-2 Diamond 30.247 2:2
final 2nd leg Thu Apr 28, 2011 5:00 AM CF Monterrey 4-4-2 Diamond 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 20, 2011 3:30 AM (3.) San Jose Earthquakes 4-4-2 Diamond 0:1
2 Sat Mar 26, 2011 9:00 PM (7.) Los Angeles Galaxy 4-4-2 Diamond 4:1
4 Sun Apr 10, 2011 1:30 AM (2.) New England Revolution 4-4-2 Diamond 7.970 0:2
5 Thu Apr 14, 2011 3:00 AM (1.) Colorado Rapids 4-4-2 Diamond 15.513 1:0
6 Sun Sep 4, 2011 3:00 AM (1.) Philadelphia Union 4-4-2 Diamond 18.720 2:1
7 Sun May 1, 2011 4:30 AM (1.) Portland Timbers 4-4-2 Diamond 18.627 1:0
8 Sat May 7, 2011 10:00 PM (1.) CD Chivas USA 4-4-2 Diamond 14.365 1:0
9 Sun May 15, 2011 3:00 AM (1.) Houston Dynamo FC 4-4-2 Diamond 16.301 0:0
10 Mon May 23, 2011 1:00 AM (1.) FC Dallas 4-4-2 Diamond 10.550 0:0
11 Sun May 29, 2011 3:00 AM (1.) Seattle Sounders FC 4-4-2 Diamond 14.674 1:2
12 Sun Jun 5, 2011 3:00 AM (1.) Vancouver Whitecaps FC 4-4-2 Diamond 15.174 2:0
13 Thu Jun 9, 2011 3:00 AM (1.) Columbus Crew 4-5-1 9.650 2:1
13 Sat Jun 11, 2011 10:00 PM (1.) Philadelphia Union 4-4-2 Diamond 1:1
14 Sun Jun 19, 2011 3:00 AM (1.) D.C. United 4-4-2 Diamond 16.841 1:1
15 Thu Jun 23, 2011 2:30 AM (1.) Chicago Fire FC 4-4-2 Diamond 14.972 0:0
15 Sun Jun 26, 2011 3:00 AM (1.) Toronto FC 4-4-2 Diamond 15.077 3:1
16 Tue Jul 5, 2011 2:30 AM (2.) New England Revolution 4-4-2 Diamond 16.139 3:3
17 Sun Jul 10, 2011 3:00 AM (2.) FC Dallas 4-4-2 Diamond 17.734 2:0
18 Fri Oct 7, 2011 3:30 AM (2.) Vancouver Whitecaps FC 4-4-2 Diamond 20.113 3:0
19 Sun Jul 24, 2011 4:00 AM (3.) San Jose Earthquakes 4-4-2 Diamond 19.429 4:0
20 Sun Jul 31, 2011 3:00 AM (2.) Columbus Crew 4-4-2 Diamond 18.516 0:2
21 Thu Aug 4, 2011 2:30 AM (3.) Sporting Kansas City 4-4-2 Diamond 2:0
21 Sun Aug 7, 2011 3:00 AM (3.) New York Red Bulls 4-4-2 Diamond 19.081 3:0
22 Sun Aug 14, 2011 1:00 AM (4.) Toronto FC 4-4-2 Diamond 1:0
23 Sun Aug 21, 2011 2:30 AM (6.) Houston Dynamo FC 4-4-2 Diamond 16.247 3:2
24 Sun Aug 28, 2011 4:30 AM (6.) CD Chivas USA 4-4-2 Diamond 14.127 0:1
25 Sat Sep 10, 2011 10:00 PM (5.) Seattle Sounders FC 4-4-2 Diamond 35.940 1:2
26 Sun Sep 18, 2011 3:00 AM (4.) Sporting Kansas City 4-4-2 Diamond 19.888 1:0
27 Thu Sep 22, 2011 2:00 AM (3.) New York Red Bulls 4-4-2 Diamond 14.266 1:3
27 Sun Sep 25, 2011 1:30 AM (3.) D.C. United 4-4-2 Diamond 16.367 4:1
28 Thu Sep 29, 2011 3:00 AM (3.) Chicago Fire FC 4-4-2 Diamond 0:3
28 Sun Oct 2, 2011 4:30 AM (3.) Los Angeles Galaxy 4-4-2 Diamond 2:1
29 Sat Oct 15, 2011 4:30 AM (3.) Colorado Rapids 4-4-2 Diamond 16.272 0:0
30 Sun Oct 23, 2011 3:00 AM (3.) Portland Timbers 4-4-2 Diamond 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Tue Jun 28, 2011 12:00 AM Wilmington Hammerheads 4-4-2 Diamond 7.620 2:0
Quarter-Finals Tue Jul 12, 2011 12:00 AM FC Dallas 4-4-2 Diamond 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals 1st leg Sun Oct 30, 2011 3:00 AM Seattle Sounders FC 4-4-2 Diamond 17.067 3:0
Quarter-Finals 2nd leg Thu Nov 3, 2011 3:00 AM Seattle Sounders FC 4-4-2 Diamond 36.021 2:0
Semi-Finals Mon Nov 7, 2011 3:00 AM Los Angeles Galaxy 4-4-2 Diamond 23.437 3:1

Table section Major League Soccer 2011

# Club Matches +/- Pts
1 Los Angeles Galaxy 34 20 67
2 Seattle Sounders FC 34 19 63
3 Real Salt Lake City 34 8 53
4 FC Dallas 34 3 52
5 Sporting Kansas City 34 10 51
6 Houston Dynamo 34 4 49
7 Colorado Rapids 34 3 49