Northampton Town

League One
League One League level: EnglandThird Tier Table position: 14 In league since: 1 year
Northampton Town
  • Squad size: 31
  • Average age: 25.5
  • Foreigners: 7  22.6 %

Info

Game plan

Filter by season

Record League Two 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 7 9 1.22 24:32 4.548
Away record 23 6 7 10 1.09 18:25 4.340
Overall balance 46 13 14 19 1.15 42:57 4.444
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 3, 2013 8:45 PM Milton Keynes Dons Northampton Town 4-5-1 flat Aidy Boothroyd 4.299 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM York City Northampton Town 4-1-4-1 Aidy Boothroyd 4.388 1:0
2 Sat Aug 10, 2013 4:00 PM Northampton Town Newport County 4-4-2 Aidy Boothroyd 4.319 3:1
3 Sat Aug 17, 2013 4:00 PM Southend United Northampton Town 4-4-2 Aidy Boothroyd 5.510 2:0
4 Sat Aug 24, 2013 4:00 PM Northampton Town Torquay United 4-4-2 Aidy Boothroyd 4.088 1:2
5 Sat Aug 31, 2013 4:00 PM Bristol Rovers Northampton Town 4-4-2 Aidy Boothroyd 5.695 1:0
6 Sat Sep 7, 2013 4:00 PM Northampton Town Scunthorpe United 4-4-2 double 6 Aidy Boothroyd 4.132 1:1
7 Sat Sep 14, 2013 4:00 PM Northampton Town Exeter City 4-4-2 Aidy Boothroyd 4.036 1:2
8 Sat Sep 21, 2013 4:00 PM Mansfield Town Northampton Town 4-4-2 Aidy Boothroyd 3.469 3:0
9 Sat Sep 28, 2013 4:00 PM Northampton Town Morecambe FC 4-4-2 Aidy Boothroyd 3.841 0:0
10 Sat Oct 5, 2013 4:00 PM AFC Wimbledon Northampton Town 5-4-1 Aidy Boothroyd 4.222 0:2
11 Sat Oct 12, 2013 4:00 PM Oxford United Northampton Town 4-1-4-1 Aidy Boothroyd 6.177 2:0
12 Sat Oct 19, 2013 4:00 PM Northampton Town Dagenham & Redbridge FC 4-3-3 Attacking Aidy Boothroyd 4.046 2:2
13 Tue Oct 22, 2013 8:45 PM Rochdale AFC Northampton Town 4-1-4-1 Aidy Boothroyd 2.362 3:2
14 Sat Oct 26, 2013 3:00 PM Northampton Town Cheltenham Town 4-1-4-1 Aidy Boothroyd 4.033 1:1
15 Sat Nov 2, 2013 4:00 PM Plymouth Argyle Northampton Town 4-1-4-1 Aidy Boothroyd 6.547 1:0
16 Sat Nov 16, 2013 4:00 PM Northampton Town Fleetwood Town 4-4-2 Aidy Boothroyd 4.076 1:0
17 Sat Nov 23, 2013 4:00 PM Hartlepool United Northampton Town 4-4-2 Aidy Boothroyd 3.617 2:0
18 Tue Nov 26, 2013 8:45 PM Chesterfield FC Northampton Town 4-4-2 Aidy Boothroyd 5.321 0:0
19 Sat Nov 30, 2013 4:00 PM Northampton Town Accrington Stanley 4-4-2 double 6 Aidy Boothroyd 4.092 1:0
20 Sat Dec 14, 2013 4:00 PM Bury FC Northampton Town 4-4-2 Aidy Boothroyd 2.835 1:1
21 Sat Dec 21, 2013 4:00 PM Northampton Town Wycombe Wanderers 4-4-2 Aidy Boothroyd 4.353 1:4
22 Thu Dec 26, 2013 4:00 PM Burton Albion Northampton Town 4-3-3 Attacking Andy King 3.312 1:0
23 Sun Dec 29, 2013 4:00 PM Portsmouth FC Northampton Town 4-1-4-1 Andy King 15.426 0:0
24 Sat Jan 25, 2014 4:00 PM Northampton Town Chesterfield FC 4-4-2 double 6 Andy King 5.082 1:3
25 Sat Jan 4, 2014 4:00 PM Newport County Northampton Town 5-3-2 Andy King 3.864 1:2
26 Sat Jan 11, 2014 4:00 PM Northampton Town York City 4-4-2 Andy King 4.448 0:2
27 Tue Feb 11, 2014 8:45 PM Torquay United Northampton Town 4-4-2 Chris Wilder 2.051 1:2
28 Tue Feb 25, 2014 8:45 PM Northampton Town Southend United 4-4-2 Chris Wilder 3.846 2:1
29 Tue Mar 18, 2014 8:45 PM Northampton Town Rochdale AFC 4-4-2 Chris Wilder 3.695 0:3
30 Sat Feb 1, 2014 4:00 PM Cheltenham Town Northampton Town 4-4-2 Chris Wilder 2.707 1:1
31 Sat Feb 8, 2014 4:00 PM Northampton Town Plymouth Argyle 4-4-2 Chris Wilder 4.845 0:2
32 Sat Feb 15, 2014 4:00 PM Fleetwood Town Northampton Town 4-5-1 flat Chris Wilder 2.521 2:0
33 Sat Feb 22, 2014 4:00 PM Northampton Town Hartlepool United 4-4-2 Chris Wilder 4.083 2:0
34 Sat Mar 1, 2014 4:00 PM Northampton Town Bristol Rovers 4-4-2 Chris Wilder 5.058 0:0
35 Sat Mar 8, 2014 4:00 PM Scunthorpe United Northampton Town 4-4-2 Chris Wilder 3.968 1:1
36 Tue Mar 11, 2014 8:45 PM Exeter City Northampton Town 4-4-2 Chris Wilder 2.785 0:1
37 Sat Mar 15, 2014 4:00 PM Northampton Town Mansfield Town 4-4-2 Chris Wilder 5.129 1:1
38 Sat Mar 22, 2014 4:00 PM Morecambe FC Northampton Town 4-4-2 Chris Wilder 1.761 1:1
39 Tue Mar 25, 2014 8:45 PM Northampton Town AFC Wimbledon 4-4-2 Chris Wilder 3.812 2:2
40 Sat Mar 29, 2014 4:00 PM Northampton Town Bury FC 4-4-2 Chris Wilder 4.631 0:3
41 Sat Apr 5, 2014 4:00 PM Accrington Stanley Northampton Town 4-4-2 Chris Wilder 1.616 0:1
42 Sat Apr 12, 2014 4:07 PM Northampton Town Burton Albion 3-5-2 Chris Wilder 4.604 1:0
43 Fri Apr 18, 2014 4:00 PM Wycombe Wanderers Northampton Town 4-4-2 Chris Wilder 7.004 1:1
44 Mon Apr 21, 2014 4:00 PM Northampton Town Portsmouth FC 3-5-2 Chris Wilder 6.829 0:1
45 Sat Apr 26, 2014 4:00 PM Dagenham & Redbridge FC Northampton Town 5-3-2 Chris Wilder 2.668 0:3
46 Sat May 3, 2014 4:00 PM Northampton Town Oxford United 3-5-2 Chris Wilder 7.529 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Nov 10, 2013 3:00 PM Bishop's Stortford FC Northampton Town 4-4-2 Aidy Boothroyd 2.545 1:2
Second Round Sat Dec 7, 2013 4:00 PM Grimsby Town Northampton Town 4-4-2 Aidy Boothroyd 3.828 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Northampton Town Milton Keynes Dons 4-3-3 Attacking Aidy Boothroyd 3.486 1:2