Leyton Orient

League One
League One League level: EnglandThird Tier Table position: 11 In league since: 1 year
Leyton Orient
  • Squad size: 29
  • Average age: 24.4
  • Foreigners: 10  34.5 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 3 7 1.83 43:23 5.468
Away record 23 12 8 3 1.91 42:22 8.183
Overall balance 46 25 11 10 1.87 85:45 6.825
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 3, 2013 8:00 PM Gillingham FC Leyton Orient 4-4-2 double 6 Russell Slade 1.630 1:3
Second Round Tue Oct 8, 2013 8:30 PM Leyton Orient Coventry City 4-4-2 double 6 Russell Slade 2.151 4:2 on pens
Round of 16 Tue Nov 12, 2013 8:45 PM Stevenage FC Leyton Orient 4-4-2 Russell Slade 1.532 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM Carlisle United Leyton Orient 4-4-2 double 6 Russell Slade 4.951 1:5
2 Sat Aug 10, 2013 4:00 PM Leyton Orient Shrewsbury Town 4-4-2 Russell Slade 4.414 3:0
3 Sat Aug 17, 2013 4:00 PM Stevenage FC Leyton Orient 5-4-1 Russell Slade 3.262 0:1
4 Sat Aug 24, 2013 4:00 PM Leyton Orient Crewe Alexandra 4-4-2 Russell Slade 4.455 2:0
5 Sat Aug 31, 2013 4:00 PM Colchester United Leyton Orient 4-4-2 Russell Slade 5.056 1:2
6 Tue Sep 17, 2013 8:45 PM Leyton Orient Notts County 4-4-2 Russell Slade 4.092 5:1
7 Sat Sep 14, 2013 4:00 PM Leyton Orient Port Vale FC 4-4-2 double 6 Russell Slade 4.888 3:2
8 Mon Sep 23, 2013 8:45 PM Brentford FC Leyton Orient 4-4-2 Russell Slade 6.439 0:2
9 Sat Sep 28, 2013 4:00 PM Leyton Orient Walsall FC 4-4-2 double 6 Russell Slade 5.429 1:1
10 Sat Oct 5, 2013 4:00 PM Oldham Athletic Leyton Orient 4-4-2 Russell Slade 4.062 1:1
11 Sat Oct 12, 2013 4:00 PM Leyton Orient Milton Keynes Dons 4-4-2 Russell Slade 6.359 2:1
12 Sat Oct 19, 2013 4:00 PM Tranmere Rovers Leyton Orient 4-4-2 Russell Slade 4.313 0:4
13 Tue Oct 22, 2013 8:45 PM Coventry City Leyton Orient 4-4-1-1 Russell Slade 2.386 3:1
14 Sat Oct 26, 2013 4:00 PM Leyton Orient Rotherham United 4-4-2 Russell Slade 5.609 1:0
15 Sat Nov 2, 2013 4:00 PM Peterborough United Leyton Orient 4-4-2 Russell Slade 10.026 1:3
16 Sat Nov 16, 2013 4:00 PM Leyton Orient Preston North End 4-4-2 Russell Slade 7.123 0:1
17 Sat Nov 23, 2013 4:00 PM Swindon Town Leyton Orient 4-4-2 Russell Slade 8.634 1:3
18 Tue Nov 26, 2013 8:45 PM Bristol City Leyton Orient 4-4-2 Russell Slade 10.659 2:2
19 Sat Nov 30, 2013 4:00 PM Leyton Orient Sheffield United 4-4-2 double 6 Russell Slade 6.586 1:1
20 Sat Dec 14, 2013 4:00 PM Bradford City Leyton Orient 4-4-2 Russell Slade 14.292 1:1
21 Sat Dec 21, 2013 4:00 PM Leyton Orient Crawley Town 4-4-2 double 6 Russell Slade 4.855 2:3
22 Thu Dec 26, 2013 2:30 PM Gillingham FC Leyton Orient 4-4-2 Russell Slade 8.613 1:2
23 Sun Dec 29, 2013 4:00 PM Wolverhampton Wanderers Leyton Orient 4-4-2 double 6 Russell Slade 1:1
24 Tue Feb 11, 2014 8:45 PM Leyton Orient Bristol City 4-4-2 Russell Slade 3.928 1:3
25 Tue Jan 7, 2014 8:45 PM Shrewsbury Town Leyton Orient 4-4-2 Russell Slade 4.194 0:2
26 Sat Jan 11, 2014 4:00 PM Leyton Orient Carlisle United 4-4-2 Russell Slade 5.279 4:0
27 Sat Jan 18, 2014 4:00 PM Crewe Alexandra Leyton Orient 4-4-2 Russell Slade 4.830 1:2
28 Tue Feb 18, 2014 8:45 PM Leyton Orient Stevenage FC 4-4-2 Russell Slade 4.171 2:0
29 Tue Jan 28, 2014 8:45 PM Leyton Orient Coventry City 4-4-2 Russell Slade 5.077 2:0
30 Sat Feb 1, 2014 4:00 PM Rotherham United Leyton Orient 4-4-2 Russell Slade 8.604 2:1
31 Sat Feb 8, 2014 4:00 PM Leyton Orient Peterborough United 4-4-2 double 6 Russell Slade 6.717 1:2
32 Sat Feb 15, 2014 4:00 PM Preston North End Leyton Orient 4-4-1-1 Russell Slade 13.440 1:1
33 Sat Feb 22, 2014 4:00 PM Leyton Orient Swindon Town 4-4-2 double 6 Russell Slade 5.091 2:0
34 Sat Mar 1, 2014 4:00 PM Leyton Orient Colchester United 4-4-2 Russell Slade 6.323 2:1
35 Sat Mar 8, 2014 4:00 PM Notts County Leyton Orient 4-4-2 Russell Slade 4.680 0:0
36 Tue Mar 11, 2014 8:45 PM Port Vale FC Leyton Orient 4-4-2 Russell Slade 4.235 0:2
37 Sat Mar 15, 2014 1:15 PM Leyton Orient Brentford FC 4-4-2 Russell Slade 8.335 0:1
38 Sat Mar 22, 2014 4:00 PM Walsall FC Leyton Orient 4-4-2 double 6 Russell Slade 5.779 1:1
39 Tue Mar 25, 2014 8:45 PM Leyton Orient Oldham Athletic 4-4-2 Russell Slade 3.645 1:1
40 Sat Mar 29, 2014 4:00 PM Leyton Orient Bradford City 4-4-2 Russell Slade 5.165 0:1
41 Sat Apr 5, 2014 4:00 PM Sheffield United Leyton Orient 4-5-1 flat Russell Slade 16.809 1:1
42 Sat Apr 12, 2014 4:07 PM Leyton Orient Gillingham FC 4-4-2 Russell Slade 5.128 5:1
43 Fri Apr 18, 2014 4:00 PM Crawley Town Leyton Orient 4-4-2 Russell Slade 4.387 2:1
44 Mon Apr 21, 2014 1:15 PM Leyton Orient Wolverhampton Wanderers 4-4-2 Russell Slade 8.161 1:3
45 Sat Apr 26, 2014 4:00 PM Leyton Orient Tranmere Rovers 4-4-2 double 6 Russell Slade 4.923 2:0
46 Sat May 3, 2014 4:00 PM Milton Keynes Dons Leyton Orient 4-4-2 Russell Slade 9.965 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 9, 2013 4:00 PM Leyton Orient Southport FC 4-4-2 Russell Slade 3.014 5:2
Second Round Sat Dec 7, 2013 4:00 PM Leyton Orient Walsall FC 4-4-2 double 6 Russell Slade 2.604 1:0
Third Round Sat Jan 4, 2014 4:00 PM Yeovil Town Leyton Orient 4-2-3-1 Russell Slade 3.667 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Leyton Orient Coventry City 4-4-2 Russell Slade 2.871 3:2
Second Round Tue Aug 27, 2013 8:45 PM Leyton Orient Hull City 4-4-2 Russell Slade 3.181 0:1 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Sat May 10, 2014 1:15 PM Peterborough United Leyton Orient 4-4-2 double 6 Russell Slade 9.519 1:1
Semi-Finals 2nd Leg Tue May 13, 2014 8:45 PM Leyton Orient Peterborough United 4-4-2 double 6 Russell Slade 8.545 2:1
Final Sun May 25, 2014 4:00 PM Leyton Orient Rotherham United 4-4-2 Russell Slade 43.401 5:6 on pens