LASK

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 3 In league since: 7 years
LASK
  • Squad size: 25
  • Average age: 25.9
  • Foreigners: 14  56.0 %

Info

Game plan

Filter by season

Record Bundesliga 98/99

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 9 4 5 1.72 30:18 8.000
Away record 18 8 2 8 1.44 23:26 6.679
Overall balance 36 17 6 13 1.58 53:44 7.339
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Jul 29, 1998 12:00 AM (5.) SC Austria Lustenau ? 6.000 3:0
2 Sat Aug 1, 1998 12:00 AM (1.) Red Bull Salzburg ? 12.000 1:3
3 Wed Aug 5, 1998 12:00 AM (1.) Grazer AK 1902 ? 13.000 0:1
4 Sat Aug 8, 1998 12:00 AM (4.) Rapid Vienna ? 7.500 5:0
5 Sat Aug 15, 1998 12:00 AM (5.) SK Vorwärts Steyr ? 6.500 1:4
6 Sat Aug 29, 1998 12:00 AM (5.) FC Wacker Innsbruck ? 7.000 3:2
7 Wed Sep 9, 1998 12:00 AM (3.) SK Sturm Graz ? 13.500 0:1
8 Fri Sep 18, 1998 12:00 AM (3.) Austria Vienna ? 13.000 1:3
9 Wed Sep 23, 1998 12:00 AM (3.) SV Ried ? 8.000 0:0
10 Sat Sep 26, 1998 12:00 AM (4.) SV Ried ? 5.500 3:1
11 Sat Oct 3, 1998 12:00 AM (4.) SC Austria Lustenau ? 8.500 0:4
12 Sun Oct 18, 1998 12:00 AM (4.) Red Bull Salzburg ? 13.000 3:1
13 Fri Oct 23, 1998 12:00 AM (3.) Grazer AK 1902 ? 5.819 0:2
14 Tue Oct 27, 1998 12:00 AM (3.) Rapid Vienna ? 9.000 0:0
15 Sun Nov 8, 1998 12:00 AM (3.) SK Vorwärts Steyr ? 10.000 2:1
16 Wed Nov 11, 1998 12:00 AM (2.) FC Wacker Innsbruck ? 3.000 1:4
17 Sun Nov 15, 1998 12:00 AM (2.) SK Sturm Graz ? 20.000 0:0
18 Sun Nov 22, 1998 12:00 AM (2.) Austria Vienna ? 2.700 2:0
19 Sun Nov 29, 1998 12:00 AM (4.) Rapid Vienna ? 6.000 1:3
20 Fri Dec 4, 1998 12:00 AM (4.) SK Sturm Graz ? 7.500 2:0
21 Fri Mar 5, 1999 12:00 AM (4.) Grazer AK 1902 ? 6.000 0:0
22 Sat Mar 13, 1999 12:00 AM (4.) SV Ried ? 8.500 1:2
23 Tue Mar 16, 1999 12:00 AM (4.) FC Wacker Innsbruck ? 4.500 0:1
24 Fri Mar 19, 1999 12:00 AM (4.) Red Bull Salzburg ? 8.000 2:0
25 Wed Mar 31, 1999 12:00 AM (4.) SC Austria Lustenau ? 4.500 2:0
26 Sat Apr 3, 1999 12:00 AM (4.) SK Vorwärts Steyr ? 4.000 1:1
27 Sun Apr 11, 1999 12:00 AM (4.) Austria Vienna ? 4.300 2:0
28 Wed Apr 14, 1999 12:00 AM (4.) Austria Vienna ? 4.000 0:0
29 Sat Apr 17, 1999 12:00 AM (4.) Rapid Vienna ? 5.000 2:0
30 Fri Apr 23, 1999 12:00 AM (5.) SK Sturm Graz ? 6.000 1:2
31 Sat May 1, 1999 12:00 AM (5.) Grazer AK 1902 ? 4.900 2:1
32 Sat May 8, 1999 12:00 AM (5.) SV Ried ? 5.500 6:1
33 Tue May 11, 1999 12:00 AM (5.) FC Wacker Innsbruck ? 3.000 4:0
34 Sat May 15, 1999 12:00 AM (6.) Red Bull Salzburg ? 7.500 3:2
35 Mon May 24, 1999 12:00 AM (6.) SC Austria Lustenau ? 7.500 0:1
36 Sat May 29, 1999 12:00 AM (6.) SK Vorwärts Steyr ? 3.500 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Fri Aug 21, 1998 12:00 AM Red Bull Juniors Salzburg (- 2012) ? 500 0:2
Second Round Sat Sep 12, 1998 12:00 AM SV Stockerau ? 1.000 0:2
Round of 16 Sat Oct 31, 1998 12:00 AM SV Spittal/Drau ? 1.600 0:1
Quarter-Finals Tue Apr 6, 1999 12:00 AM SC Austria Lustenau ? 5.000 0:1
Semi-Finals Wed May 5, 1999 8:30 PM Rapid Vienna ? 6.000 0:2
Final Tue May 18, 1999 8:30 PM SK Sturm Graz ? 8.500 5:3 on pens

Table section Bundesliga 98/99

# Club Matches +/- Pts
2 Rapid Vienna 36 25 70
3 Grazer AK 36 17 65
4 SV Austria Salzburg 36 15 57
5 LASK 36 9 57
6 FC Tirol Innsbruck 36 8 55
7 Austria Vienna 36 -3 50
8 SV Ried 36 -22 32