Ilves Tampere

Veikkausliiga
Veikkausliiga League level: FinlandFirst Tier Table position: 12 In league since: 10 years
Ilves Tampere
  • Squad size: 24
  • Average age: 23.2
  • Foreigners: 3  12.5 %

Info

Game plan

Filter by season

Record Veikkausliiga 1990

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 3 5 3 1.27 15:12 3.169
Away record 11 3 3 5 1.09 22:21 2.788
Overall balance 22 6 8 8 1.18 37:33 2.979
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 29, 1990 12:00 AM Kuopion Palloseura ? 2.048 2:1
2 Sun May 6, 1990 12:00 AM Turun Palloseura ? 3.632 0:0
3 Thu May 10, 1990 12:00 AM Mikkelin Palloilijat ? 1.482 2:0
4 Sun May 13, 1990 12:00 AM FC Kuusysi ? 3.792 1:1
5 Sun May 20, 1990 12:00 AM FC Haka ? 3.849 2:3
6 Thu May 24, 1990 12:00 AM Kokkolan Pallo-Veikot ? 1.356 0:4
7 Wed May 30, 1990 12:00 AM Kuusankosken Kumu ? 3.009 3:0
8 Sun Jun 3, 1990 12:00 AM HJK Helsinki ? 7.203 2:2
9 Thu Jun 7, 1990 12:00 AM Oulun Työväen Palloilijat ? 2.864 4:2
10 Sun Jun 10, 1990 12:00 AM Rovaniemen Palloseura ? 3.873 1:2
11 Sun Jun 17, 1990 12:00 AM FC Reipas Lahti ? 10.575 7:1
12 Wed Jun 20, 1990 12:00 AM Kuopion Palloseura ? 1.809 0:1
13 Thu Jun 28, 1990 12:00 AM Turun Palloseura ? 1.795 0:4
14 Sun Jul 1, 1990 12:00 AM FC Kuusysi ? 1.190 2:1
15 Sun Jul 15, 1990 12:00 AM Kokkolan Pallo-Veikot ? 1.800 1:0
16 Sun Jul 22, 1990 12:00 AM FC Haka ? 1.694 3:3
17 Sun Jul 29, 1990 12:00 AM Mikkelin Palloilijat ? 4.008 0:0
18 Thu Aug 2, 1990 12:00 AM Kuusankosken Kumu ? 1.143 1:1
19 Sun Aug 5, 1990 12:00 AM HJK Helsinki ? 3.519 1:1
20 Sun Aug 12, 1990 12:00 AM Oulun Työväen Palloilijat ? 1.148 0:5
21 Sun Aug 19, 1990 12:00 AM Rovaniemen Palloseura ? 1.038 2:0
22 Sun Aug 26, 1990 12:00 AM FC Reipas Lahti ? 2.701 2:2

Table section Veikkausliiga 1990

# Club Matches +/- Pts
6 Turun Palloseura 22 7 23:21
7 Mikkelin Palloilijat 22 -2 23:21
8 FC Haka 22 -7 22:22
9 Ilves Tampere 22 4 20:24
10 Oulun Työväen Palloilijat 22 -16 15:29
11 Kokkolan Pallo-Veikot 22 -17 15:29
12 Kuusankosken Kumu 22 -30 9:35