#10 Ilias Chair

Queens Park Rangers
QPR
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 1, 2018 Contract expires: Jun 30, 2025
  • Date of birth/Age: Oct 30, 1997 (26)
  • Place of birth: Belgium Antwerp
  • Citizenship: Morocco Morocco

Detailed stats of Ilias Chair

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   46411.1546-15193---608'2.433'
46411.1546-15193---608'2.433'
Matchday Date Home team Away team Result Pos.                  
1 Aug 3, 2019 Stoke City Queens Park Rangers 1:2 on the bench
2 Aug 10, 2019 Queens Park Rangers Huddersfield Town 1:1 CM 55' 35'
3 Aug 17, 2019 Bristol City Queens Park Rangers 2:0 CM 59' 31'
4 Aug 21, 2019 Queens Park Rangers Swansea City 1:3 CM 1 46' 45'
5 Aug 24, 2019 Queens Park Rangers Wigan Athletic 3:1 AM 45 + 2' 90'
6 Aug 31, 2019 Sheffield Wednesday Queens Park Rangers 1:2 DM 90'
7 Sep 14, 2019 Queens Park Rangers Luton Town 3:2 LM 1 74' 74'
8 Sep 21, 2019 Millwall FC Queens Park Rangers 1:2 DM 83' 83'
9 Sep 28, 2019 Queens Park Rangers West Bromwich Albion 0:2 DM 90'
10 Oct 2, 2019 Cardiff City Queens Park Rangers 3:0 CM 80' 80'
11 Oct 5, 2019 Queens Park Rangers Blackburn Rovers 4:2 AM 72' 72'
12 Oct 19, 2019 Hull City Queens Park Rangers 2:3 AM 83' 83'
13 Oct 22, 2019 Queens Park Rangers Reading FC 2:2 RM 77' 77'
14 Oct 28, 2019 Queens Park Rangers Brentford FC 1:3 AM 90'
15 Nov 2, 2019 Leeds United Queens Park Rangers 2:0 DM 63' 63'
16 Nov 9, 2019 Queens Park Rangers Middlesbrough FC 2:2 CF 1 62' 62'
17 Nov 22, 2019 Fulham FC Queens Park Rangers 2:1 CM 66' 24'
18 Nov 27, 2019 Queens Park Rangers Nottingham Forest 0:4 CF 53' 53'
19 Nov 30, 2019 Derby County Queens Park Rangers 1:1 on the bench
20 Dec 7, 2019 Queens Park Rangers Preston North End 2:0 on the bench
21 Dec 11, 2019 Birmingham City Queens Park Rangers 0:2 on the bench
22 Dec 14, 2019 Barnsley FC Queens Park Rangers 5:3 CM 1 81' 67' 23'
23 Dec 21, 2019 Queens Park Rangers Charlton Athletic 2:2 LM 78' 12'
24 Dec 26, 2019 Reading FC Queens Park Rangers 1:0 LM 61' 29'
25 Dec 29, 2019 Queens Park Rangers Hull City 1:2 AM 1 79' 79'
26 Jan 1, 2020 Queens Park Rangers Cardiff City 6:1 AM 1 66' 66'
27 Jan 11, 2020 Brentford FC Queens Park Rangers 3:1 AM 81' 81'
28 Jan 18, 2020 Queens Park Rangers Leeds United 1:0 AM 74' 74'
29 Jan 28, 2020 Blackburn Rovers Queens Park Rangers 2:1 AM 1 57' 80' 80'
30 Feb 1, 2020 Queens Park Rangers Bristol City 0:1 AM 81' 81'
31 Feb 8, 2020 Huddersfield Town Queens Park Rangers 2:0 LM 67' 67'
32 Feb 11, 2020 Swansea City Queens Park Rangers 0:0 on the bench
33 Feb 15, 2020 Queens Park Rangers Stoke City 4:2 LM 1 61' 29'
34 Feb 22, 2020 Nottingham Forest Queens Park Rangers 0:0 LM 76' 14'
35 Feb 25, 2020 Queens Park Rangers Derby County 2:1 LM 1 73' 17'
36 Feb 29, 2020 Queens Park Rangers Birmingham City 2:2 LM 74' 16'
37 Mar 7, 2020 Preston North End Queens Park Rangers 1:3 LM 46' 45'
38 Jun 20, 2020 Queens Park Rangers Barnsley FC 0:1 AM 90'
39 Jun 27, 2020 Charlton Athletic Queens Park Rangers 1:0 AM 60' 60'
40 Jun 30, 2020 Queens Park Rangers Fulham FC 1:2 89' 1'
41 Jul 5, 2020 Middlesbrough FC Queens Park Rangers 0:1 CM 35' 55'
42 Jul 8, 2020 Wigan Athletic Queens Park Rangers 1:0 AM 80' 80'
43 Jul 11, 2020 Queens Park Rangers Sheffield Wednesday 0:3 CM 60' 30'
44 Jul 14, 2020 Luton Town Queens Park Rangers 1:1 CF 90'
45 Jul 18, 2020 Queens Park Rangers Millwall FC 4:3 CF 1 84' 84'
46 Jul 22, 2020 West Bromwich Albion Queens Park Rangers 2:2 LM 90'
Squad: 46, Starting eleven: 26, Substituted in: 15, On the bench: 5, Suspended: 0, Injured: 0