Hokkaido Consadole Sapporo

J1 League
J1 League League level: JapanFirst Tier Table position: 20 In league since: 8 years
Hokkaido Consadole Sapporo
  • Squad size: 35
  • Average age: 25.7
  • Foreigners: 3  8.6 %

Info

Game plan

Filter by season

Record J2 League 1999

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 11 1 6 1.89 35:16 10.986
Away record 18 6 5 7 1.28 19:19 6.405
Overall balance 36 17 6 13 1.58 54:35 8.696
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 14, 1999 5:00 AM (5.) Oita Trinita ? 3.741 1:0
2 Sun Mar 21, 1999 6:00 AM (8.) Omiya Ardija ? 5.609 1:2
3 Sun Mar 28, 1999 5:30 AM (6.) Sagan Tosu ? 6.204 2:3 AET
4 Sun Apr 4, 1999 7:00 AM (7.) Vegalta Sendai ? 13.569 1:1 AET
5 Sun Apr 11, 1999 5:30 AM (7.) Albirex Niigata ? 4.588 0:1
6 Sun Apr 18, 1999 7:00 AM (7.) Kawasaki Frontale ? 5.058 2:0
7 Sun Apr 25, 1999 6:30 AM (9.) Montedio Yamagata ? 4.317 3:2
8 Thu Apr 29, 1999 6:00 AM (8.) FC Tokyo ? 6.148 2:1
9 Sun May 2, 1999 6:00 AM (9.) Ventforet Kofu ? 15.318 6:0
10 Wed May 5, 1999 6:00 AM (7.) Omiya Ardija ? 7.235 1:0
11 Sun May 9, 1999 6:00 AM (6.) Sagan Tosu ? 5.797 2:2 AET
12 Sun May 16, 1999 5:30 AM (7.) Vegalta Sendai ? 10.307 3:0
13 Sat May 22, 1999 6:00 AM (6.) Albirex Niigata ? 8.849 0:1
14 Sat May 29, 1999 7:00 AM (6.) Kawasaki Frontale ? 11.274 1:1 AET
15 Sun Jun 27, 1999 7:00 AM (6.) Montedio Yamagata ? 2.350 1:1 AET
16 Sun Jul 4, 1999 6:00 AM (6.) FC Tokyo ? 11.783 0:1
17 Fri Jul 9, 1999 12:00 PM (6.) Ventforet Kofu ? 3.807 1:1 AET
18 Sat Jul 17, 1999 7:00 AM (6.) Oita Trinita ? 10.259 1:0 AET
19 Sun Aug 1, 1999 7:00 AM (6.) Vegalta Sendai ? 11.717 2:0
20 Sat Aug 7, 1999 11:00 AM (6.) Albirex Niigata ? 5.637 1:1 AET
21 Sun Aug 15, 1999 5:00 AM (6.) Oita Trinita ? 12.820 3:2 AET
22 Mon Aug 23, 1999 12:00 PM (5.) Montedio Yamagata ? 3.940 1:4
23 Sun Aug 29, 1999 6:00 AM (3.) FC Tokyo ? 17.427 4:1
24 Sun Sep 5, 1999 11:00 AM (3.) Sagan Tosu ? 4.834 0:1
25 Fri Sep 10, 1999 12:00 PM (3.) Kawasaki Frontale ? 13.168 2:0
26 Wed Sep 15, 1999 7:00 AM (4.) Ventforet Kofu ? 15.193 4:0
27 Sun Sep 19, 1999 11:15 AM (3.) Omiya Ardija ? 5.042 1:0
28 Sun Sep 26, 1999 5:30 AM (4.) Albirex Niigata ? 13.216 1:2
29 Sat Oct 2, 1999 11:00 AM (4.) Oita Trinita ? 3.933 2:0
30 Mon Oct 11, 1999 8:00 AM (5.) Montedio Yamagata ? 9.457 2:0
31 Sun Oct 17, 1999 6:00 AM (4.) FC Tokyo ? 4.605 0:1
32 Sun Oct 24, 1999 6:00 AM (4.) Sagan Tosu ? 9.363 1:0
33 Sun Oct 31, 1999 4:30 AM (4.) Kawasaki Frontale ? 13.738 1:2 AET
34 Sat Nov 6, 1999 7:00 AM (4.) Ventforet Kofu ? 2.676 0:3
35 Sun Nov 14, 1999 5:30 AM (4.) Omiya Ardija ? 13.536 0:1
36 Sun Nov 21, 1999 5:00 AM (5.) Vegalta Sendai ? 16.535 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Apr 7, 1999 6:00 AM Avispa Fukuoka ? 1.854 1:0
First Round 2nd leg Wed Apr 14, 1999 12:00 PM Avispa Fukuoka ? 4.022 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Nov 28, 1999 12:00 AM Hannan University 1:2
Third Round Sun Dec 12, 1999 12:00 AM Avispa Fukuoka 1:0