Grazer AK 1902

2. Liga
2. Liga League level: AustriaSecond Tier Table position: 1 In league since: 5 years
Grazer AK 1902
  • Squad size: 27
  • Average age: 25.1
  • Foreigners: 5  18.5 %
  • National team players: 0
  • Stadium: Merkur Arena  15.322 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Bundesliga 86/87

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 5 2 4 1.55 18:17 4.409
Away record 11 1 2 8 0.45 8:24 2.618
Overall balance 22 6 4 12 1.00 26:41 3.514
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Tue Jul 22, 1986 12:00 AM (11.) SK Sturm Graz ? 9.000 1:0
2 Fri Jul 25, 1986 12:00 AM (9.) FC Linz ? 6.000 2:0
3 Sat Aug 2, 1986 12:00 AM (5.) Wiener Sport-Club ? 2.300 5:0
4 Tue Aug 5, 1986 12:00 AM (11.) Austria Vienna ? 6.000 2:0
5 Fri Aug 8, 1986 12:00 AM (9.) SC Eisenstadt ? 1.500 2:1
6 Fri Aug 15, 1986 12:00 AM (10.) FC Wacker Innsbruck ? 10.000 0:2
7 Fri Aug 22, 1986 12:00 AM (10.) LASK ? 4.000 1:4
8 Fri Aug 29, 1986 12:00 AM (11.) FC Admira Wacker Mödling ? 1.000 5:0
9 Tue Sep 2, 1986 12:00 AM (11.) First Vienna FC ? 2.000 0:0
10 Sat Sep 6, 1986 12:00 AM (11.) Rapid Vienna ? 2.500 2:0
11 Sat Sep 13, 1986 12:00 AM (11.) FC Kärnten (- 2009) ? 2.500 5:1
12 Fri Sep 19, 1986 12:00 AM (11.) FC Kärnten (- 2009) ? 1.000 1:3
13 Sat Sep 27, 1986 12:00 AM (10.) SK Sturm Graz ? 7.500 2:3
14 Fri Oct 3, 1986 12:00 AM (10.) FC Linz ? 1.500 4:2
15 Sat Oct 11, 1986 12:00 AM (11.) Wiener Sport-Club ? 2.500 2:1
16 Sat Oct 18, 1986 12:00 AM (11.) Austria Vienna ? 2.300 1:1
17 Sat Oct 25, 1986 12:00 AM (11.) SC Eisenstadt ? 3.000 4:2
18 Fri Oct 31, 1986 12:00 AM (10.) FC Wacker Innsbruck ? 4.500 1:0
19 Sat Nov 8, 1986 12:00 AM (11.) LASK ? 2.000 1:1
20 Sat Nov 15, 1986 12:00 AM (10.) FC Admira Wacker Mödling ? 3.000 0:0
21 Sat Nov 22, 1986 12:00 AM (11.) First Vienna FC ? 1.200 1:0
22 Sat Nov 29, 1986 12:00 AM (11.) Rapid Vienna ? 2.000 0:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 19, 1986 5:00 PM ASK Nettingsdorf (- 2002) 0:8
Third Round Fri Mar 27, 1987 6:00 PM FC Salzburg (- 1996) ? 700 5:4 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 14, 1987 3:30 PM (3.) First Vienna FC ? 1.800 2:2
2 Tue Apr 7, 1987 5:30 PM (4.) Red Bull Salzburg ? 3.000 0:1
3 Sat Apr 4, 1987 4:00 PM (7.) FC Kärnten (- 2009) ? 2.000 2:1
4 Sun Apr 12, 1987 5:30 PM (7.) VfB Mödling (-2024) ? 1.200 4:0
5 Sat Apr 25, 1987 4:00 PM (8.) DSV Leoben ? 2.500 2:0
6 Fri May 1, 1987 7:30 PM (7.) SC Eisenstadt ? 1.200 1:1
7 Sat May 9, 1987 4:00 PM (6.) SK Vorwärts Steyr ? 3.000 2:0
8 Sat May 16, 1987 4:00 PM (6.) First Vienna FC ? 2.000 1:0
9 Fri May 22, 1987 7:00 PM (5.) Red Bull Salzburg ? 600 2:0
10 Sat May 30, 1987 4:00 PM (6.) FC Kärnten (- 2009) ? 2.500 4:0
11 Sat Jun 6, 1987 4:00 PM (4.) VfB Mödling (-2024) ? 4.000 1:0
12 Sat Jun 13, 1987 3:00 PM (4.) DSV Leoben ? 2.000 0:1
13 Sat Jun 20, 1987 4:00 PM (2.) SC Eisenstadt ? 4.000 1:0
14 Sat Jun 27, 1987 4:00 PM (2.) SK Vorwärts Steyr ? 1.500 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 8 Sat Jun 14, 1986 12:00 AM Maccabi Haifa ? 2.000 1:0
Group 8 Sat Jun 21, 1986 12:00 AM Hapoel Tel Aviv ? 200 0:1
Group 8 Sat Jun 28, 1986 12:00 AM Maccabi Haifa ? 500 0:1
Group 8 Sat Jul 5, 1986 12:00 AM Hapoel Tel Aviv ? 800 2:3
Group 8 Sat Jul 12, 1986 12:00 AM Lyngby BK ? 2.000 4:0
Group 8 Sat Jul 19, 1986 12:00 AM Lyngby BK ? 1.000 0:1