Dundee FC

Scottish Premiership
Scottish Premiership League level: ScotlandFirst Tier Table position: 6 In league since: 1 year
Dundee FC
  • Squad size: 26
  • Average age: 25.1
  • Foreigners: 16  61.5 %

Info

Game plan

Filter by season

Record Scottish Premiership 99/00

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 4 3 11 0.83 20:33 6.938
Away record 18 8 2 8 1.44 25:31 18.139
Overall balance 36 12 5 19 1.14 45:64 12.538
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 31, 1999 4:00 PM Dundee United FC ? 11.693 2:1
2 Sun Aug 8, 1999 7:05 PM Hibernian FC ? 6.050 3:4
3 Sat Aug 14, 1999 4:00 PM Aberdeen FC ? 8.174 0:2
4 Sat Aug 21, 1999 4:00 PM Celtic FC ? 10.531 1:2
5 Sat Aug 28, 1999 4:00 PM Motherwell FC ? 6.278 0:2
6 Sat Sep 11, 1999 4:00 PM Heart of Midlothian FC ? 13.378 4:0
7 Sun Sep 19, 1999 4:00 PM St. Johnstone FC ? 5.283 1:2
8 Sat Sep 25, 1999 4:00 PM Kilmarnock FC ? 7.433 0:2
9 Sat Oct 2, 1999 4:00 PM Rangers FC ? 10.494 2:3
10 Sun Oct 17, 1999 7:05 PM Dundee United FC ? 9.484 0:2
11 Sat Oct 23, 1999 4:00 PM Hibernian FC ? 10.160 5:2
12 Sat Oct 30, 1999 4:00 PM Heart of Midlothian FC ? 6.018 1:0
13 Sat Nov 6, 1999 4:00 PM St. Johnstone FC ? 4.917 0:1
14 Sat Nov 20, 1999 4:00 PM Motherwell FC ? 4.340 0:1
15 Sun Nov 28, 1999 4:00 PM Rangers FC ? 47.154 1:2
16 Wed Jan 26, 2000 8:45 PM Kilmarnock FC ? 4.039 0:0
17 Sun Dec 12, 1999 4:00 PM Dundee United FC ? 9.185 1:0
18 Wed Feb 23, 2000 8:30 PM Aberdeen FC ? 5.784 1:3
19 Mon Dec 27, 1999 4:00 PM St. Johnstone FC ? 6.232 1:1
20 Sat Jan 22, 2000 4:00 PM Heart of Midlothian FC 4-4-1-1 13.112 2:0
21 Sat Feb 5, 2000 4:00 PM Motherwell FC ? 5.865 0:3
22 Sat Feb 12, 2000 4:00 PM Celtic FC ? 10.044 0:3
23 Sun Feb 27, 2000 7:05 PM Rangers FC ? 9.297 1:7
24 Sat Mar 4, 2000 4:00 PM Kilmarnock FC ? 8.460 2:2
25 Tue Apr 18, 2000 8:45 PM Aberdeen FC ? 12.403 0:1
26 Sat Mar 25, 2000 4:00 PM St. Johnstone FC ? 4.655 2:1
27 Sat Apr 1, 2000 4:00 PM Heart of Midlothian FC ? 6.291 0:0
28 Sat Apr 8, 2000 4:00 PM Motherwell FC ? 4.701 4:1
29 Wed Mar 1, 2000 8:45 PM Celtic FC ? 56.228 6:2
30 Tue Mar 21, 2000 8:45 PM Hibernian FC ? 10.208 1:2
31 Sat Apr 15, 2000 4:00 PM Celtic FC ? 47.163 2:2
32 Sat Apr 22, 2000 4:00 PM Kilmarnock FC ? 6.208 1:2
33 Sun Apr 30, 2000 7:05 PM Rangers FC ? 50.032 3:0
34 Sat May 6, 2000 4:00 PM Dundee United FC ? 8.581 3:0
35 Sun May 14, 2000 4:00 PM Hibernian FC ? 5.061 1:0
36 Sun May 21, 2000 4:00 PM Aberdeen FC ? 6.449 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 17, 1999 8:45 PM Dumbarton FC 4:0
Third Round Tue Oct 12, 1999 8:45 PM Alloa Athletic FC 1:3
Quarter-Finals Wed Dec 1, 1999 8:45 PM Celtic FC 1:0

Table section Scottish Premiership 99/00

# Club Matches +/- Pts
4 Motherwell FC 36 -14 52
5 St. Johnstone FC 36 -8 42
6 Hibernian FC 36 -12 41
7 Dundee FC 36 -19 41
8 Dundee United FC 36 -23 39
9 Kilmarnock FC 36 -14 37
10 Aberdeen FC 36 -39 33