#33 Dominik Frieser

TSV Hartberg
TSV Hartberg
BundesligaBundesliga League level: AustriaFirst Tier Joined: Aug 30, 2022 Contract expires: Jun 30, 2025
  • Date of birth/Age: Sep 9, 1993 (30)
  • Place of birth: Austria Graz
  • Citizenship: Austria Austria

Detailed stats of Dominik Frieser

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   44421.7632-1621----708'2.123'
44421.7632-1621----708'2.123'
Matchday Date Home team Away team Result Pos.                  
1 Sep 12, 2020 Barnsley FC Luton Town 0:1 52' 38'
2 Sep 19, 2020 Reading FC Barnsley FC 2:0 LW 62' 62'
3 Sep 26, 2020 Barnsley FC Coventry City 0:0 46' 45'
4 Oct 3, 2020 Middlesbrough FC Barnsley FC 2:1 CF 46' 45'
5 Oct 17, 2020 Barnsley FC Bristol City 2:2 CF 77' 13'
6 Oct 21, 2020 Stoke City Barnsley FC 2:2 CF 1 90'
7 Oct 24, 2020 Millwall FC Barnsley FC 1:1 CF 90'
8 Oct 27, 2020 Barnsley FC Queens Park Rangers 3:0 LW 1 75' 75'
9 Oct 31, 2020 Barnsley FC Watford FC 1:0 LW 90'
10 Nov 3, 2020 Cardiff City Barnsley FC 3:0 LW 90'
11 Nov 7, 2020 Derby County Barnsley FC 0:2 RW 77' 77'
12 Nov 21, 2020 Barnsley FC Nottingham Forest 2:0 AM 62' 62'
13 Nov 24, 2020 Barnsley FC Brentford FC 0:1 LW 59' 59'
14 Nov 28, 2020 Blackburn Rovers Barnsley FC 2:1 RW 58' 32'
15 Dec 1, 2020 Birmingham City Barnsley FC 1:2 LW 78' 12'
16 Dec 4, 2020 Barnsley FC AFC Bournemouth 0:4 LW 58' 32'
17 Dec 9, 2020 Barnsley FC Wycombe Wanderers 2:1 RW 64' 26'
18 Dec 12, 2020 Sheffield Wednesday Barnsley FC 1:2 RW 1 67' 67'
19 Dec 15, 2020 Barnsley FC Preston North End 2:1 RW 61' 61'
20 Dec 19, 2020 Swansea City Barnsley FC 2:0 RW 57' 57'
21 Dec 26, 2020 Barnsley FC Huddersfield Town 2:1 RW 60' 60'
22 Dec 29, 2020 Rotherham United Barnsley FC 1:2 LW 74' 74'
23 Jan 2, 2021 Norwich City Barnsley FC 1:0 RW 62' 62'
24 Jan 16, 2021 Barnsley FC Swansea City 0:2 on the bench
25 Jan 19, 2021 Watford FC Barnsley FC 1:0 RW 57' 33'
26 Jan 27, 2021 Barnsley FC Cardiff City 2:2 RW 1 58' 58'
27 Jan 30, 2021 Nottingham Forest Barnsley FC 0:0 RW 60' 60'
29 Feb 14, 2021 Brentford FC Barnsley FC 0:2 RW 56' 34'
30 Feb 17, 2021 Barnsley FC Blackburn Rovers 2:1 RW 55' 35'
31 Feb 20, 2021 Bristol City Barnsley FC 0:1 RW 82' 8'
32 Feb 24, 2021 Barnsley FC Stoke City 2:0 RW 62' 62'
33 Feb 27, 2021 Barnsley FC Millwall FC 2:1 LW 90' 1'
34 Mar 3, 2021 Queens Park Rangers Barnsley FC 1:3 RW 56' 34'
35 Mar 6, 2021 Barnsley FC Birmingham City 1:0 RW 46' 45'
28 Mar 10, 2021 Barnsley FC Derby County 0:0 on the bench
36 Mar 13, 2021 AFC Bournemouth Barnsley FC 2:3 RW 1 67' 67'
37 Mar 17, 2021 Wycombe Wanderers Barnsley FC 1:3 RW 63' 63'
38 Mar 20, 2021 Barnsley FC Sheffield Wednesday 1:2 RW 46' 45'
39 Apr 2, 2021 Barnsley FC Reading FC 1:1 RW 90'
40 Apr 5, 2021 Luton Town Barnsley FC 1:2 CF 77' 13'
41 Apr 10, 2021 Barnsley FC Middlesbrough FC 2:0 LW 46' 45'
42 Apr 18, 2021 Coventry City Barnsley FC 2:0 RW 57' 33'
43 Apr 21, 2021 Huddersfield Town Barnsley FC 0:1 RW 45'  45'
44 Apr 24, 2021 Barnsley FC Rotherham United 1:0 Not in squad
45 May 1, 2021 Preston North End Barnsley FC 2:0 Not in squad
46 May 8, 2021 Barnsley FC Norwich City 2:2 LW 55' 35'
Squad: 44, Starting eleven: 26, Substituted in: 16, On the bench: 2, Suspended: 0, Injured: 0