Dirk Winter

Retired
Retired
Last club: Pr. Münster Most games for: Pr. Münster Retired since: -
Dirk Winter
  • Date of birth/Age: Dec 18, 1965 (58)
  • Citizenship: Germany Germany
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Dirk Winter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   58581.57--21---58255.118'
99/00551.20---1---61444'
96/9731311.68--1----25142.744'
95/9622221.50--1----27101.930'
Matchday Date Home team Away team Result Pos.                  
3 Aug 6, 1995 Preußen Münster 1.FC Bocholt 3:3 50' 40'
4 Aug 12, 1995 FC 08 Homburg Preußen Münster 7:2 90'
5 Aug 16, 1995 Preußen Münster Alemannia Aachen 1:1 90'
6 Aug 20, 1995 Wuppertaler SV Preußen Münster 1:2 90'
7 Aug 27, 1995 Preußen Münster SC Verl 4:0 90'
8 Sep 3, 1995 Rot-Weiß Oberhausen Preußen Münster 0:0 90'
9 Sep 10, 1995 Preußen Münster Bonner SC 5:0 90'
10 Sep 17, 1995 TuS Paderborn-Neuhaus Preußen Münster 3:0 90'
11 Sep 23, 1995 Preußen Münster Rot-Weiss Essen 1:1 90'
12 Oct 7, 1995 FSV Salmrohr Preußen Münster 2:1 90'
27 Mar 16, 1996 Preußen Münster Rot-Weiß Oberhausen 0:0 90'
28 Mar 24, 1996 Bonner SC Preußen Münster 1:3 90'
29 Mar 31, 1996 Preußen Münster TuS Paderborn-Neuhaus 3:0 90'
22 Apr 4, 1996 1.FC Bocholt Preußen Münster 0:3 90'
30 Apr 8, 1996 Rot-Weiss Essen Preußen Münster 0:0 90'
31 Apr 14, 1996 Preußen Münster FSV Salmrohr 1:0 90'
32 Apr 20, 1996 1.FC Saarbrücken Preußen Münster 0:2 90'
33 Apr 27, 1996 Preußen Münster Borussia Neunkirchen 1:1 90'
23 May 1, 1996 Preußen Münster FC 08 Homburg 0:0 90'
35 May 12, 1996 FC Gütersloh Preußen Münster 4:1 90'
24 May 16, 1996 Alemannia Aachen Preußen Münster 2:1 90'
36 May 19, 1996 Preußen Münster SpVgg Erkenschwick 2:2 90'
1 Jul 27, 1996 SV 07 Elversberg Preußen Münster 1:3 90'
2 Aug 4, 1996 Preußen Münster FC Remscheid 0:0 90'
3 Aug 11, 1996 Alemannia Aachen Preußen Münster 1:0 90'
4 Aug 18, 1996 Preußen Münster SV Eintracht Trier 05 3:0 90'
5 Aug 25, 1996 Preußen Münster SC Verl 0:0 90'
6 Sep 1, 1996 Rot-Weiß Oberhausen Preußen Münster 2:2 90'
7 Sep 8, 1996 Preußen Münster SC Hauenstein 1:1 90'
8 Sep 14, 1996 FC 08 Homburg Preußen Münster 2:0 90'
9 Sep 20, 1996 Preußen Münster 1.FC Saarbrücken 4:2 90'
10 Sep 29, 1996 FSV Salmrohr Preußen Münster 0:4 90'
11 Oct 6, 1996 Preußen Münster Wuppertaler SV 2:0 90'
12 Oct 12, 1996 Germania Teveren Preußen Münster 1:0 90'
13 Oct 20, 1996 Preußen Münster LR Ahlen 3:2 90'
14 Oct 27, 1996 TuS Paderborn-Neuhaus Preußen Münster 2:2 90'
15 Nov 3, 1996 Preußen Münster SG Wattenscheid 09 0:2 90'
16 Nov 10, 1996 SpVgg Erkenschwick Preußen Münster 0:2 90'
17 Nov 17, 1996 Preußen Münster 1.FC Bocholt 1:0 90'
18 Dec 1, 1996 Preußen Münster SV 07 Elversberg 1:0 90'
19 Dec 8, 1996 FC Remscheid Preußen Münster 1:3 90'
20 Feb 23, 1997 Preußen Münster Alemannia Aachen 0:0 90'
21 Mar 1, 1997 SV Eintracht Trier 05 Preußen Münster 1:3 90'
22 Mar 9, 1997 SC Verl Preußen Münster 0:2 90'
23 Mar 15, 1997 Preußen Münster Rot-Weiß Oberhausen 0:0 90'
24 Mar 22, 1997 SC Hauenstein Preußen Münster 2:2 90'
25 Mar 29, 1997 Preußen Münster FC 08 Homburg 1:0 90'
26 Apr 5, 1997 1.FC Saarbrücken Preußen Münster 1:0 90'
27 Apr 13, 1997 Preußen Münster FSV Salmrohr 0:0 90'
28 Apr 27, 1997 Wuppertaler SV Preußen Münster 2:2 90'
32 May 25, 1997 SG Wattenscheid 09 Preußen Münster 4:1 46' 45'
33 Jun 1, 1997 Preußen Münster SpVgg Erkenschwick 0:1 90'
34 Jun 8, 1997 1.FC Bocholt Preußen Münster 0:5 90'
27 Mar 12, 2000 1.FC Kaiserslautern II Preußen Münster 0:1 90'
29 Mar 26, 2000 LR Ahlen Preußen Münster 3:0 90'
30 Apr 2, 2000 Preußen Münster SV Eintracht Trier 05 0:1 90'
32 Apr 14, 2000 Preußen Münster SV 07 Elversberg 2:1 90'
31 Apr 19, 2000 SC Paderborn 07 Preußen Münster 3:1 84' 84'
Squad: 58, Starting eleven: 56, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0