Denis Irwin

Retired
Retired
Last club: Wolves Most games for: Man Utd Retired since: Jul 1, 2004
  • Date of birth/Age: Oct 31, 1965 (58)
  • Place of birth: Ireland Cork
  • Citizenship: Ireland Ireland
  • Height: 1,73 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Denis Irwin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   51511.732-1-33---2.228'4.455'
02/0343431.742---23---1.890'3.780'
89/90220.50----1-----135'
85/86221.50----------180'
84/85223.00----------180'
83/84221.50--1-------180'
Matchday Date Home team Away team Result Pos.                  
13 Nov 5, 1983 Leeds United Crystal Palace 1:1 Information not yet available
14 Nov 12, 1983 Blackburn Rovers Leeds United 1:1 Information not yet available
15 Nov 19, 1983 Derby County Leeds United 1:1 Information not yet available
16 Nov 26, 1983 Leeds United Chelsea FC 1:1 Not in squad
17 Dec 3, 1983 Carlisle United Leeds United 1:0 Information not yet available
19 Dec 15, 1983 Charlton Athletic Leeds United 2:0 Information not yet available
20 Dec 26, 1983 Leeds United Huddersfield Town 1:2 Information not yet available
25 Jan 21, 1984 Leeds United Fulham FC 1:0 90'
18 Feb 15, 1984 Leeds United Swansea City 1:0 Information not yet available
32 Mar 24, 1984 Brighton & Hove Albion Leeds United 3:0 Information not yet available
33 Mar 28, 1984 Newcastle United Leeds United 1:0 1 90'
2 Aug 27, 1984 Leeds United Fulham FC 2:0 90'
33 Mar 30, 1985 Fulham FC Leeds United 0:2 90'
1 Aug 17, 1985 Fulham FC Leeds United 3:1 90'
18 Dec 14, 1985 Leeds United Fulham FC 1:0 90'
3 Sep 2, 1989 Newcastle United Oldham Athletic 2:1 90'
26 Jan 20, 1990 Oldham Athletic Newcastle United 1:1 46' 45'
1 Aug 11, 2002 Bradford City Wolverhampton Wanderers 0:0 44' 90'
2 Aug 14, 2002 Wolverhampton Wanderers Walsall FC 3:1 90'
3 Aug 17, 2002 Wolverhampton Wanderers Burnley FC 3:0 1 90'
4 Aug 24, 2002 Derby County Wolverhampton Wanderers 1:4 90'
5 Aug 27, 2002 Wolverhampton Wanderers Sheffield Wednesday 2:2 90'
6 Aug 31, 2002 Wimbledon FC (- 2004) Wolverhampton Wanderers 3:2 90'
8 Sep 14, 2002 Crystal Palace Wolverhampton Wanderers 4:2 90'
10 Sep 21, 2002 Wolverhampton Wanderers Reading FC 0:1 39' 90'
7 Sep 24, 2002 Wolverhampton Wanderers Preston North End 4:0 90'
11 Sep 28, 2002 Leicester City Wolverhampton Wanderers 1:0 90'
12 Oct 5, 2002 Wolverhampton Wanderers Sheffield United 1:3 90'
14 Oct 19, 2002 Stoke City Wolverhampton Wanderers 0:2 90'
15 Oct 26, 2002 Wolverhampton Wanderers Grimsby Town 4:1 1 90'
16 Oct 29, 2002 Gillingham FC Wolverhampton Wanderers 0:4 90'
17 Nov 2, 2002 Watford FC Wolverhampton Wanderers 1:1 90'
13 Nov 6, 2002 Wolverhampton Wanderers Portsmouth FC 1:1 90'
18 Nov 11, 2002 Wolverhampton Wanderers Brighton & Hove Albion 1:1 90'
19 Nov 16, 2002 Coventry City Wolverhampton Wanderers 0:2 90'
20 Nov 23, 2002 Wolverhampton Wanderers Nottingham Forest 2:1 90'
21 Nov 30, 2002 Rotherham United Wolverhampton Wanderers 0:0 40' 90'
22 Dec 7, 2002 Wolverhampton Wanderers Norwich City 1:0 90'
23 Dec 14, 2002 Wolverhampton Wanderers Coventry City 0:2 90'
24 Dec 21, 2002 Millwall FC Wolverhampton Wanderers 1:1 90'
25 Dec 26, 2002 Burnley FC Wolverhampton Wanderers 2:1 46' 45'
26 Dec 28, 2002 Wolverhampton Wanderers Bradford City 1:2 Not in squad
27 Jan 1, 2003 Wolverhampton Wanderers Derby County 1:1 90'
28 Jan 11, 2003 Walsall FC Wolverhampton Wanderers 0:1 90'
29 Jan 18, 2003 Wolverhampton Wanderers Wimbledon FC (- 2004) 1:1 90'
30 Feb 1, 2003 Sheffield Wednesday Wolverhampton Wanderers 0:4 90'
31 Feb 8, 2003 Brighton & Hove Albion Wolverhampton Wanderers 4:1 Not in squad
9 Feb 19, 2003 Ipswich Town Wolverhampton Wanderers 2:4 90'
33 Feb 22, 2003 Preston North End Wolverhampton Wanderers 0:2 90'
32 Feb 25, 2003 Wolverhampton Wanderers Watford FC 0:0 90'
34 Mar 1, 2003 Wolverhampton Wanderers Crystal Palace 4:0 90'
35 Mar 5, 2003 Wolverhampton Wanderers Ipswich Town 1:1 90'
36 Mar 12, 2003 Reading FC Wolverhampton Wanderers 0:1 90'
37 Mar 15, 2003 Portsmouth FC Wolverhampton Wanderers 1:0 90'
38 Mar 18, 2003 Wolverhampton Wanderers Stoke City 0:0 90'
39 Mar 22, 2003 Wolverhampton Wanderers Gillingham FC 6:0 90'
41 Apr 5, 2003 Wolverhampton Wanderers Rotherham United 0:0 90'
40 Apr 8, 2003 Grimsby Town Wolverhampton Wanderers 0:1 90'
42 Apr 11, 2003 Nottingham Forest Wolverhampton Wanderers 2:2 46' 45'
43 Apr 19, 2003 Wolverhampton Wanderers Millwall FC 3:0 90'
44 Apr 21, 2003 Norwich City Wolverhampton Wanderers 0:3 90'
45 Apr 26, 2003 Sheffield United Wolverhampton Wanderers 3:3 Not in squad
46 May 4, 2003 Wolverhampton Wanderers Leicester City 1:1 90'
Squad: 51, Starting eleven: 51, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0