Colchester United

League Two
League Two League level: EnglandFourth Tier Table position: 22 In league since: 8 years
Colchester United
  • Squad size: 29
  • Average age: 24.6
  • Foreigners: 3  10.3 %

Info

Game plan

Filter by season

Record Championship 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 4 8 11 0.87 31:41 5.509
Away record 23 3 9 11 0.78 31:45 16.807
Overall balance 46 7 17 22 0.83 62:86 11.158
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 11, 2007 4:00 PM (24.) Sheffield United 26.202 2:2
2 Sat Aug 18, 2007 4:00 PM (12.) Barnsley FC 4.450 2:2
3 Sat Aug 25, 2007 4:00 PM (14.) Preston North End 11.582 0:3
4 Sat Sep 1, 2007 4:00 PM (6.) Burnley FC 4.925 2:3
5 Sat Sep 15, 2007 4:00 PM (14.) Charlton Athletic 5.860 2:2
6 Wed Sep 19, 2007 8:45 PM (16.) Southampton FC 18.773 1:1
7 Sat Sep 22, 2007 4:00 PM (15.) Blackpool FC 7.959 2:2
8 Sat Sep 29, 2007 4:00 PM (14.) Scunthorpe United 5.218 0:1
9 Wed Oct 3, 2007 8:45 PM (18.) Queens Park Rangers 4-4-2 5.361 4:2
10 Sat Oct 6, 2007 4:00 PM (13.) Stoke City 4-4-2 12.395 2:1
11 Sat Oct 20, 2007 4:00 PM (17.) West Bromwich Albion 4-4-2 5.798 3:2
12 Tue Oct 23, 2007 8:45 PM (13.) Ipswich Town 4-4-2 25.727 3:1
13 Sat Oct 27, 2007 4:00 PM (15.) Coventry City 4-4-2 23.431 1:0
14 Sat Nov 3, 2007 6:20 PM (16.) Leicester City 4-4-2 5.661 1:1
15 Tue Nov 6, 2007 8:45 PM (18.) Plymouth Argyle 4-4-2 4.833 1:1
16 Sat Nov 10, 2007 4:00 PM (19.) Watford FC 4-4-2 16.069 2:2
17 Sat Nov 24, 2007 4:00 PM (19.) Crystal Palace 4-4-2 5.856 1:2
18 Wed Nov 28, 2007 8:45 PM (20.) Wolverhampton Wanderers 4-4-2 20.966 1:0
19 Sat Dec 1, 2007 4:00 PM (21.) Sheffield Wednesday 4-4-2 22.331 1:2
20 Tue Dec 4, 2007 8:45 PM (20.) Watford FC 4-4-2 5.760 2:3
21 Sat Dec 8, 2007 4:00 PM (20.) Cardiff City 4-4-2 11.006 4:1
22 Sat Dec 15, 2007 6:20 PM (22.) Norwich City 4-4-2 5.560 1:1
23 Sat Dec 22, 2007 4:00 PM (22.) Queens Park Rangers 4-4-2 12.464 2:1
24 Wed Dec 26, 2007 4:00 PM (24.) Southampton FC 4-4-2 6.157 1:1
25 Sat Dec 29, 2007 4:00 PM (24.) Blackpool FC 4-4-2 5.160 0:2
26 Tue Jan 1, 2008 4:00 PM (24.) Charlton Athletic 4-4-2 21.508 1:2
27 Sat Jan 12, 2008 4:00 PM (23.) Bristol City 4-4-2 16.484 1:1
28 Tue Mar 18, 2008 8:45 PM (24.) Hull City 4-4-2 5.497 1:3
29 Tue Jan 29, 2008 8:45 PM (24.) Barnsley FC 4-4-2 9.246 1:0
30 Sat Feb 2, 2008 4:00 PM (24.) Sheffield United 4-4-2 5.695 2:2
31 Sat Feb 9, 2008 4:00 PM (24.) Burnley FC 4-4-2 15.376 1:1
32 Tue Feb 12, 2008 8:45 PM (24.) Preston North End 4-4-2 5.122 2:1
33 Sat Feb 16, 2008 4:00 PM (23.) Hull City 4-4-2 15.664 1:1
34 Sat Feb 23, 2008 4:00 PM (23.) Bristol City 4-4-2 5.609 1:2
35 Sat Mar 1, 2008 4:00 PM (23.) Wolverhampton Wanderers 4-4-2 5.989 0:1
36 Tue Mar 4, 2008 8:45 PM (24.) Plymouth Argyle 4-4-2 11.562 4:1
37 Sat Mar 8, 2008 4:00 PM (24.) Crystal Palace 4-4-2 13.895 2:1
38 Tue Mar 11, 2008 8:45 PM (24.) Sheffield Wednesday 4-4-2 5.086 1:2
39 Sat Mar 15, 2008 4:00 PM (24.) Cardiff City 4-4-2 4.699 1:1
40 Sat Mar 22, 2008 4:00 PM (24.) Norwich City 4-4-2 25.215 5:1
41 Sat Mar 29, 2008 4:00 PM (24.) West Bromwich Albion 4-4-2 20.433 4:3
42 Sat Apr 5, 2008 4:00 PM (24.) Ipswich Town 4-4-2 6.264 2:0
43 Sat Apr 12, 2008 4:00 PM (24.) Leicester City 4-4-2 22.719 1:1
44 Sat Apr 19, 2008 4:00 PM (24.) Coventry City 4-4-2 5.836 1:5
45 Sat Apr 26, 2008 4:00 PM (24.) Stoke City 4-4-2 6.300 0:1
46 Sun May 4, 2008 3:00 PM (24.) Scunthorpe United 4-4-2 5.554 3:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 2008 4:00 PM Peterborough United 4-4-2 4.003 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2007 8:45 PM Shrewsbury Town ? 3.069 1:0 AET