Caernarfon Town

Cymru Premier
Cymru Premier League level: WalesFirst Tier Table position: 7 In league since: 6 years
Caernarfon Town
  • Squad size: 23
  • Average age: 25.6
  • Foreigners: 4  17.4 %
  • National team players: 0
  • Stadium: The Oval  3.000 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Cymru Premier 96/97

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 20 12 4 4 2.00 39:26 -
Away record 20 11 5 4 1.90 42:32 137
Overall balance 40 23 9 8 1.95 81:58 69
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 17, 1996 3:30 PM (4.) CPD Porthmadog 2:1
2 Sat Aug 24, 1996 3:30 PM (6.) Newtown AFC 1:1
3 Wed Aug 28, 1996 8:30 PM (6.) Cemaes Bay 1:1
4 Tue Sep 3, 1996 8:30 PM (8.) Bangor City 0:2
5 Sat Sep 7, 1996 3:30 PM (6.) Cemaes Bay 1:1
6 Sat Sep 14, 1996 3:30 PM (7.) Ebbw Vale 1:0
7 Sat Sep 21, 1996 3:30 PM (5.) Carmarthen Town 2:1
9 Tue Oct 1, 1996 8:30 PM (4.) Flint Town United 0:3
11 Wed Oct 9, 1996 8:30 PM (5.) Conwy Borough 3:3
11 Sat Oct 12, 1996 3:30 PM (5.) The New Saints 2:3
12 Sat Oct 19, 1996 3:30 PM (5.) Welshpool Town 2:1
13 Sat Oct 26, 1996 3:30 PM (3.) Aberystwyth Town 4:5
14 Sat Nov 2, 1996 3:30 PM (2.) Cwmbran Town 2:3
15 Wed Nov 6, 1996 8:30 PM (4.) Rhyl FC (- 2020) 1:0
16 Sun Nov 10, 1996 3:30 PM (4.) Inter Cardiff ? 6:1
17 Sat Nov 23, 1996 3:30 PM (4.) The New Saints 2:1
18 Sat Nov 30, 1996 3:30 PM (4.) Caersws FC 1:2
19 Sat Dec 7, 1996 3:30 PM (4.) Briton Ferry Athletic (-2009) 6:2
20 Wed Dec 18, 1996 8:30 PM (3.) Holywell Town 1:4
21 Thu Dec 26, 1996 3:30 PM (1.) CPD Porthmadog 0:0
22 Sat Dec 28, 1996 3:30 PM (1.) Connah's Quay Nomads 3:1
24 Sat Jan 18, 1997 3:30 PM (2.) Barry Town United 1:3
25 Sat Jan 25, 1997 3:30 PM (3.) Barry Town United ? 2.746 5:2
25 Wed Jan 29, 1997 8:30 PM (3.) Bangor City 1:4
26 Sat Feb 1, 1997 3:30 PM (4.) Carmarthen Town ? 1:3
27 Sat Feb 8, 1997 3:30 PM (4.) Ton Pentre 2:3
29 Sat Feb 22, 1997 3:30 PM (4.) Conwy Borough 0:1
30 Sat Mar 1, 1997 3:30 PM (3.) Ton Pentre 1:0
31 Sat Mar 8, 1997 3:30 PM (2.) Welshpool Town 0:3
32 Sat Mar 15, 1997 3:30 PM (2.) Aberystwyth Town 2:2
33 Sat Mar 22, 1997 3:30 PM (2.) Cwmbran Town 1:1
34 Tue Mar 25, 1997 8:30 PM (4.) Rhyl FC (- 2020) 1:1
35 Mon Mar 31, 1997 8:30 PM (4.) Ebbw Vale 3:1
36 Sat Apr 5, 1997 3:30 PM (4.) Inter Cardiff 0:1
38 Sat Apr 12, 1997 3:30 PM (5.) Flint Town United 0:0
39 Sat Apr 19, 1997 3:30 PM (4.) Caersws FC 3:2
40 Wed Apr 23, 1997 8:30 PM (4.) Newtown AFC 3:0
41 Sat Apr 26, 1997 3:30 PM (4.) Briton Ferry Athletic (-2009) 2:5
42 Wed Apr 30, 1997 8:30 PM (4.) Holywell Town 3:0
43 Fri May 2, 1997 8:30 PM (4.) Connah's Quay Nomads 1:0

Table section Cymru Premier 96/97

# Club Matches +/- Pts
1 Barry Town 40 103 105
2 Inter CableTel 40 48 84
3 Ebbw Vale 40 47 78
4 Caernarfon Town 40 23 78
5 Newtown AFC 40 25 71
6 Total Network Solutions Llansantffraid 40 24 69
7 Conwy United 40 22 68