Bristol Rovers

League One
League One League level: EnglandThird Tier Table position: 15 In league since: 2 years
Bristol Rovers
  • Squad size: 27
  • Average age: 25.1
  • Foreigners: 11  40.7 %

Info

Game plan

Filter by season

Record League Two 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 5 5 1.91 27:14 5.480
Away record 23 7 7 9 1.22 22:28 4.155
Overall balance 46 20 12 14 1.57 49:42 4.818
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Oct 17, 2006 8:00 PM Torquay United ? 2.672 1:0
Second Round Tue Oct 31, 2006 8:15 PM Wycombe Wanderers ? 1.314 0:2
Third Round Wed Nov 29, 2006 8:15 PM Peterborough United ? 3.621 1:0
Quarter-Finals Tue Jan 30, 2007 8:30 PM Shrewsbury Town ? 3.199 0:1
Semi-Finals 1st Leg Wed Feb 21, 2007 8:45 PM Bristol City ? 18.730 0:0
Semi-Finals 2nd Leg Tue Feb 27, 2007 8:45 PM Bristol City ? 11.530 1:0
Final Sun Apr 1, 2007 2:00 PM Doncaster Rovers ? 59.024 2:3 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2006 4:00 PM (6.) Peterborough United ? 4.890 4:1
2 Tue Aug 8, 2006 8:45 PM (22.) Wycombe Wanderers ? 5.349 1:2
3 Sat Aug 12, 2006 4:00 PM (21.) Grimsby Town ? 4.596 1:0
4 Sat Aug 19, 2006 4:00 PM (16.) Milton Keynes Dons ? 5.125 2:0
5 Sat Aug 26, 2006 4:00 PM (18.) Shrewsbury Town ? 4.774 1:0
6 Sun Sep 3, 2006 3:00 PM (15.) Stockport County ? 4.846 2:1
7 Sat Sep 9, 2006 4:00 PM (16.) Rochdale AFC ? 4.689 0:0
8 Wed Sep 13, 2006 8:45 PM (17.) Torquay United ? 3.145 0:0
9 Sat Sep 16, 2006 4:00 PM (18.) Darlington FC (- 2012) ? 3.654 1:1
10 Sat Sep 23, 2006 4:00 PM (17.) Walsall FC ? 5.260 1:2
11 Wed Sep 27, 2006 8:45 PM (21.) Hereford United (- 2014) ? 4.975 2:1
12 Sat Sep 30, 2006 4:00 PM (18.) Chester City (- 2010) ? 2.151 2:0
13 Sat Oct 7, 2006 4:00 PM (19.) Boston United ? 4.327 1:0
14 Sat Oct 14, 2006 4:00 PM (17.) Notts County ? 5.797 1:2
15 Sat Oct 21, 2006 4:00 PM (11.) Macclesfield Town (- 2020) ? 5.130 0:0
16 Sat Oct 28, 2006 4:00 PM (15.) Wrexham AFC ? 3.803 2:0
17 Sat Nov 4, 2006 4:00 PM (18.) Mansfield Town ? 5.044 1:0
18 Sat Nov 18, 2006 4:00 PM (13.) Bury FC ? 2.635 0:2
19 Sun Nov 26, 2006 4:00 PM (12.) Barnet FC ? 5.351 2:0
20 Tue Dec 5, 2006 8:45 PM (9.) Lincoln City ? 3.913 1:0
21 Sat Dec 9, 2006 4:00 PM (11.) Hartlepool United ? 4.906 0:2
22 Sat Dec 16, 2006 4:00 PM (13.) Swindon Town ? 10.010 2:1
23 Sat Dec 23, 2006 4:00 PM (15.) Accrington Stanley ? 5.205 4:0
24 Tue Dec 26, 2006 1:30 PM (11.) Hereford United (- 2014) ? 5.201 0:0
25 Sat Dec 30, 2006 4:00 PM (12.) Walsall FC ? 5.941 2:2
26 Mon Jan 1, 2007 4:00 PM (13.) Torquay United ? 6.475 1:0
27 Tue Feb 6, 2007 8:45 PM (9.) Darlington FC (- 2012) ? 5.511 1:2
28 Sat Jan 13, 2007 4:00 PM (13.) Rochdale AFC ? 2.547 0:1
29 Sat Jan 20, 2007 4:00 PM (9.) Chester City (- 2010) ? 5.694 0:0
30 Tue Mar 6, 2007 8:45 PM (11.) Accrington Stanley ? 1.302 1:1
31 Sat Feb 3, 2007 4:00 PM (11.) Peterborough United ? 5.700 3:2
32 Sat Feb 10, 2007 4:00 PM (9.) Grimsby Town ? 5.883 4:3
33 Sat Feb 17, 2007 4:00 PM (10.) Milton Keynes Dons ? 5.489 1:1
34 Tue Mar 27, 2007 8:45 PM (11.) Wycombe Wanderers ? 4.299 0:1
35 Tue Mar 20, 2007 8:45 PM (10.) Stockport County ? 4.725 2:1
36 Fri Mar 2, 2007 8:45 PM (10.) Shrewsbury Town ? 4.227 0:0
37 Sat Mar 10, 2007 4:00 PM (10.) Boston United ? 1.697 2:1
38 Sat Mar 17, 2007 4:00 PM (11.) Notts County ? 4.642 2:0
39 Sat Mar 24, 2007 4:00 PM (10.) Wrexham AFC ? 5.209 0:1
40 Tue Apr 24, 2007 8:45 PM (11.) Macclesfield Town (- 2020) ? 1.940 0:1
41 Sat Apr 7, 2007 4:00 PM (9.) Mansfield Town ? 2.392 0:1
42 Mon Apr 9, 2007 4:00 PM (8.) Bury FC ? 6.266 2:0
43 Sat Apr 14, 2007 4:00 PM (7.) Barnet FC ? 2.541 1:1
44 Sat Apr 21, 2007 4:00 PM (7.) Lincoln City ? 6.828 0:0
45 Sat Apr 28, 2007 4:00 PM (8.) Swindon Town ? 9.902 1:0
46 Sat May 5, 2007 4:00 PM (7.) Hartlepool United ? 7.629 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 11, 2006 3:00 PM Barrow AFC 2:3
Second Round Sat Dec 2, 2006 4:00 PM AFC Bournemouth ? 6.252 1:1
Second Round Replay Tue Dec 12, 2006 8:45 PM AFC Bournemouth ? 4.153 0:1
Third Round Fri Jan 5, 2007 8:45 PM Hereford United (- 2014) 8.978 1:0
Fourth Round Sat Jan 27, 2007 4:00 PM Derby County 25.033 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 22, 2006 8:45 PM Luton Town ? 2.882 3:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Sat May 12, 2007 6:15 PM (1.) Lincoln City ? 10.654 2:1
Semi-Finals 2nd Leg Thu May 17, 2007 8:45 PM (1.) Lincoln City ? 7.694 3:5
Final Sat May 26, 2007 4:00 PM (1.) Shrewsbury Town ? 61.589 3:1