Bernhard Schönhofer

Retired
Retired
Most games for: 1.FC Passau Retired since: -
Bernhard Schönhofer
  • Date of birth/Age: Dec 24, 1972 (51)
  • Citizenship: Germany Germany
  • Position: Midfield
deadline-day banner

Detailed stats of Bernhard Schönhofer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   28281.181--61141--1.837'1.837'
28281.181--61141--1.837'1.837'
Matchday Date Home team Away team Result Pos.                  
1 Jul 29, 1998 TSV Aindling 1.FC Passau 0:2 90'
2 Aug 1, 1998 1.FC Passau Schwaben Augsburg 2:1 72' 72'
3 Aug 8, 1998 FC Bayern Hof 1.FC Passau 1:0 90'
4 Aug 12, 1998 1.FC Passau FC Starnberg 1:0 Not in squad
5 Aug 15, 1998 VfL Frohnlach 1.FC Passau 0:4 90'
6 Aug 21, 1998 1.FC Passau 1.SC Feucht 1:1 80' 80'
7 Aug 29, 1998 SG Quelle Fürth 1.FC Passau 3:0 66' 66'
8 Sep 5, 1998 1.FC Passau FC Memmingen 4:3 75' 15'
9 Sep 9, 1998 SpVgg SV Weiden 1.FC Passau 0:0 Not in squad
10 Sep 12, 1998 1.FC Passau SpVgg Landshut 1:1 65' 65'
11 Sep 19, 1998 SG Post/Süd Regensburg 1.FC Passau 1:1 90'
12 Sep 26, 1998 1.FC Passau SpVgg Bayreuth 0:4 Not in squad
13 Oct 4, 1998 1.FC Nuremberg II 1.FC Passau 1:1 Not in squad
14 Oct 10, 1998 1.FC Passau SpVgg Jahn Forchheim 1:2 55' 35'
15 Oct 17, 1998 SV Lohhof 1.FC Passau 2:1 90'
16 Oct 24, 1998 SpVgg Stegaurach 1.FC Passau 4:2 90'
18 Nov 7, 1998 1.FC Passau TSV Aindling 0:0 58' 58'
19 Nov 14, 1998 Schwaben Augsburg 1.FC Passau 3:3 70' 70'
20 Nov 21, 1998 1.FC Passau FC Bayern Hof 3:2 75' 75'
23 Mar 6, 1999 1.SC Feucht 1.FC Passau 1:1 46' 45'
24 Mar 13, 1999 1.FC Passau SG Quelle Fürth 1:1 65' 65'
25 Mar 20, 1999 FC Memmingen 1.FC Passau 0:0 83' 7'
26 Mar 27, 1999 1.FC Passau SpVgg SV Weiden 0:0 85' 5'
17 Mar 30, 1999 1.FC Passau SC 04 Schwabach 0:1 Not in squad
27 Apr 3, 1999 SpVgg Landshut 1.FC Passau 2:0 46' 45'
28 Apr 10, 1999 1.FC Passau SG Post/Süd Regensburg 1:3 79' 79'
29 Apr 17, 1999 SpVgg Bayreuth 1.FC Passau 2:1 Not in squad
21 Apr 20, 1999 FC Starnberg 1.FC Passau 2:4 1 90'
30 Apr 24, 1999 1.FC Passau 1.FC Nuremberg II 0:5 90'
31 May 1, 1999 SpVgg Jahn Forchheim 1.FC Passau 1:0 84' 6'
22 May 5, 1999 1.FC Passau VfL Frohnlach 1:0 85' 85'
32 May 8, 1999 1.FC Passau SV Lohhof 0:3 90'
33 May 16, 1999 1.FC Passau SpVgg Stegaurach 1:3 65' 65'
34 May 22, 1999 SC 04 Schwabach 1.FC Passau 1:2 90'
Squad: 28, Starting eleven: 22, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0