Alessandro Piovesan

Retired
Retired
Last club: ISM Gradisca Retired since: Jul 1, 2010
Alessandro Piovesan
  • Date of birth/Age: Oct 30, 1975 (48)
  • Place of birth: Italy Venezia
  • Citizenship: Italy Italy
  • Position: Midfield
deadline-day banner

Detailed stats of Alessandro Piovesan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   32320.78-1--25----2.828'
32320.78-1--25----2.828'
Matchday Date Home team Away team Result Pos.                  
1 Sep 5, 1999 Calcio Sandonà Calcio Lecco 1912 0:1 90'
2 Sep 12, 1999 Carrarese Calcio 1908 Calcio Sandonà 0:0 90'
3 Sep 19, 1999 SP Ars et Labor Calcio Sandonà 0:0 90'
4 Sep 26, 1999 Calcio Sandonà AC Reggiana 0:3 90'
5 Oct 2, 1999 Como Calcio Calcio Sandonà 1:1 90'
6 Oct 10, 1999 Calcio Sandonà Varese FC 1:1 90'
7 Oct 17, 1999 AC Lumezzane Calcio Sandonà 2:0 90'
8 Oct 24, 1999 Calcio Sandonà Aquila Montevarchi 1902 0:0 90'
9 Nov 7, 1999 AS Livorno Calcio Sandonà 1:1 CM 90'
10 Nov 14, 1999 Calcio Sandonà UC AlbinoLeffe 0:1 CM 90'
11 Nov 21, 1999 AS Lucchese Libertas Calcio Sandonà 3:1 CM 90'
12 Nov 28, 1999 Calcio Sandonà AC Pisa 1909 2:2 CM 90'
13 Dec 5, 1999 US Cremonese Calcio Sandonà 2:2 CM 90'
14 Dec 12, 1999 Calcio Sandonà US Brescello 2:0 CM 90'
15 Dec 19, 1999 Modena FC Calcio Sandonà 2:1 CM 90'
16 Dec 23, 1999 Calcio Sandonà AC Siena 2:0 CM 90'
17 Jan 6, 2000 AS Cittadella Calcio Sandonà 0:0 CM 90'
18 Jan 9, 2000 Calcio Lecco 1912 Calcio Sandonà 0:0 CM 90'
19 Jan 16, 2000 Calcio Sandonà Carrarese Calcio 1908 0:0 CM 90'
20 Jan 23, 2000 Calcio Sandonà SP Ars et Labor 2:2 CM 1 90'
21 Jan 30, 2000 AC Reggiana Calcio Sandonà 0:0 Not in squad
22 Feb 6, 2000 Calcio Sandonà Como Calcio 0:0 CM 90'
23 Feb 13, 2000 Varese FC Calcio Sandonà 2:1 CM 56' 56'
24 Feb 27, 2000 Calcio Sandonà AC Lumezzane 1:1 CM 90'
25 Mar 5, 2000 Aquila Montevarchi 1902 Calcio Sandonà 0:1 CM 90'
26 Mar 12, 2000 Calcio Sandonà AS Livorno 2:3 DM 90'
27 Mar 19, 2000 UC AlbinoLeffe Calcio Sandonà 3:0 CM 90'
28 Apr 2, 2000 Calcio Sandonà AS Lucchese Libertas 1:1 DM 90'
29 Apr 9, 2000 AC Pisa 1909 Calcio Sandonà 3:1 CM 90'
30 Apr 16, 2000 Calcio Sandonà US Cremonese 0:0 CM 90'
31 Apr 22, 2000 US Brescello Calcio Sandonà 3:1 Not in squad
32 Apr 30, 2000 Calcio Sandonà Modena FC 0:1 DM 72' 72'
33 May 7, 2000 AC Siena Calcio Sandonà 2:0 CM 90'
34 May 14, 2000 Calcio Sandonà AS Cittadella 1:2 CM 90'
Squad: 32, Starting eleven: 32, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0