1.FC Kaiserslautern

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 15 In league since: 2 years
1.FC Kaiserslautern
  • Squad size: 30
  • Average age: 26.7
  • Foreigners: 9  30.0 %

Info

Game plan

Filter by season

Record Bundesliga 67/68

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 9 2 1.59 22:17 13.676
Away record 17 2 3 12 0.53 17:50 17.306
Overall balance 34 8 12 14 1.06 39:67 15.491
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1967 4:00 PM (16.) Borussia Neunkirchen 4-4-2 30.000 2:1
2 Sat Aug 26, 1967 4:00 PM (7.) Hamburger SV 4-3-3 Attacking 33.000 1:1
3 Sat Sep 2, 1967 4:00 PM (7.) Eintracht Frankfurt 4-4-2 23.000 1:1
4 Sat Sep 9, 1967 4:00 PM (7.) Borussia Mönchengladbach 4-3-3 Defending 20.000 8:2
5 Wed Sep 13, 1967 8:00 PM (10.) Eintracht Braunschweig 4-4-2 22.000 2:2
6 Sat Sep 16, 1967 4:00 PM (12.) TSV 1860 Munich 3-4-2-1 20.000 0:3
7 Sat Sep 23, 1967 4:00 PM (10.) FC Schalke 04 4-4-2 13.000 1:0
8 Fri Oct 6, 1967 8:00 PM (7.) VfB Stuttgart 4-4-2 28.000 0:1
9 Sat Oct 14, 1967 4:00 PM (4.) SV Werder Bremen 4-3-3 Attacking 23.000 2:2
10 Sat Oct 21, 1967 4:00 PM (4.) 1.FC Köln 4-3-3 Attacking 20.000 5:0
11 Sat Oct 28, 1967 4:00 PM (5.) 1.FC Nuremberg 4-3-3 Attacking 44.000 4:1
12 Sat Nov 4, 1967 4:00 PM (8.) MSV Duisburg 4-4-2 12.000 0:1
13 Sat Nov 11, 1967 4:00 PM (12.) Alemannia Aachen 4-3-3 Defending 12.000 1:1
14 Sat Nov 18, 1967 4:00 PM (11.) Hannover 96 4-3-3 Attacking 9.000 0:0
15 Sat Nov 25, 1967 4:00 PM (12.) Bayern Munich 4-3-3 Defending 13.000 4:1
16 Sat Dec 2, 1967 4:00 PM (13.) Borussia Dortmund 4-3-3 Attacking 15.000 2:2
17 Sat Dec 9, 1967 3:30 PM (13.) Karlsruher SC 4-4-2 15.000 2:2
18 Sat Jan 6, 1968 3:30 PM (13.) Borussia Neunkirchen 4-4-2 13.000 2:1
19 Sat Feb 24, 1968 3:30 PM (14.) Hamburger SV 4-4-2 double 6 6.000 3:3
20 Sat Jan 20, 1968 3:30 PM (13.) Eintracht Frankfurt 4-4-2 double 6 13.000 5:2
21 Sat Feb 3, 1968 3:30 PM (15.) Borussia Mönchengladbach 4-4-2 double 6 6.000 0:1
22 Sat Feb 10, 1968 3:30 PM (16.) Eintracht Braunschweig 5-4-1 8.500 1:0
23 Sat Feb 17, 1968 3:30 PM (16.) TSV 1860 Munich 4-4-2 8.000 0:0
24 Sat Mar 2, 1968 3:30 PM (16.) FC Schalke 04 4-3-3 Sweeper 20.000 2:1
25 Sat Mar 9, 1968 3:30 PM (16.) VfB Stuttgart 3-1-4-2 10.000 2:0
26 Sat Mar 16, 1968 3:30 PM (16.) SV Werder Bremen 4-4-2 14.000 2:1
27 Sat Mar 23, 1968 3:30 PM (16.) 1.FC Köln 4-3-3 Defending 10.000 2:1
28 Sat Mar 30, 1968 3:30 PM (16.) 1.FC Nuremberg 5-4-1 28.000 1:0
29 Sat Apr 6, 1968 3:30 PM (16.) MSV Duisburg 3-1-4-2 8.000 7:0
30 Sat Apr 20, 1968 3:30 PM (16.) Alemannia Aachen 4-4-2 5.000 1:0
31 Sat Apr 27, 1968 3:30 PM (16.) Hannover 96 3-1-4-2 6.000 2:0
32 Sat May 11, 1968 3:30 PM (16.) Bayern Munich 4-3-3 Defending 10.000 2:2
33 Sat May 18, 1968 3:30 PM (16.) Borussia Dortmund 4-3-3 Sweeper 6.700 4:0
34 Sat May 25, 1968 3:30 PM (16.) Karlsruher SC 3-1-4-2 2.500 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Jan 27, 1968 12:00 AM VfB Stuttgart ? 4.600 1:0