West Bromwich Albion

Championship
Championship League level: EnglandSecond Tier Table position: 5 In league since: 3 years
West Bromwich Albion
  • Squad size: 28
  • Average age: 27.8
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 60/61

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 3 8 1.57 43:32 24.710
Away record 21 8 2 11 1.24 24:39 26.113
Overall balance 42 18 5 19 1.40 67:71 25.411
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 20, 1960 Unknown Sheffield Wednesday ? 32.178 1:0
2 Wed Aug 24, 1960 Unknown Birmingham City ? 32.102 1:2
3 Sat Aug 27, 1960 4:00 PM Fulham FC ? 20.690 2:4
4 Wed Aug 31, 1960 Unknown Birmingham City ? 37.811 3:1
5 Sat Sep 3, 1960 Unknown Preston North End ? 18.476 2:1
6 Mon Sep 5, 1960 Unknown Newcastle United ? 22.548 6:0
7 Sat Sep 10, 1960 Unknown Burnley FC ? 26.407 0:2
8 Wed Sep 14, 1960 Unknown Newcastle United ? 16.107 3:2
9 Sat Sep 17, 1960 Unknown Nottingham Forest ? 22.906 1:2
10 Sat Sep 24, 1960 Unknown Manchester City ? 25.143 6:3
11 Sat Oct 1, 1960 Unknown Arsenal FC ? 27.105 1:0
12 Sat Oct 8, 1960 Unknown Bolton Wanderers ? 18.672 0:1
13 Sat Oct 15, 1960 Unknown West Ham United ? 22.009 1:0
14 Sat Oct 22, 1960 Unknown Leicester City ? 20.770 2:2
15 Sat Oct 29, 1960 Unknown Aston Villa ? 41.903 0:2
16 Sat Nov 5, 1960 Unknown Everton FC ? 40.705 1:1
17 Sat Nov 12, 1960 Unknown Blackburn Rovers ? 18.701 1:2
18 Sat Nov 19, 1960 Unknown Manchester United ? 32.834 3:0
19 Sat Nov 26, 1960 Unknown Tottenham Hotspur ? 39.017 1:3
20 Sat Dec 3, 1960 Unknown Chelsea FC ? 19.568 7:1
21 Sat Dec 10, 1960 Unknown Blackpool FC ? 15.099 3:1
22 Sat Dec 17, 1960 Unknown Sheffield Wednesday ? 17.862 2:2
23 Tue Dec 27, 1960 Unknown Cardiff City ? 30.131 1:1
24 Mon Dec 26, 1960 Unknown Cardiff City ? 25.214 3:1
25 Sat Dec 31, 1960 Unknown Fulham FC ? 18.080 1:2
26 Sat Jan 14, 1961 Unknown Preston North End ? 19.639 3:1
27 Sat Jan 21, 1961 Unknown Burnley FC ? 15.005 0:1
28 Sat Feb 4, 1961 Unknown Nottingham Forest ? 24.927 1:2
29 Sat Feb 11, 1961 Unknown Manchester City ? 21.382 3:0
30 Sat Feb 18, 1961 Unknown Arsenal FC ? 21.962 2:3
31 Sat Feb 25, 1961 Unknown Bolton Wanderers ? 15.171 3:2
32 Sat Mar 4, 1961 Unknown West Ham United ? 21.607 1:2
33 Sat Mar 11, 1961 4:00 PM Leicester City ? 25.168 1:0
34 Tue Mar 28, 1961 Unknown Aston Villa ? 41.033 0:1
35 Sat Mar 25, 1961 Unknown Everton FC ? 20.590 3:0
36 Sat Jan 28, 1961 Unknown Wolverhampton Wanderers ? 31.385 4:2
37 Sat Apr 1, 1961 Unknown Blackpool FC ? 20.809 0:1
38 Mon Apr 3, 1961 Unknown Wolverhampton Wanderers ? 34.108 2:1
39 Sat Apr 8, 1961 Unknown Manchester United ? 28.033 1:1
40 Sat Apr 15, 1961 Unknown Blackburn Rovers ? 14.669 2:1
41 Sat Apr 22, 1961 Unknown Chelsea FC ? 17.691 3:0
42 Sat Apr 29, 1961 Unknown Tottenham Hotspur ? 52.054 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 7, 1961 4:00 PM Lincoln City 3:1