Southend United

National League
National League League level: EnglandFifth Tier Table position: 9 In league since: 3 years
Southend United
  • Squad size: 20
  • Average age: 26.8
  • Foreigners: 6  30.0 %
  • National team players: 1
  • Stadium: Roots Hall  12.392 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League Two 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 7 6 1.61 37:28 5.276
Away record 23 6 6 11 1.04 25:28 4.185
Overall balance 46 16 13 17 1.33 62:56 4.730
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 31, 2010 12:00 AM Southend United Gillingham FC ? Paul Sturrock 3.073 4:3 on pens
Second Round Tue Oct 5, 2010 12:00 AM Barnet FC Southend United ? Paul Sturrock 1.356 1:3
Round of 16 Tue Nov 9, 2010 12:00 AM Southend United Charlton Athletic ? Paul Sturrock 4.373 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 4:00 PM Southend United Stockport County 4-3-3 Attacking Paul Sturrock 5.589 1:1
2 Sat Aug 14, 2010 4:00 PM Aldershot Town Southend United 4-4-2 Paul Sturrock 3.011 1:0
3 Sat Aug 21, 2010 4:00 PM Southend United Port Vale FC 4-4-2 Paul Sturrock 4.946 1:3
4 Fri Aug 27, 2010 8:45 PM Bradford City Southend United 4-4-2 Paul Sturrock 10.752 0:2
5 Sat Sep 4, 2010 4:00 PM Southend United Torquay United 4-4-2 Paul Sturrock 5.505 2:1
6 Sat Sep 11, 2010 4:00 PM Northampton Town Southend United 4-5-1 Paul Sturrock 5.720 2:1
7 Sat Sep 18, 2010 4:00 PM Southend United Morecambe FC 4-4-2 Paul Sturrock 5.106 2:3
8 Sat Sep 25, 2010 4:00 PM Hereford United (- 2014) Southend United 4-4-2 Paul Sturrock 2.104 1:3
9 Tue Sep 28, 2010 8:45 PM Gillingham FC Southend United 4-4-2 Paul Sturrock 4.925 0:0
10 Sat Oct 2, 2010 4:00 PM Southend United Lincoln City 4-4-2 Paul Sturrock 5.154 1:0
11 Sat Oct 9, 2010 4:00 PM Chesterfield FC Southend United 4-4-2 Paul Sturrock 6.557 2:1
12 Sat Oct 16, 2010 4:00 PM Southend United Crewe Alexandra 3-4-3 Diamond Paul Sturrock 5.506 0:2
13 Sat Oct 23, 2010 4:00 PM Bury FC Southend United 4-4-2 Paul Sturrock 3.531 1:0
14 Sat Oct 30, 2010 4:00 PM Southend United Rotherham United 4-4-2 Paul Sturrock 5.533 1:0
15 Tue Dec 14, 2010 8:45 PM Cheltenham Town Southend United 4-4-2 Paul Sturrock 2.229 0:2
16 Sat Nov 13, 2010 4:00 PM Southend United Accrington Stanley 4-4-2 Paul Sturrock 4.748 1:1
17 Sat Nov 20, 2010 4:00 PM Shrewsbury Town Southend United 4-4-2 Paul Sturrock 5.406 1:1
18 Tue Nov 23, 2010 8:45 PM Stevenage FC Southend United 4-4-2 Paul Sturrock 2.544 1:1
19 Tue Jan 25, 2011 8:45 PM Southend United Macclesfield Town (- 2020) 4-4-2 Paul Sturrock 3.500 4:1
20 Sat Dec 11, 2010 4:00 PM Burton Albion Southend United 4-4-2 Paul Sturrock 2.604 3:1
21 Tue Feb 15, 2011 8:45 PM Southend United Wycombe Wanderers 4-3-3 Attacking Paul Sturrock 4.499 3:2
22 Tue Feb 22, 2011 8:45 PM Southend United Barnet FC 4-3-3 Attacking Paul Sturrock 5.501 2:1
23 Tue Mar 15, 2011 8:45 PM Crewe Alexandra Southend United 4-3-3 Attacking Paul Sturrock 3.319 1:0
24 Sat Jan 1, 2011 4:00 PM Oxford United Southend United 4-4-2 Paul Sturrock 7.362 0:2
25 Mon Jan 3, 2011 4:00 PM Southend United Cheltenham Town 4-4-2 Paul Sturrock 4.942 1:2
26 Sat Jan 8, 2011 4:00 PM Southend United Chesterfield FC 4-4-2 Paul Sturrock 4.922 2:3
27 Sat Jan 15, 2011 4:00 PM Rotherham United Southend United 4-4-2 Paul Sturrock 4.310 1:2
28 Fri Jan 21, 2011 8:45 PM Southend United Bury FC 4-3-3 Attacking Paul Sturrock 5.175 1:1
29 Sat Jan 29, 2011 4:00 PM Barnet FC Southend United 4-3-3 Attacking Paul Sturrock 2.867 0:2
30 Tue Feb 1, 2011 8:45 PM Southend United Oxford United 4-3-3 Attacking Paul Sturrock 4.944 2:1
31 Sat Feb 5, 2011 4:00 PM Southend United Shrewsbury Town 4-4-2 Paul Sturrock 5.396 0:2
32 Tue Apr 5, 2011 8:45 PM Accrington Stanley Southend United 4-4-2 Paul Sturrock 2.222 3:1
33 Sat Feb 19, 2011 4:00 PM Torquay United Southend United 4-3-3 Attacking Paul Sturrock 2.880 1:1
34 Sat Feb 26, 2011 4:00 PM Southend United Northampton Town 4-3-3 Attacking Paul Sturrock 6.384 1:1
35 Sat Mar 5, 2011 4:00 PM Morecambe FC Southend United 4-4-2 Paul Sturrock 1.917 2:1
36 Tue Mar 8, 2011 8:45 PM Southend United Gillingham FC 4-3-3 Attacking Paul Sturrock 5.771 2:2
37 Sat Mar 12, 2011 4:00 PM Lincoln City Southend United 4-3-3 Attacking Paul Sturrock 3.560 2:1
38 Fri Mar 18, 2011 8:45 PM Southend United Hereford United (- 2014) 4-3-3 Attacking Paul Sturrock 5.096 4:0
39 Sat Mar 26, 2011 2:00 PM Stockport County Southend United 4-3-3 Attacking Paul Sturrock 3.335 2:1
40 Sat Apr 2, 2011 4:00 PM Southend United Aldershot Town 4-3-3 Attacking Paul Sturrock 5.557 0:0
41 Sat Apr 9, 2011 4:00 PM Port Vale FC Southend United 4-4-2 Paul Sturrock 5.108 1:1
42 Fri Apr 15, 2011 8:45 PM Southend United Bradford City 4-3-3 Attacking Paul Sturrock 5.217 4:0
43 Fri Apr 22, 2011 4:00 PM Southend United Stevenage FC 4-3-3 Attacking Paul Sturrock 6.622 1:0
44 Mon Apr 25, 2011 4:00 PM Macclesfield Town (- 2020) Southend United 4-4-2 Paul Sturrock 1.427 0:0
45 Sat Apr 30, 2011 4:00 PM Southend United Burton Albion 4-3-3 Attacking Paul Sturrock 5.730 1:1
46 Sat May 7, 2011 4:00 PM Wycombe Wanderers Southend United 4-4-2 Paul Sturrock 8.567 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 6, 2010 4:00 PM Macclesfield Town (- 2020) Southend United 4-4-2 Paul Sturrock 1.582 2:2
First Round Replay Tue Nov 16, 2010 8:45 PM Southend United Macclesfield Town (- 2020) 4-4-2 Paul Sturrock 2.194 5:7 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2010 8:45 PM Southend United Bristol City 4-4-2 Paul Sturrock 2.940 3:2 AET
Second Round Tue Aug 24, 2010 8:45 PM Wolverhampton Wanderers Southend United 4-4-2 Paul Sturrock 10.284 2:1 AET