SK Vorwärts Steyr

Regional League Central
Regional League Central League level: AustriaThird Tier Table position: 8 In league since: 1 year
SK Vorwärts Steyr
  • Squad size: 25
  • Average age: 23.3
  • Foreigners: 6  24.0 %
  • National team players: 0
  • Stadium: LIWEST Arena  5.800 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Bundesliga 91/92

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 9 2 7 1.61 31:22 4.711
Away record 18 3 3 12 0.67 16:26 4.142
Overall balance 36 12 5 19 1.14 47:48 4.426
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Jul 24, 1991 12:00 AM (7.) Rapid Vienna ? 5.000 2:0
2 Sat Jul 27, 1991 12:00 AM (5.) Kremser SC 4-2-3-1 3.000 0:1
3 Tue Jul 30, 1991 12:00 AM (5.) First Vienna FC ? 1.200 1:0
4 Sun Aug 4, 1991 12:00 AM (6.) FC Admira Wacker Mödling ? 2.800 4:1
5 Fri Aug 9, 1991 12:00 AM (6.) SK Sturm Graz ? 4.000 3:1
6 Fri Aug 16, 1991 12:00 AM (6.) Austria Vienna ? 3.500 2:0
7 Sat Aug 24, 1991 12:00 AM (6.) DSV Leoben ? 3.000 3:0
8 Wed Aug 28, 1991 12:00 AM (5.) SKN St. Pölten ? 4.200 0:0
9 Sat Aug 31, 1991 12:00 AM (5.) FC Wacker Innsbruck ? 6.500 2:4
10 Sat Sep 7, 1991 12:00 AM (5.) FC Linz ? 12.000 1:0
11 Tue Sep 10, 1991 12:00 AM (8.) Red Bull Salzburg ? 5.500 2:1
12 Fri Sep 13, 1991 12:00 AM (6.) Red Bull Salzburg ? 11.000 2:0
13 Sat Sep 21, 1991 12:00 AM (10.) Rapid Vienna ? 6.000 1:1
14 Fri Sep 27, 1991 12:00 AM (11.) Kremser SC ? 1.500 0:0
15 Sat Oct 5, 1991 12:00 AM (11.) First Vienna FC ? 3.000 1:2
16 Sat Oct 19, 1991 12:00 AM (11.) FC Admira Wacker Mödling ? 400 2:1
17 Sat Oct 26, 1991 12:00 AM (11.) SK Sturm Graz ? 1.500 0:2
18 Sat Nov 2, 1991 12:00 AM (11.) Austria Vienna ? 4.500 1:2
19 Sat Nov 9, 1991 12:00 AM (11.) DSV Leoben ? 700 1:2
20 Sat Nov 16, 1991 12:00 AM (11.) SKN St. Pölten ? 3.000 4:0
21 Sat Nov 23, 1991 12:00 AM (10.) FC Wacker Innsbruck ? 3.000 2:1
22 Sat Nov 30, 1991 12:00 AM (10.) FC Linz ? 6.000 1:3
23 Sat Mar 7, 1992 12:00 AM (10.) Austria Vienna ? 3.000 1:1
24 Sun Mar 15, 1992 12:00 AM (10.) FC Linz ? 6.500 1:0
25 Sat Mar 21, 1992 12:00 AM (10.) FC Wacker Innsbruck ? 7.000 2:0
26 Fri Apr 3, 1992 12:00 AM (8.) FC Admira Wacker Mödling ? 1.050 2:1
27 Tue Apr 7, 1992 12:00 AM (8.) Rapid Vienna 4-3-3 Sweeper 7.000 1:0
28 Sat Apr 11, 1992 12:00 AM (7.) SKN St. Pölten ? 2.800 1:4
29 Wed Apr 22, 1992 12:00 AM (7.) Red Bull Salzburg ? 10.000 2:0
30 Sat Apr 25, 1992 12:00 AM (7.) Red Bull Salzburg ? 7.000 0:2
31 Sat May 2, 1992 12:00 AM (7.) Austria Vienna ? 5.000 3:1
32 Sat May 9, 1992 12:00 AM (6.) FC Linz ? 5.500 1:0
33 Wed May 13, 1992 12:00 AM (7.) FC Wacker Innsbruck ? 6.000 2:1
34 Sat May 23, 1992 12:00 AM (7.) FC Admira Wacker Mödling ? 3.000 1:2
35 Sat May 30, 1992 12:00 AM (7.) Rapid Vienna ? 2.200 4:3
36 Tue Jun 2, 1992 12:00 AM (7.) SKN St. Pölten 3-5-2 flat 2.000 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 13, 1991 6:30 PM SV Grün-Weiß Micheldorf ? 2.000 0:7
Third Round Fri Oct 11, 1991 7:00 PM TSV Hartberg ? 3.000 0:1
Round of 16 Sat Mar 28, 1992 3:30 PM FC Admira Wacker Mödling ? 500 3:0