José Valle Román

16.09.1997 (77)
José Valle Román
  • Date of birth/Age: Sep 16, 1920
  • Place of birth: Argentina Buenos Aires
  • Citizenship: Argentina Argentina
  • Date of death: 16.09.1997 (77)
  • Position: Defender
deadline-day banner

Detailed stats of José Valle Román

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37371.192--------1.665'3.330'
37371.192--------1.665'3.330'
Matchday Date Home team Away team Result Pos.                  
1 Sep 19, 1948 Bologna FC 1909 AS Roma 1:2 90'
2 Sep 26, 1948 AS Roma US Triestina 4:2 90'
3 Oct 3, 1948 AC Torino AS Roma 4:0 90'
4 Oct 10, 1948 AS Roma AC Milan 1:2 90'
5 Oct 17, 1948 AS Roma SS Lazio 1:1 90'
6 Oct 24, 1948 AS Bari AS Roma 0:4 90'
7 Oct 31, 1948 AS Roma Genoa CFC 1:0 1 90'
8 Nov 4, 1948 Modena FC AS Roma 2:2 90'
9 Nov 7, 1948 AS Roma US Livorno 4:0 90'
10 Nov 14, 1948 AS Roma UC Sampdoria 2:4 90'
11 Nov 21, 1948 AC Fiorentina AS Roma 3:1 90'
12 Nov 28, 1948 AS Roma Inter Milan 1:0 90'
13 Dec 5, 1948 US Palermo AS Roma 2:1 90'
14 Dec 8, 1948 AS Roma AC Padova 0:2 90'
15 Dec 12, 1948 AS Roma AC Novara 4:1 1 90'
16 Dec 19, 1948 Pro Patria et Libertate AS Roma 1:1 90'
17 Dec 26, 1948 Juventus FC AS Roma 0:0 90'
18 Jan 2, 1949 AS Roma Atalanta BC 1:0 90'
19 Jan 5, 1949 AS Lucchese Libertas AS Roma 5:1 90'
20 Jan 9, 1949 AS Roma Bologna FC 1909 1:1 90'
21 Jan 16, 1949 US Triestina AS Roma 2:0 90'
22 Jan 23, 1949 AS Roma AC Torino 1:2 90'
23 Jan 30, 1949 AC Milan AS Roma 3:0 90'
24 Feb 6, 1949 SS Lazio AS Roma 0:0 90'
25 Feb 13, 1949 AS Roma AS Bari 0:0 90'
26 Feb 20, 1949 Genoa CFC AS Roma 1:0 90'
27 Mar 6, 1949 AS Roma Modena FC 2:1 90'
28 Mar 13, 1949 US Livorno AS Roma 2:1 90'
29 Mar 20, 1949 UC Sampdoria AS Roma 2:0 90'
30 Apr 3, 1949 AS Roma AC Fiorentina 1:1 90'
31 Apr 10, 1949 Inter Milan AS Roma 1:0 90'
32 Apr 17, 1949 AS Roma US Palermo 3:2 90'
33 Apr 25, 1949 AC Padova AS Roma 2:0 90'
34 Apr 30, 1949 AC Novara AS Roma 2:1 90'
35 May 8, 1949 AS Roma Pro Patria et Libertate 3:1 90'
36 May 15, 1949 AS Roma Juventus FC 0:1 90'
37 May 29, 1949 Atalanta BC AS Roma 3:0 Not in squad
38 Jun 5, 1949 AS Roma AS Lucchese Libertas 3:0 90'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0