Jonathan Woodgate

Retired
Retired
Last club: Middlesbrough Most games for: Leeds Retired since: Jul 1, 2016
  • Date of birth/Age: Jan 22, 1980 (44)
  • Place of birth: England Nunthorpe
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Centre-Back
641.png
Assistant Manager Club: Middlesbrough
deadline-day banner

Detailed stats of Jonathan Woodgate

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30301.23-11-23----2.598'
30301.23-11-23----2.598'
Matchday Date Home team Away team Result Pos.                  
4 Sep 9, 2006 Arsenal FC Middlesbrough FC 1:1 RB 90'
5 Sep 16, 2006 Bolton Wanderers Middlesbrough FC 0:0 90'
6 Sep 23, 2006 Middlesbrough FC Blackburn Rovers 0:1 90'
7 Sep 30, 2006 Sheffield United Middlesbrough FC 2:1 90'
8 Oct 14, 2006 Middlesbrough FC Everton FC 2:1 Not in squad
9 Oct 22, 2006 Middlesbrough FC Newcastle United 1:0 90'
10 Oct 30, 2006 Manchester City Middlesbrough FC 1:0 90'
11 Nov 4, 2006 Watford FC Middlesbrough FC 2:0 1 90'
12 Nov 11, 2006 Middlesbrough FC West Ham United 1:0 90'
13 Nov 18, 2006 Middlesbrough FC Liverpool FC 0:0 90'
14 Nov 25, 2006 Aston Villa Middlesbrough FC 1:1 90'
16 Dec 2, 2006 Middlesbrough FC Manchester United 1:2 46' 45'
16 Dec 5, 2006 Tottenham Hotspur Middlesbrough FC 2:1 CB 90'
17 Dec 9, 2006 Middlesbrough FC Wigan Athletic 1:1 90'
18 Dec 18, 2006 Fulham FC Middlesbrough FC 2:1 Not in squad
19 Dec 23, 2006 Middlesbrough FC Charlton Athletic 2:0 90'
20 Dec 26, 2006 Everton FC Middlesbrough FC 0:0 90'
21 Dec 30, 2006 Blackburn Rovers Middlesbrough FC 2:1 90'
22 Jan 1, 2007 Middlesbrough FC Sheffield United 3:1 33' 33'
23 Jan 13, 2007 Charlton Athletic Middlesbrough FC 1:3 90'
24 Jan 20, 2007 Middlesbrough FC Bolton Wanderers 5:1 90'
25 Jan 30, 2007 Portsmouth FC Middlesbrough FC 0:0 90'
26 Feb 3, 2007 Middlesbrough FC Arsenal FC 1:1 90'
27 Feb 10, 2007 Chelsea FC Middlesbrough FC 3:0 Not in squad
28 Feb 24, 2007 Middlesbrough FC Reading FC 2:1 CB 90'
29 Mar 3, 2007 Newcastle United Middlesbrough FC 0:0 90'
30 Mar 17, 2007 Middlesbrough FC Manchester City 0:2 Not in squad
31 Mar 31, 2007 West Ham United Middlesbrough FC 2:0 90'
32 Apr 7, 2007 Middlesbrough FC Watford FC 4:1 Not in squad
34 Apr 14, 2007 Middlesbrough FC Aston Villa 1:3 90'
33 Apr 18, 2007 Liverpool FC Middlesbrough FC 2:0 90'
35 Apr 21, 2007 Manchester United Middlesbrough FC 1:1 90'
36 Apr 28, 2007 Middlesbrough FC Tottenham Hotspur 2:3 CB 90'
37 May 5, 2007 Wigan Athletic Middlesbrough FC 0:1 90'
38 May 13, 2007 Middlesbrough FC Fulham FC 3:1 1 90'
Squad: 30, Starting eleven: 30, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0