Givi Karkuzashvili

FC New Norchi Dinamoeli
Norchi
Country: GeorgiaGeorgia Joined: Mar 8, 2024 Contract expires: -
Givi Karkuzashvili
  • Date of birth/Age: Sep 20, 1986 (37)
  • Place of birth: UdSSR Gori
  • Citizenship: Georgia Georgia
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Givi Karkuzashvili

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   792-17 / 1 / 26.910'
202319--3 / - / -1.648'
202215--4 / - / -1.350'
2021251-5 / - / 12.228'
201917--3 / 1 / 11.414'
201831-2 / - / -270'
Matchday Date Venue For Opponent Result Pos.            
24 9/15/18 Merani Tbilisi Dinamo Batumi 5:0 CB 20' 90'
29 10/25/18 Merani Tbilisi FC Shevardeni 1906 3:2 CB 1 90'
36 12/7/18 Merani Tbilisi WIT Georgia Tbilisi 2:0 CB 78' 90'
1 3/4/19 Merani Tbilisi FC Gagra 2:3 CB 93'
2 3/10/19 Merani Tbilisi FC Tskhinvali 1:2 CB 87' 93'
3 3/16/19 Merani Tbilisi Shukura Kobuleti 1:2 CB 60' 65' 65'
5 4/3/19 Merani Tbilisi Guria Lanchkhuti 3:1 CB 90'
6 4/8/19 Merani Tbilisi FC Shevardeni 1906 0:0 CB 91'
7 4/13/19 Merani Tbilisi FC Telavi 3:2 CB 3' 3'
8 4/23/19 Merani Tbilisi FC Samtredia 1:1 CB 62' 90'
19 8/5/19 Merani Tbilisi FC Gagra 0:0 CB 90 + 4' 90'
20 8/9/19 Merani Tbilisi FC Tskhinvali 1:4 CB 90'
21 8/13/19 Merani Tbilisi Shukura Kobuleti 5:1 CB 90'
22 8/18/19 Merani Tbilisi FK Zugdidi 1:2 CB 94'
23 8/24/19 Merani Tbilisi Guria Lanchkhuti 6:2 CB 90'
28 10/1/19 Merani Tbilisi FC Gagra 2:0 CB 90'
29 10/6/19 Merani Tbilisi FC Tskhinvali 3:3 CB 90'
31 10/24/19 Merani Tbilisi FK Zugdidi 3:1 CB 90'
32 10/28/19 Merani Tbilisi Guria Lanchkhuti 0:0 CB 90'
34 11/10/19 Merani Tbilisi FC Telavi 1:0 CB 90'
1 3/1/21 Merani Tbilisi FC Gareji 0:0 CB 90'
2 3/9/21 Merani Tbilisi Merani Martvili 2:0 CB 37' 95'
4 3/20/21 Merani Tbilisi FC Gagra 3:0 CB 90'
5 4/1/21 Merani Tbilisi WIT Georgia Tbilisi 0:0 CB 90'
6 4/7/21 Merani Tbilisi FC Rustavi 2:1 CB 1 94'
7 4/13/21 Merani Tbilisi Dinamo Zugdidi 2:1 CB 92'
8 4/17/21 Merani Tbilisi FC Shevardeni 1906 0:0 CB 90'
9 4/24/21 Merani Tbilisi Sioni Bolnisi 2:1 CB 40' 91'
10 4/28/21 Merani Tbilisi FC Gareji 3:2 CB 90'
11 5/6/21 Merani Tbilisi Merani Martvili 1:1 CB 90'
12 5/10/21 Merani Tbilisi Chikhura Sachkhere 1:5 CB 90'
13 5/15/21 Merani Tbilisi FC Gagra 4:3 CB 90'
14 5/22/21 Merani Tbilisi WIT Georgia Tbilisi 1:1 CB 84' 92'
15 6/7/21 Merani Tbilisi FC Rustavi 0:3 CB 90'
16 6/12/21 Merani Tbilisi Dinamo Zugdidi 3:0 CB 90'
17 6/18/21 Merani Tbilisi FC Shevardeni 1906 2:2 CB 90'
18 6/24/21 Merani Tbilisi Sioni Bolnisi 3:5 CB 90'
19 6/30/21 Merani Tbilisi FC Gareji 1:2 CB 90 + 2' 90'
22 8/13/21 Merani Tbilisi FC Gagra 3:1 CB 90'
24 9/15/21 Merani Tbilisi FC Rustavi 1:1 CB 90'
29 10/14/21 Merani Tbilisi Merani Martvili 2:1 CB 36' 90'
30 10/18/21 Merani Tbilisi Chikhura Sachkhere 3:2 CB 68' 68'
33 11/6/21 Merani Tbilisi FC Rustavi 2:1 CB 90'
34 11/21/21 Merani Tbilisi Dinamo Zugdidi 0:4 CB 90'
36 12/3/21 Merani Tbilisi Sioni Bolnisi 2:1 CB 90'
1 3/1/22 Merani Tbilisi FC Spaeri Tbilisi 1:0 CB 90'
12 5/16/22 Merani Tbilisi Merani Martvili 4:2 CB 53' 90'
13 5/22/22 Merani Tbilisi FC Gareji 3:1 CB 90'
14 5/27/22 Merani Tbilisi FC Rustavi 1:1 CB 90'
18 7/1/22 Merani Tbilisi Shukura Kobuleti 0:2 CB 79' 90'
21 9/4/22 Merani Tbilisi Shukura Kobuleti 0:1 CB  90'
22 9/10/22 Merani Tbilisi Merani Martvili 1:2 CB  85' 90'
23 9/17/22 Merani Tbilisi FC Gareji 1:0 CB 90'
24 10/2/22 Merani Tbilisi FC Spaeri Tbilisi 0:4 CB 90'
25 10/9/22 Merani Tbilisi FC Samtredia 4:1 CB 90'
26 10/15/22 Merani Tbilisi WIT Georgia Tbilisi 2:3 CB 90'
27 10/22/22 Merani Tbilisi FC Rustavi 1:2 CB 90 + 4' 90'
30 11/12/22 Merani Tbilisi FC Gareji 2:1 CB 90'
31 11/27/22 Merani Tbilisi FC Spaeri Tbilisi 4:2 CB 90'
32 12/2/22 Merani Tbilisi FC Samtredia 0:3 CB  90'
1 2/28/23 Merani Tbilisi FC Gareji 0:0 CB 90'
2 3/5/23 Merani Tbilisi WIT Georgia Tbilisi 1:1 CB 90 + 2' 90'
3 3/11/23 Merani Tbilisi FC Kolkheti-1913 Poti 1:1 CB  90'
4 3/18/23 Merani Tbilisi Kolkheti Khobi 2:0 CB 90'
5 3/31/23 Merani Tbilisi Sioni Bolnisi 0:2 CB 90'
6 4/7/23 Merani Tbilisi Dinamo Tbilisi II 2:2 CB 90'
7 4/12/23 Merani Tbilisi Merani Martvili 1:1 CB 90'
8 4/21/23 Merani Tbilisi FC Spaeri Tbilisi 1:1 CB 50' 90'
9 4/25/23 Merani Tbilisi FC Locomotive Tbilisi 3:2 CB 90'
10 5/1/23 Merani Tbilisi FC Gareji 1:6 CB 90'
16 5/31/23 Merani Tbilisi Merani Martvili 0:0 CB 56' 90'
18 6/9/23 Merani Tbilisi FC Locomotive Tbilisi 5:2 CB 90'
22 8/18/23 Merani Tbilisi Kolkheti Khobi 2:0 CB 90'
25 9/2/23 Merani Tbilisi Merani Martvili 0:3 CB 73'
28 10/2/23 Merani Tbilisi FC Gareji 1:2 CB 90'
29 10/6/23 Merani Tbilisi WIT Georgia Tbilisi 1:1 CB 90'
33 11/9/23 Merani Tbilisi Dinamo Tbilisi II 0:3 CB  90'
34 11/23/23 Merani Tbilisi Merani Martvili 4:2 CB  90'
35 11/27/23 Merani Tbilisi FC Spaeri Tbilisi 1:5 CB  45'
Squad: 79, Starting eleven: 79, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

79

Positions played

Played as...      
79 2 -