Diego Pellegrini

Retired
Retired
Last club: Adelaide Retired since: Jul 1, 2006
Diego Pellegrini
  • Date of birth/Age: Nov 21, 1970 (53)
  • Place of birth: Italy Latina
  • Citizenship: Italy Italy
  • Height: 1,82 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Diego Pellegrini

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   28281.862---1----1.247'2.493'
01/0228281.862---1----1.247'2.493'
Matchday Date Home team Away team Result Pos.                  
1 Sep 2, 2001 US Sambenedettese Teramo Calcio 1:1 Not in squad
2 Sep 9, 2001 US Brescello US Sambenedettese 2:1 Not in squad
3 Sep 16, 2001 US Sambenedettese Poggese Calcio 3:0 Not in squad
4 Sep 23, 2001 AS Gualdo Calcio US Sambenedettese 1:1 Not in squad
5 Sep 30, 2001 San Marino US Sambenedettese 0:0 Not in squad
6 Oct 7, 2001 US Sambenedettese Associazione Calcio Thiene 0:2 90'
7 Oct 14, 2001 Faenza Calcio US Sambenedettese 0:1 90'
8 Oct 21, 2001 US Sambenedettese FC Südtirol-Alto Adige 1:2 CB 90'
9 Oct 28, 2001 US Sambenedettese AC Imolese 2:0 90'
10 Nov 4, 2001 AC Mestre US Sambenedettese 2:2 90'
11 Nov 11, 2001 US Sambenedettese Mantova Calcio 1994 2:1 90'
12 Nov 18, 2001 US Fiorenzuola 1922 US Sambenedettese 1:1 90'
13 Nov 25, 2001 US Sambenedettese Rimini FC 1:0 90'
14 Dec 2, 2001 Nuovo Calcio Trento US Sambenedettese 0:1 90'
15 Dec 9, 2001 US Sambenedettese AS Gubbio 1910 2:0 90'
16 Dec 16, 2001 AC Montichiari US Sambenedettese 2:0 90'
17 Dec 23, 2001 US Sambenedettese US Sassuolo 0:1 90'
19 Jan 13, 2002 US Sambenedettese US Brescello 1:2 90'
20 Jan 20, 2002 Poggese Calcio US Sambenedettese 1:1 90'
21 Jan 27, 2002 US Sambenedettese AS Gualdo Calcio 1:0 90'
22 Feb 3, 2002 US Sambenedettese San Marino 2:1 90'
18 Feb 6, 2002 Teramo Calcio US Sambenedettese 3:1 1 90'
23 Feb 10, 2002 Associazione Calcio Thiene US Sambenedettese 1:0 90'
24 Feb 17, 2002 US Sambenedettese Faenza Calcio 0:0 90'
25 Feb 24, 2002 FC Südtirol-Alto Adige US Sambenedettese 3:0 63' 63'
26 Mar 3, 2002 AC Imolese US Sambenedettese 1:2 90'
27 Mar 10, 2002 US Sambenedettese AC Mestre 3:1 90'
28 Mar 24, 2002 Mantova Calcio 1994 US Sambenedettese 0:2 1 90'
29 Mar 30, 2002 US Sambenedettese US Fiorenzuola 1922 2:0 90'
30 Apr 7, 2002 Rimini FC US Sambenedettese 3:4 90'
31 Apr 14, 2002 US Sambenedettese Nuovo Calcio Trento 1:0 90'
32 Apr 21, 2002 AS Gubbio 1910 US Sambenedettese 0:1 90'
33 Apr 28, 2002 US Sambenedettese AC Montichiari 2:0 90'
34 May 5, 2002 US Sassuolo US Sambenedettese 2:3 Not in squad
Squad: 28, Starting eleven: 28, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0