#14 Yuki Mizutani

Maruyasu Okazaki
Maru. Okazaki
Japan Football LeagueJapan Football League League level: JapanFourth Tier Joined: Jan 10, 2022 Contract expires: Jan 31, 2025
Yuki Mizutani
  • Date of birth/Age: Nov 13, 1993 (30)
  • Place of birth: Japan ---, Mie
  • Citizenship: Japan Japan
  • Height: 1,72 m
  • Position: Left Winger

Detailed stats of Yuki Mizutani

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   301042 / - / -2.623'
301042 / - / -2.623'
Matchday Date Venue For Opponent Result Pos.            
1 3/17/19 Tokyo Musashino City Ryutsu Keizai Dragons Ryugasaki 1:0 LW 80'
2 3/24/19 Tokyo Musashino City Nara Club 1:0 LM 1 87'
3 3/31/19 Tokyo Musashino City FC Osaka 0:1 LW 53' 82'
4 4/6/19 Tokyo Musashino City Honda FC 1:2 LW  1 90'
5 4/14/19 Tokyo Musashino City Sony Sendai 2:1 LW 1 90'
6 4/27/19 Tokyo Musashino City MIO Biwako Shiga 2:0 LW  1 90'
7 5/5/19 Tokyo Musashino City Tegevajaro Miyazaki 3:4 SS  90'
8 5/19/19 Tokyo Musashino City Suzuka Unlimited 4:1 LW 1 90'
9 6/1/19 Tokyo Musashino City Maruyasu Okazaki 1:2 LW  90'
10 6/9/19 Tokyo Musashino City Matsue City 1:1 LW 1 90'
11 6/16/19 Tokyo Musashino City FC Imabari 0:0 LW 90'
12 6/23/19 Tokyo Musashino City Veertien Mie 0:0 LW 87'
13 6/29/19 Tokyo Musashino City Verspah Oita 2:2 LW 1 90'
14 7/7/19 Tokyo Musashino City Honda Lock 1:2 LW  1 90'
15 7/14/19 Tokyo Musashino City ReinMeer Aomori 1:2 LW 1 90'
16 7/20/19 Tokyo Musashino City Ryutsu Keizai Dragons Ryugasaki 4:4 LW 2 90'
17 7/27/19 Tokyo Musashino City Nara Club 1:1 LW  90'
18 8/25/19 Tokyo Musashino City Suzuka Unlimited 3:4 LW  1 1 90'
19 9/1/19 Tokyo Musashino City Maruyasu Okazaki 3:2 LW 90'
20 9/8/19 Tokyo Musashino City Matsue City 1:1 LW  90'
21 9/15/19 Tokyo Musashino City FC Imabari 1:3 LW 90'
22 9/21/19 Tokyo Musashino City Sony Sendai 0:3 LW 90'
23 10/13/19 Tokyo Musashino City Honda FC 2:3 LW 1 85' 90'
24 10/20/19 Tokyo Musashino City FC Osaka 0:1 CF  90'
25 10/27/19 Tokyo Musashino City ReinMeer Aomori 0:1 LW  83'
26 11/2/19 Tokyo Musashino City Honda Lock 1:1 CF  90'
27 11/10/19 Tokyo Musashino City Tegevajaro Miyazaki 0:1 LW  90'
28 11/16/19 Tokyo Musashino City MIO Biwako Shiga 2:1 45'
29 11/24/19 Tokyo Musashino City Veertien Mie 0:1 LW  90'
30 12/1/19 Tokyo Musashino City Verspah Oita 0:0 LW 90'
Squad: 30, Starting eleven: 29, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 2 25