Steve Simonsen

Retired
Retired
Last club: Pune City Most games for: Stoke City Retired since: Jan 1, 2016
  • Date of birth/Age: Apr 3, 1979 (45)
  • Place of birth: England South Shields
  • Citizenship: England England
  • Height: 1,87 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Steve Simonsen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   45-2 / - / -7293.952'
45-2 / - / -7293.952'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/10 Sheffield United Cardiff City 1:1 90'
2 8/14/10 Sheffield United Queens Park Rangers 0:3 90'
3 8/22/10 Sheffield United Middlesbrough FC 1:0 90'
4 8/28/10 Sheffield United Preston North End 1:0 90'
5 9/11/10 Sheffield United Derby County 0:1 90'
6 9/14/10 Sheffield United Scunthorpe United 0:4 90'
7 9/18/10 Sheffield United Portsmouth FC 1:0 90'
8 9/25/10 Sheffield United Leeds United 1:0 90'
9 9/28/10 Sheffield United Nottingham Forest 1:1 90'
10 10/2/10 Sheffield United Watford FC 0:1 90'
11 10/16/10 Sheffield United Burnley FC 3:3 90'
12 10/19/10 Sheffield United Hull City 0:1 90'
13 10/23/10 Sheffield United Doncaster Rovers 2:0 90'
14 10/30/10 Sheffield United Coventry City 0:1 90'
15 11/6/10 Sheffield United Ipswich Town 1:2 90'
16 11/10/10 Sheffield United Leicester City 2:2 90'
17 11/13/10 Sheffield United Millwall FC 0:1 90'
18 11/20/10 Sheffield United Crystal Palace 3:2 90'
19 11/27/10 Sheffield United Bristol City 3:0 34' 90'
21 12/11/10 Sheffield United Barnsley FC 1:0 38'
22 12/18/10 Sheffield United Swansea City 1:0 90'
23 12/26/10 Sheffield United Hull City 2:3 90'
24 12/28/10 Sheffield United Norwich City 4:2 90'
25 1/1/11 Sheffield United Burnley FC 4:2 45'
26 1/3/11 Sheffield United Doncaster Rovers 2:2 90'
27 1/15/11 Sheffield United Coventry City 0:0 90'
28 1/22/11 Sheffield United Norwich City 1:2 61' 90'
29 2/1/11 Sheffield United Leicester City 0:1 90'
30 2/5/11 Sheffield United Ipswich Town 3:0 90'
31 2/12/11 Sheffield United Millwall FC 1:1 90'
20 2/15/11 Sheffield United Reading FC 1:1 90'
32 2/19/11 Sheffield United Crystal Palace 1:0 90'
33 2/22/11 Sheffield United Scunthorpe United 3:2 90'
34 2/26/11 Sheffield United Derby County 0:1 90'
35 3/5/11 Sheffield United Portsmouth FC 1:0 90'
36 3/8/11 Sheffield United Nottingham Forest 2:1 90'
37 3/12/11 Sheffield United Watford FC 3:0 90'
38 3/19/11 Sheffield United Leeds United 2:0 90'
39 4/4/11 Sheffield United Queens Park Rangers 3:0 90'
40 4/9/11 Sheffield United Middlesbrough FC 1:2 90'
41 4/12/11 Sheffield United Cardiff City 0:2 90'
42 4/16/11 Sheffield United Preston North End 3:1 90'
43 4/23/11 Sheffield United Bristol City 3:2 90'
44 4/25/11 Sheffield United Reading FC 2:3 90'
45 4/30/11 Sheffield United Barnsley FC 2:2 90'
46 5/7/11 Sheffield United Swansea City 4:0 Not in squad
Squad: 45, Starting eleven: 43, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England May 14, 1998 4 -
England
- England Apr 29, 1997 11 -
Go to national player profile