Steve Redmond

Retired
Retired
Last club: Leigh RMI Retired since: Jul 1, 2004
Steve Redmond
  • Date of birth/Age: Nov 2, 1967 (56)
  • Place of birth: England Liverpool
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Steve Redmond

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   392-10 / - / 13.291'
392-10 / - / 13.291'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/00 Bury FC Cambridge United 0:1 Not in squad
2 8/19/00 Bury FC Wrexham AFC 1:4 Not in squad
3 8/26/00 Bury FC Rotherham United 1:2 90'
4 8/28/00 Bury FC Northampton Town 1:0 90'
5 9/2/00 Bury FC Peterborough United 1:1 68' 90'
6 9/9/00 Bury FC Walsall FC 2:0 90'
7 9/12/00 Bury FC Colchester United 0:0 90'
8 9/16/00 Bury FC Oxford United 1:0 90'
9 9/23/00 Bury FC Port Vale FC 2:0 90'
10 9/30/00 Bury FC Swansea City 0:2 55' 90'
11 10/6/00 Bury FC Bristol Rovers 1:0 24' 90'
12 10/14/00 Bury FC Millwall FC 4:0 45'
13 10/17/00 Bury FC Notts County 1:0 85'
14 10/21/00 Bury FC AFC Bournemouth 2:5 1 60'
15 10/24/00 Bury FC Reading FC 0:2 90'
16 10/28/00 Bury FC Wigan Athletic 1:0 64' 82'
17 11/4/00 Bury FC Luton Town 1:1 90'
18 11/11/00 Bury FC Wycombe Wanderers 2:1 34' 90'
20 12/2/00 Bury FC Bristol City 4:1 90'
21 12/16/00 Bury FC Oldham Athletic 1:1 90'
22 12/23/00 Bury FC Swindon Town 1:0 90'
23 12/26/00 Bury FC Stoke City 2:1 86'
25 1/1/01 Bury FC Rotherham United 0:0 64' 90'
26 1/6/01 Bury FC Cambridge United 0:1 83'
27 1/13/01 Bury FC Northampton Town 2:1 90'
19 1/23/01 Bury FC Brentford FC 0:1 77'
29 1/27/01 Bury FC Swindon Town 3:0 90'
30 2/3/01 Bury FC Peterborough United 2:1 90'
31 2/10/01 Bury FC Walsall FC 1:2 1 90'
32 2/17/01 Bury FC Oxford United 3:1 61' 90'
33 2/20/01 Bury FC Colchester United 1:1 81'
34 2/24/01 Bury FC Port Vale FC 1:1 72' 90'
35 3/3/01 Bury FC Swansea City 3:0 90'
36 3/6/01 Bury FC Millwall FC 2:1 67' 90'
37 3/10/01 Bury FC Bristol Rovers 2:0 90'
38 3/17/01 Bury FC Notts County 1:1 73'
24 3/20/01 Bury FC Wrexham AFC 0:1 52' 90'
39 3/24/01 Bury FC AFC Bournemouth 1:0 65'
28 3/27/01 Bury FC Stoke City 1:0 90'
40 3/31/01 Bury FC Oldham Athletic 1:1 41' 41'
41 4/7/01 Bury FC Bristol City 0:1 Not in squad
42 4/14/01 Bury FC Reading FC 4:1 Not in squad
43 4/16/01 Bury FC Wigan Athletic 0:1 Not in squad
44 4/21/01 Bury FC Luton Town 1:2 Not in squad
45 4/28/01 Bury FC Wycombe Wanderers 1:1 Not in squad
46 5/5/01 Bury FC Brentford FC 3:1 83'
Squad: 39, Starting eleven: 39, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England Apr 13, 1988 4 -
Go to national player profile