Shingi Ono

Retired
Retired
Last club: N. W. Kitakyushu Most games for: Yokohama FC Retired since: Jan 1, 2010
Shingi Ono
  • Date of birth/Age: Apr 9, 1974 (50)
  • Place of birth: Japan ---, Tokyo
  • Citizenship: Japan Japan
  • Height: 1,78 m
  • Position: Midfield
943.png
Assistant Manager Club: Yokohama FC
deadline-day banner

Detailed stats of Shingi Ono

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   428-7 / 1 / -3.509'
428-7 / 1 / -3.509'
Matchday Date Venue For Opponent Result Pos.            
1 3/3/02 Yokohama FC Ventforet Kofu 3:2 1 90'
2 3/9/02 Yokohama FC Albirex Niigata 0:2 90'
3 3/16/02 Yokohama FC Omiya Ardija 1:0 90'
4 3/21/02 Yokohama FC Avispa Fukuoka 1:1 90'
5 3/24/02 Yokohama FC Oita Trinita 1:2 43' 90'
6 3/30/02 Yokohama FC Kawasaki Frontale 2:3 90'
7 4/6/02 Yokohama FC Cerezo Osaka 1:1 90'
8 4/10/02 Yokohama FC Shonan Bellmare 2:2 1 90'
9 4/13/02 Yokohama FC Mito HollyHock 1:1 90'
10 4/20/02 Yokohama FC Sagan Tosu 1:2 45'
11 4/24/02 Yokohama FC Montedio Yamagata 1:1 90'
12 4/27/02 Yokohama FC Albirex Niigata 2:0 69'
13 5/3/02 Yokohama FC Avispa Fukuoka 1:0 63' 90'
14 5/6/02 Yokohama FC Oita Trinita 2:0 78' 90'
15 5/12/02 Yokohama FC Kawasaki Frontale 1:2 1 90'
16 7/6/02 Yokohama FC Cerezo Osaka 0:1 90'
17 7/10/02 Yokohama FC Shonan Bellmare 3:0 90'
18 7/14/02 Yokohama FC Montedio Yamagata 2:1 73' 90'
19 7/20/02 Yokohama FC Ventforet Kofu 1:0 Not in squad
20 7/24/02 Yokohama FC Mito HollyHock 1:1 90'
21 7/27/02 Yokohama FC Sagan Tosu 4:1 84' 90' 90'
22 8/3/02 Yokohama FC Omiya Ardija 1:4 Not in squad
23 8/7/02 Yokohama FC Kawasaki Frontale 1:0 31' 90'
24 8/10/02 Yokohama FC Montedio Yamagata 2:0 90'
25 8/17/02 Yokohama FC Shonan Bellmare 1:3 90'
26 8/21/02 Yokohama FC Mito HollyHock 3:1 45'
27 8/25/02 Yokohama FC Albirex Niigata 1:2 90'
28 8/31/02 Yokohama FC Ventforet Kofu 1:1 90'
29 9/7/02 Yokohama FC Cerezo Osaka 2:1 83'
30 9/11/02 Yokohama FC Sagan Tosu 1:0 1 90'
31 9/14/02 Yokohama FC Avispa Fukuoka 1:2 90'
32 9/21/02 Yokohama FC Oita Trinita 3:4 1 90'
33 9/25/02 Yokohama FC Omiya Ardija 0:0 90'
34 9/28/02 Yokohama FC Kawasaki Frontale 0:2 90'
35 10/5/02 Yokohama FC Mito HollyHock 1:1 1 89' 90'
36 10/9/02 Yokohama FC Sagan Tosu 1:0 36'
37 10/12/02 Yokohama FC Avispa Fukuoka 3:2 90'
38 10/19/02 Yokohama FC Albirex Niigata 5:0 90'
39 10/23/02 Yokohama FC Omiya Ardija 1:1 90'
40 10/26/02 Yokohama FC Oita Trinita 1:0 90'
41 11/2/02 Yokohama FC Cerezo Osaka 2:6 51'
42 11/9/02 Yokohama FC Shonan Bellmare 3:1 1 68' 30'
43 11/16/02 Yokohama FC Montedio Yamagata 2:2 1 90'
44 11/24/02 Yokohama FC Ventforet Kofu 0:1 90'
Squad: 42, Starting eleven: 40, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played