Serie A

                    Italy
Italy League level: First Tier Reigning champion: Inter Milan Record-holding champions: Juventus FC  36 time(s) UEFA coefficient: 3. Pos.  88.712 Points
Serie A
  • Number of teams: 20 teams
  • Players: 549
  • Foreigners: 348 Players  63.4%
  • ø-Market value: €8.69m
  • ø-Age: 26.8

Results Grid

Results Grid

Filter by Season:
  Juventus FC Inter Milan Atalanta BC SS Lazio AS Roma AC Milan SSC Napoli US Sassuolo Hellas Verona ACF Fiorentina Parma Calcio 1913 Bologna FC 1909 Udinese Calcio Cagliari Calcio UC Sampdoria Torino FC Genoa CFC US Lecce Brescia Calcio SPAL  
Juventus FC - 2:0 2:2 2:1 1:3 1:0 4:3 2:2 2:1 3:0 2:1 2:1 3:1 4:0 2:0 4:1 2:1 4:0 2:0 2:0 Juventus FC
Inter Milan 1:2 - 1:1 1:0 0:0 4:2 2:0 3:3 2:1 0:0 2:2 1:2 1:0 1:1 2:1 3:1 4:0 4:0 6:0 2:1 Inter Milan
Atalanta BC 1:3 0:2 - 3:2 2:1 5:0 2:0 4:1 3:2 2:2 5:0 1:0 7:1 0:2 2:0 2:3 2:2 3:1 6:2 1:2 Atalanta BC
SS Lazio 3:1 2:1 3:3 - 1:1 0:3 1:0 1:2 0:0 2:1 2:0 2:0 3:0 2:1 5:1 4:0 4:0 4:2 2:0 5:1 SS Lazio
AS Roma 1:2 2:2 0:2 1:1 - 2:1 2:1 4:2 2:1 2:1 2:1 2:3 0:2 1:1 2:1 0:2 3:3 4:0 3:0 3:1 AS Roma
AC Milan 4:2 0:2 1:1 1:2 2:0 - 1:1 0:0 1:1 1:3 3:1 5:1 3:2 3:0 0:0 1:0 1:2 2:2 1:0 1:0 AC Milan
SSC Napoli 2:1 1:3 2:2 3:1 2:1 2:2 - 2:0 2:0 0:2 1:2 1:2 2:1 0:1 2:0 2:1 0:0 2:3 2:1 3:1 SSC Napoli
US Sassuolo 3:3 3:4 1:4 1:2 4:2 1:2 1:2 - 3:3 1:2 0:1 3:1 0:1 2:2 4:1 2:1 5:0 4:2 3:0 3:0 US Sassuolo
Hellas Verona 2:1 2:2 1:1 1:5 1:3 0:1 0:2 0:1 - 1:0 3:2 1:1 0:0 2:1 2:0 3:3 2:1 3:0 2:1 3:0 Hellas Verona
ACF Fiorentina 0:0 1:1 1:2 1:2 1:4 1:1 3:4 1:3 1:1 - 1:1 4:0 1:0 0:0 2:1 2:0 0:0 0:1 1:1 1:0 ACF Fiorentina
Parma Calcio 1913 0:1 1:2 1:2 0:1 2:0 0:1 2:1 1:0 0:1 1:2 - 2:2 2:0 1:3 2:3 3:2 5:1 2:0 1:1 0:1 Parma Calcio 1913
Bologna FC 1909 0:2 1:2 2:1 2:2 1:2 2:3 1:1 1:2 1:1 1:1 2:2 - 1:1 1:1 2:1 1:1 0:3 3:2 2:1 1:0 Bologna FC 1909
Udinese Calcio 2:1 0:2 2:3 0:0 0:4 1:0 1:1 3:0 0:0 0:0 1:3 1:0 - 2:1 1:3 1:0 2:2 1:2 0:1 0:0 Udinese Calcio
Cagliari Calcio 2:0 1:2 0:1 1:2 3:4 0:2 0:1 1:1 1:1 5:2 2:2 3:2 0:1 - 4:3 4:2 3:1 0:0 0:1 2:0 Cagliari Calcio
UC Sampdoria 1:2 1:3 0:0 0:3 0:0 1:4 2:4 0:0 2:1 1:5 0:1 1:2 2:1 3:0 - 1:0 1:2 1:1 5:1 3:0 UC Sampdoria
Torino FC 0:1 0:3 0:7 1:2 2:3 2:1 0:0 2:1 1:1 2:1 1:1 1:0 1:0 1:1 1:3 - 3:0 1:2 3:1 1:2 Torino FC
Genoa CFC 1:3 0:3 1:2 2:3 1:3 1:2 1:2 2:1 3:0 2:1 1:4 0:0 1:3 1:0 0:1 0:1 - 2:1 3:1 2:0 Genoa CFC
US Lecce 1:1 1:1 2:7 2:1 0:1 1:4 1:4 2:2 0:1 1:3 3:4 2:3 0:1 2:2 1:2 4:0 2:2 - 3:1 2:1 US Lecce
Brescia Calcio 1:2 1:2 0:3 1:2 0:3 0:1 1:2 0:2 2:0 0:0 1:2 3:4 1:1 2:2 1:1 0:4 2:2 3:0 - 2:1 Brescia Calcio
SPAL 1:2 0:4 2:3 2:1 1:6 2:2 1:1 1:2 0:2 1:3 1:0 1:3 0:3 0:1 0:1 1:1 1:1 1:3 0:1 - SPAL
  Juventus FC Inter Milan Atalanta BC SS Lazio AS Roma AC Milan SSC Napoli US Sassuolo Hellas Verona ACF Fiorentina Parma Calcio 1913 Bologna FC 1909 Udinese Calcio Cagliari Calcio UC Sampdoria Torino FC Genoa CFC US Lecce Brescia Calcio SPAL