Pavel Dotchev

FC Erzgebirge Aue
Erzgebirge Aue Manager Germany  3. Liga Appointed: Dec 7, 2022
  • Date of birth/Age: Sep 28, 1965 (58)
  • Place of birth: Bulgaria Sofia
  • Citizenship: Bulgaria Bulgaria
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.23 Years
  • Preferred formation : 4-2-3-1
Last club : Paderborn Most games for : SC Paderborn Retired : Jul 1, 2003

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC Erzgebirge Aue22/23 (Dec 7, 2022)expected -22/23 (Dec 7, 2022) /
expected -
506 Days59271319391.47 : 1.371.5959 / 1.59
FC Erzgebirge Aue21/22 (Nov 17, 2021)21/22 (Jun 30, 2022)21/22 (Nov 17, 2021) /
21/22 (Jun 30, 2022)
225 Days214314281.00 : 2.520.7121 / 0.71
FC Erzgebirge Aue21/22 (Nov 1, 2021)21/22 (Jun 30, 2022)21/22 (Nov 1, 2021) /
21/22 (Jun 30, 2022)
241 Days-----0.00 : 0.000.00-
FC Erzgebirge Aue21/22 (Nov 1, 2021)21/22 (Nov 16, 2021)21/22 (Nov 1, 2021) /
21/22 (Nov 16, 2021)
15 Days1100162.00 : 0.003.001 / 3.00
MSV Duisburg20/21 (Feb 1, 2021)21/22 (Oct 7, 2021)20/21 (Feb 1, 2021) /
21/22 (Oct 7, 2021)
248 Days2912413391.67 : 1.731.3829 / 1.38
FC Viktoria Köln19/20 (Jul 1, 2019)20/21 (Jan 24, 2021)19/20 (Jul 1, 2019) /
20/21 (Jan 24, 2021)
573 Days59201425411.49 : 1.781.2559 / 1.25
FC Hansa Rostock16/17 (May 18, 2017)18/19 (Jan 3, 2019)16/17 (May 18, 2017) /
18/19 (Jan 3, 2019)
595 Days70331819402.06 : 1.091.6770 / 1.67
FC Erzgebirge Aue15/16 (Jul 1, 2015)16/17 (Feb 28, 2017)15/16 (Jul 1, 2015) /
16/17 (Feb 28, 2017)
608 Days68291920341.31 : 1.071.5668 / 1.56
Preußen Münster11/12 (Jan 24, 2012)13/14 (Sep 5, 2013)11/12 (Jan 24, 2012) /
13/14 (Sep 5, 2013)
590 Days73362017481.68 : 1.001.7573 / 1.75
SV Sandhausen10/11 (Sep 13, 2010)10/11 (Feb 14, 2011)10/11 (Sep 13, 2010) /
10/11 (Feb 14, 2011)
154 Days17359241.00 : 1.590.8217 / 0.82
CSKA Sofia10/11 (Jul 1, 2010)10/11 (Aug 16, 2010)10/11 (Jul 1, 2010) /
10/11 (Aug 16, 2010)
46 Days5212231.60 : 1.201.405 / 1.40
SC Paderborn 0707/08 (Feb 9, 2008)08/09 (May 13, 2009)07/08 (Feb 9, 2008) /
08/09 (May 13, 2009)
459 Days57261219481.74 : 1.391.5857 / 1.58
Rot-Weiß Erfurt05/06 (Jul 1, 2005)07/08 (Feb 8, 2008)05/06 (Jul 1, 2005) /
07/08 (Feb 8, 2008)
952 Days95352535511.35 : 1.311.3795 / 1.37
SC Paderborn 0702/03 (Feb 17, 2003)04/05 (Jun 30, 2005)02/03 (Feb 17, 2003) /
04/05 (Jun 30, 2005)
864 Days88452320431.84 : 1.341.8088 / 1.80

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
03/04 Jul 1, 2003 SC Paderborn 07 Retired - -
95/96 Jul 1, 1995 Holstein Kiel TuS Paderborn-Neuhaus - free transfer
94/95 Jul 1, 1994 CSKA Sofia Holstein Kiel - free transfer
93/94 Jul 1, 1993 Hamburger SV CSKA Sofia - free transfer
92/93 Jul 1, 1992 CSKA Sofia Hamburger SV - €200k
91/92 Jul 1, 1991 Lokomotiv Sofia CSKA Sofia - free transfer
84/85 Jul 1, 1984 Lokomotiv Sofia U19 Lokomotiv Sofia - -
Total transfer fees: €200k