Paul Murray

Retired
Retired
Last club: Oldham Athletic Most games for: QPR Retired since: Jul 1, 2013
Paul Murray
  • Date of birth/Age: Aug 31, 1976 (47)
  • Place of birth: England Carlisle
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Attacking Midfield
14623.png
Manager Club: Oldham U18
deadline-day banner

Detailed stats of Paul Murray

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   321-5 / - / -2.632'
321-5 / - / -2.632'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/07 Gretna FC (- 2008) Falkirk FC 0:4 68'
2 8/11/07 Gretna FC (- 2008) Hibernian FC 4:2 90'
3 8/18/07 Gretna FC (- 2008) Heart of Midlothian FC 1:1 69'
4 8/25/07 Gretna FC (- 2008) Motherwell FC 1:2 64'
5 9/1/07 Gretna FC (- 2008) Rangers FC 4:0 90'
6 9/15/07 Gretna FC (- 2008) Kilmarnock FC 1:2 90'
7 9/22/07 Gretna FC (- 2008) Dundee United FC 3:2 90'
8 9/29/07 Gretna FC (- 2008) Aberdeen FC 2:0 RM 90'
9 10/7/07 Gretna FC (- 2008) Celtic FC 1:2 56' 90'
10 10/20/07 Gretna FC (- 2008) St. Mirren FC 1:0 60' 90'
11 10/27/07 Gretna FC (- 2008) Inverness Caledonian Thistle FC 0:4 39' 90'
12 11/3/07 Gretna FC (- 2008) Falkirk FC 2:0 90'
13 11/10/07 Gretna FC (- 2008) Hibernian FC 0:1 81'
14 11/25/07 Gretna FC (- 2008) Heart of Midlothian FC 1:1 90'
15 12/1/07 Gretna FC (- 2008) Motherwell FC 3:0 90'
17 12/15/07 Gretna FC (- 2008) Kilmarnock FC 3:3 90'
18 12/22/07 Gretna FC (- 2008) Dundee United FC 1:2 90'
19 12/26/07 Gretna FC (- 2008) Aberdeen FC 1:1 RM 81'
20 12/29/07 Gretna FC (- 2008) Celtic FC 3:0 81'
22 1/5/08 Gretna FC (- 2008) Inverness Caledonian Thistle FC 3:0 90'
16 1/16/08 Gretna FC (- 2008) Rangers FC 1:2 90'
23 1/19/08 Gretna FC (- 2008) Falkirk FC 2:0 1 90'
25 2/9/08 Gretna FC (- 2008) Heart of Midlothian FC 2:0 70' 77'
24 2/13/08 Gretna FC (- 2008) Hibernian FC 4:2 90 + 1' 90'
26 2/16/08 Gretna FC (- 2008) Motherwell FC 1:3 90'
27 2/24/08 Gretna FC (- 2008) Rangers FC 4:2 70'
28 2/27/08 Gretna FC (- 2008) Kilmarnock FC 4:2 Not in squad
29 3/6/08 Gretna FC (- 2008) Dundee United FC 0:3 45'
30 3/15/08 Gretna FC (- 2008) Aberdeen FC 3:0 on the bench
31 3/23/08 Gretna FC (- 2008) Celtic FC 0:3 90'
32 3/29/08 Gretna FC (- 2008) St. Mirren FC 2:0 90'
33 4/5/08 Gretna FC (- 2008) Inverness Caledonian Thistle FC 1:2 78'
21 4/9/08 Gretna FC (- 2008) St. Mirren FC 0:0 45'
34 4/19/08 Gretna FC (- 2008) Falkirk FC 0:0 Not in squad
35 4/26/08 Gretna FC (- 2008) Kilmarnock FC 1:1 Not in squad
36 5/4/08 Gretna FC (- 2008) Inverness Caledonian Thistle FC 6:1 on the bench
37 5/10/08 Gretna FC (- 2008) St. Mirren FC 0:0 74'
38 5/13/08 Gretna FC (- 2008) Heart of Midlothian FC 1:0 on the bench
Squad: 35, Starting eleven: 31, Substituted in: 1, On the bench: 3, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -

National team career

# National team Debut  
England
- England - 1 -
England
- England Feb 12, 1997 2 -
England
- England Nov 13, 1994 1 -
Go to national player profile