#1 Pau Torres

CE Europa
CE Europa
Segunda Federación - Gr. IIISegunda Federación - Gr. III League level: SpainFourth Tier Joined: Jan 26, 2024 Contract expires: Jun 30, 2024
Pau Torres
  • Date of birth/Age: Jun 4, 1987 (36)
  • Place of birth: Spain Capellades
  • Citizenship: Spain Spain
  • Height: 1,83 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Pau Torres

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   37-3 / - / 131153.308'
37-3 / - / 131153.308'
Matchday Date Venue For Opponent Result Pos.            
1 8/24/14 Lleida Esportiu RCD Espanyol B 2:2 90'
2 8/31/14 Lleida Esportiu Real Zaragoza B 1:0 90'
3 9/7/14 Lleida Esportiu RCD Mallorca B 1:0 90'
4 9/14/14 Lleida Esportiu CD Eldense 4:0   90'
5 9/20/14 Lleida Esportiu Huracán Valencia CF 0:2   90'
6 9/28/14 Lleida Esportiu Olímpic Xàtiva 1:0   90'
7 10/5/14 Lleida Esportiu Elche Ilicitano 2:0   90'
8 10/11/14 Lleida Esportiu Gimnàstic de Tarragona 1:0 90'
9 10/19/14 Lleida Esportiu UE Sant Andreu 0:1 GK 90'
10 10/26/14 Lleida Esportiu CE L'Hospitalet 0:0 GK 90'
11 11/2/14 Lleida Esportiu CF Badalona 1:1 GK 90'
12 11/9/14 Lleida Esportiu CD Atlético Baleares 0:3 GK 68' 68'
13 11/16/14 Lleida Esportiu Hércules CF 2:0 Not in squad
14 11/23/14 Lleida Esportiu Valencia Mestalla 3:1 GK 42' 90'
15 11/29/14 Lleida Esportiu CD Alcoyano 3:2 GK 90'
16 12/7/14 Lleida Esportiu Villarreal CF B 2:0 90'
17 12/14/14 Lleida Esportiu UE Olot 0:2 GK 90'
18 12/21/14 Lleida Esportiu CF Reus Deportiu 0:0 GK 90'
19 1/4/15 Lleida Esportiu UE Cornellà 5:1 GK 90'
20 1/11/15 Lleida Esportiu RCD Espanyol B 2:1 GK 89' 90'
21 1/18/15 Lleida Esportiu Real Zaragoza B 1:1 GK 90'
22 1/25/15 Lleida Esportiu RCD Mallorca B 3:0 GK 90'
23 2/1/15 Lleida Esportiu CD Eldense 1:1 GK 90'
24 2/8/15 Lleida Esportiu Huracán Valencia CF 1:0 GK 90'
25 2/15/15 Lleida Esportiu Olímpic Xàtiva 0:2 GK 90'
26 2/22/15 Lleida Esportiu Elche Ilicitano 2:1 GK 90'
27 3/1/15 Lleida Esportiu Gimnàstic de Tarragona 1:0 GK 90'
28 3/8/15 Lleida Esportiu UE Sant Andreu 3:2 GK 90'
29 3/15/15 Lleida Esportiu CE L'Hospitalet 0:1 GK 90'
30 3/22/15 Lleida Esportiu CF Badalona 0:2 GK 70' 90'
31 3/29/15 Lleida Esportiu CD Atlético Baleares 1:0 GK 90'
32 4/5/15 Lleida Esportiu Hércules CF 0:1 GK 90'
33 4/11/15 Lleida Esportiu Valencia Mestalla 0:0 GK 90'
34 4/19/15 Lleida Esportiu CD Alcoyano 2:0 GK 90'
35 4/26/15 Lleida Esportiu Villarreal CF B 1:0 GK 90'
36 5/3/15 Lleida Esportiu UE Olot 2:0 GK 90'
37 5/10/15 Lleida Esportiu CF Reus Deportiu 2:1 GK 90'
38 5/17/15 Lleida Esportiu UE Cornellà 1:0 GK 90'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

28

Positions played

Played as...  
28