Neil Thomas

Retired
Retired
Last club: Haverfordwest Most games for: Carmarthen Retired since: Jul 1, 2011
Neil Thomas
  • Date of birth/Age: Jun 2, 1973 (50)
  • Citizenship: Wales Wales
  • Position: Goalkeeper

Detailed stats of Neil Thomas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   10214 / - / -136299.163'
10/11911 / - / -211793'
09/1034-3 / - / -38103.060'
08/0928-- / - / -3892.520'
07/0815-- / - / -1651.350'
04/0515-- / - / -2331.350'
04/051-- / - / --190'
Matchday Date Venue For Opponent Result Pos.            
6 9/18/04 Carmarthen Town Port Talbot Town 2:0 GK 90'
7 9/25/04 Carmarthen Town Total Network Solutions 2:0 Not in squad
8 10/8/04 Carmarthen Town Aberystwyth Town 4:1 Not in squad
9 10/16/04 Carmarthen Town Caernarfon Town 0:5 Not in squad
10 10/23/04 Carmarthen Town Rhyl FC (- 2020) 0:1 Not in squad
11 10/30/04 Port Talbot Town Connah's Quay Nomads 2:2 GK 90'
12 11/13/04 Port Talbot Town Newtown AFC 3:2 GK 90'
14 11/19/04 Port Talbot Town Haverfordwest County 3:1 Not in squad
13 11/21/04 Port Talbot Town Cefn Druids 1:1 GK 90'
15 11/27/04 Port Talbot Town Cwmbran Town 1:1 Information not yet available
17 12/11/04 Port Talbot Town Total Network Solutions 1:1 GK 90'
19 12/27/04 Port Talbot Town Afan Lido 1:2 Information not yet available
20 1/1/05 Port Talbot Town Afan Lido 0:1 Information not yet available
21 1/8/05 Port Talbot Town Caernarfon Town 0:0 GK 90'
22 1/15/05 Port Talbot Town Rhyl FC (- 2020) 1:0 GK 90'
23 1/22/05 Port Talbot Town Caersws FC 0:1 GK 90'
24 1/29/05 Port Talbot Town Airbus UK 3:1 GK 90'
25 2/8/05 Port Talbot Town Carmarthen Town 0:0 GK 90'
26 2/11/05 Port Talbot Town Llanelli Town 1:2 Information not yet available
27 2/19/05 Port Talbot Town Welshpool Town 3:0 Not in squad
28 2/26/05 Port Talbot Town CPD Porthmadog 1:0 GK 90'
29 3/5/05 Port Talbot Town Bangor City 1:4 GK 90'
30 3/12/05 Port Talbot Town Connah's Quay Nomads 0:2 Information not yet available
18 3/15/05 Port Talbot Town Aberystwyth Town 0:0 GK 90'
31 3/19/05 Port Talbot Town Newtown AFC 0:0 Not in squad
32 3/25/05 Port Talbot Town Cefn Druids 1:0 GK 90'
33 3/28/05 Port Talbot Town Haverfordwest County 0:1 Information not yet available
34 4/1/05 Port Talbot Town Cwmbran Town 3:1 Information not yet available
5 4/3/05 Port Talbot Town Airbus UK 3:2 GK 90'
10 4/16/05 Port Talbot Town Bangor City 3:2 GK 90'
1 8/18/07 Carmarthen Town Rhyl FC (- 2020) 2:1 GK 90'
2 8/25/07 Carmarthen Town Llangefni Town 0:3 GK 90'
3 8/31/07 Carmarthen Town Neath Athletic 1:2 GK 90'
4 9/9/07 Carmarthen Town Caernarfon Town 1:1 GK 90'
5 9/15/07 Carmarthen Town Newtown AFC 0:1 GK 90'
6 9/18/07 Carmarthen Town Haverfordwest County 2:1 GK 90'
7 9/22/07 Carmarthen Town Airbus UK Broughton 0:1 GK 90'
8 9/29/07 Carmarthen Town The New Saints 0:3 GK 90'
9 10/13/07 Carmarthen Town Welshpool Town 2:2 GK 90'
10 10/20/07 Carmarthen Town Cefn Druids 4:1 GK 90'
11 10/26/07 Carmarthen Town Aberystwyth Town 0:2 GK 90'
12 11/10/07 Carmarthen Town Caersws FC 1:3 GK 90'
13 11/18/07 Carmarthen Town Bangor City 1:1 GK 90'
14 11/23/07 Carmarthen Town Port Talbot Town 0:0 GK 90'
15 12/1/07 Carmarthen Town CPD Porthmadog 1:2 GK 90'
1 8/16/08 Carmarthen Town CPD Porthmadog 1:0 GK 90'
2 8/22/08 Carmarthen Town Haverfordwest County 1:1 GK 90'
3 8/29/08 Carmarthen Town Neath FC 5:2 90'
5 9/13/08 Carmarthen Town Gap Connah's Quay 2:0 90'
6 9/19/08 Carmarthen Town Port Talbot Town 1:1 90'
7 9/27/08 Carmarthen Town Bangor City 2:0 GK 90'
8 10/10/08 Carmarthen Town Caersws FC 1:1 90'
9 10/18/08 Carmarthen Town Rhyl FC (- 2020) 3:0 90'
10 10/25/08 Carmarthen Town Airbus UK Broughton 1:0 90'
4 11/4/08 Carmarthen Town Aberystwyth Town 0:3 90'
11 11/8/08 Carmarthen Town Welshpool Town 2:0 90'
12 11/15/08 Carmarthen Town The New Saints 2:3 90'
13 11/22/08 Carmarthen Town Cefn Druids 1:2 90'
14 11/29/08 Carmarthen Town Prestatyn Town 1:0 90'
15 12/6/08 Carmarthen Town Newtown AFC 2:3 90'
16 12/13/08 Carmarthen Town Caernarfon Town 2:1 GK 90'
17 12/20/08 Carmarthen Town CPD Porthmadog 1:3 GK 90'
18 12/26/08 Carmarthen Town Llanelli Town 5:2 GK 90'
22 1/16/09 Carmarthen Town Aberystwyth Town 2:1 GK 90'
23 1/24/09 Carmarthen Town Gap Connah's Quay 1:3 GK 90'
24 2/6/09 Carmarthen Town Port Talbot Town 0:0 GK 90'
25 2/14/09 Carmarthen Town Bangor City 3:1 GK 90'
26 2/21/09 Carmarthen Town Caersws FC 0:2 GK 90'
30 3/28/09 Carmarthen Town The New Saints 8:0 GK 90'
31 4/4/09 Carmarthen Town Cefn Druids 1:0 GK 90'
33 4/18/09 Carmarthen Town Newtown AFC 0:0 GK 90'
32 4/21/09 Carmarthen Town Prestatyn Town 1:2 GK 90'
34 4/25/09 Carmarthen Town Caernarfon Town 1:3 GK 90'
1 8/15/09 Carmarthen Town Rhyl FC (- 2020) 2:1 90'
2 8/22/09 Carmarthen Town The New Saints 2:0 90'
3 8/28/09 Carmarthen Town Haverfordwest County 2:1 90'
4 9/6/09 Carmarthen Town Aberystwyth Town 0:0 90'
5 9/12/09 Carmarthen Town Technogroup Welshpool Town 1:3 54' 90'
6 9/19/09 Carmarthen Town Prestatyn Town 1:2 90'
7 9/26/09 Carmarthen Town Caersws FC 0:3 90'
8 10/10/09 Carmarthen Town Airbus UK Broughton 2:2 90'
9 10/17/09 Carmarthen Town Port Talbot Town 3:1 23' 90'
10 10/24/09 Carmarthen Town Gap Connah's Quay 1:0 90'
11 11/7/09 Carmarthen Town Bangor City 2:2 90'
13 11/21/09 Carmarthen Town CPD Porthmadog 1:3 90'
14 11/28/09 Carmarthen Town Bala Town 1:3 90'
15 12/4/09 Carmarthen Town Neath FC 0:1 90'
16 12/12/09 Carmarthen Town Cefn Druids 0:1 90'
18 12/26/09 Carmarthen Town Llanelli Town 1:2 90'
22 1/22/10 Carmarthen Town Aberystwyth Town 1:2 90'
12 1/30/10 Carmarthen Town Newtown AFC 0:0 90'
23 2/6/10 Carmarthen Town Technogroup Welshpool Town 1:1 90'
24 2/13/10 Carmarthen Town Prestatyn Town 0:0 90'
25 2/20/10 Carmarthen Town Caersws FC 1:0 90'
26 2/27/10 Carmarthen Town Airbus UK Broughton 0:1 90'
27 3/6/10 Carmarthen Town Port Talbot Town 0:1 90'
20 3/9/10 Carmarthen Town The New Saints 1:2 80' 90'
28 3/13/10 Carmarthen Town Gap Connah's Quay 0:0 90'
29 3/20/10 Carmarthen Town Bangor City 3:2 90'
32 3/23/10 Carmarthen Town Bala Town 2:1 90'
30 3/27/10 Carmarthen Town Newtown AFC 1:2 90'
31 4/3/10 Carmarthen Town CPD Porthmadog 1:4 90'
19 4/5/10 Carmarthen Town Llanelli Town 1:0 90'
17 4/13/10 Carmarthen Town Rhyl FC (- 2020) 0:1 90'
33 4/16/10 Carmarthen Town Neath FC 1:1 90'
21 4/20/10 Carmarthen Town Haverfordwest County 2:2 90'
34 4/24/10 Carmarthen Town Cefn Druids 4:0 90'
1 8/14/10 Haverfordwest County Newtown AFC 0:1 Not in squad
2 8/21/10 Haverfordwest County Prestatyn Town 1:0 Not in squad
3 8/27/10 Haverfordwest County Neath FC 0:3 Not in squad
4 9/5/10 Haverfordwest County Bala Town 0:1 Not in squad
6 9/17/10 Haverfordwest County Carmarthen Town 2:2 Not in squad
7 9/25/10 Haverfordwest County Airbus UK Broughton 4:0 Not in squad
5 9/28/10 Haverfordwest County Llanelli Town 0:4 Not in squad
8 10/1/10 Haverfordwest County Port Talbot Town 3:0 Not in squad
9 10/9/10 Haverfordwest County Bangor City 1:2 Not in squad
10 10/16/10 Haverfordwest County The New Saints 6:1 Not in squad
11 10/23/10 Haverfordwest County Newtown AFC 1:1 Not in squad
12 10/30/10 Haverfordwest County Prestatyn Town 2:3 Not in squad
13 11/12/10 Haverfordwest County Neath FC 4:0 Not in squad
14 11/20/10 Haverfordwest County Bala Town 0:1 Not in squad
17 12/11/10 Haverfordwest County Airbus UK Broughton 4:0 Not in squad
16 12/29/10 Haverfordwest County Carmarthen Town 3:2 Not in squad
20 1/1/11 Haverfordwest County Aberystwyth Town 0:2 Not in squad
21 1/8/11 Haverfordwest County Bangor City 6:0 Not in squad
15 1/11/11 Haverfordwest County Llanelli Town 2:1 Not in squad
22 1/15/11 Haverfordwest County The New Saints 1:4 Not in squad
18 1/25/11 Haverfordwest County Port Talbot Town 0:1 Not in squad
19 2/12/11 Haverfordwest County Aberystwyth Town 0:0 90'
23 2/19/11 Haverfordwest County Newtown AFC 4:4 90'
24 3/4/11 Haverfordwest County Carmarthen Town 2:1 90'
25 3/11/11 Haverfordwest County Aberystwyth Town 2:1 90'
26 3/20/11 Haverfordwest County Airbus UK Broughton 5:0 90'
27 3/27/11 Haverfordwest County Bala Town 2:3 GK 90'
28 4/2/11 Haverfordwest County Newtown AFC 1:4 GK 49' 73'
29 4/8/11 Haverfordwest County Carmarthen Town 1:0 GK 90'
30 4/15/11 Haverfordwest County Aberystwyth Town 1:3 GK 1 90'
31 4/23/11 Haverfordwest County Airbus UK Broughton 0:2 Not in squad
32 4/30/11 Haverfordwest County Bala Town 2:0 Not in squad
Squad: 102, Starting eleven: 102, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

51

Positions played

Played as...  
51