Maurizio Viscidi

  • Date of birth/Age: May 18, 1962 (61)
  • Place of birth: Italy Bassano del Grappa
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.33 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Italy U1523/24 (Aug 4, 2023)expected -23/24 (Aug 4, 2023) /
expected -
282 Days-----0.00 : 0.000.00-
Italy U1623/24 (Aug 4, 2023)expected -23/24 (Aug 4, 2023) /
expected -
282 Days-----0.00 : 0.000.00-
Italy U1723/24 (Aug 4, 2023)expected -23/24 (Aug 4, 2023) /
expected -
282 Days-----0.00 : 0.000.00-
Italy U1823/24 (Aug 4, 2023)expected -23/24 (Aug 4, 2023) /
expected -
282 Days-----0.00 : 0.000.00-
Italy U1923/24 (Aug 4, 2023)expected -23/24 (Aug 4, 2023) /
expected -
282 Days-----0.00 : 0.000.00-
Italy19/20 (Aug 1, 2019)22/23 (Aug 3, 2023)19/20 (Aug 1, 2019) /
22/23 (Aug 3, 2023)
1463 Days-----0.00 : 0.000.00-
Italy16/17 (Jul 1, 2016)17/18 (Nov 15, 2017)16/17 (Jul 1, 2016) /
17/18 (Nov 15, 2017)
502 Days-----0.00 : 0.000.00-
Italy12/13 (May 1, 2012)13/14 (Jun 24, 2014)12/13 (May 1, 2012) /
13/14 (Jun 24, 2014)
784 Days-----0.00 : 0.000.00-
Technical Coach of: Cesare Prandelli (37 Games)
Italy10/11 (Aug 4, 2010)15/16 (Jun 30, 2016)10/11 (Aug 4, 2010) /
15/16 (Jun 30, 2016)
2157 Days-----0.00 : 0.000.00-
Modena FC05/06 (Jan 22, 2006)05/06 (Feb 8, 2006)05/06 (Jan 22, 2006) /
05/06 (Feb 8, 2006)
17 Days3003181.67 : 2.670.003 / 0.00
Vicenza Calcio04/05 (Apr 21, 2005)04/05 (Jun 30, 2005)04/05 (Apr 21, 2005) /
04/05 (Jun 30, 2005)
70 Days10145200.90 : 1.500.7010 / 0.70
Vicenza Calcio04/05 (Jul 1, 2004)04/05 (Mar 27, 2005)04/05 (Jul 1, 2004) /
04/05 (Mar 27, 2005)
269 Days3412616271.47 : 1.711.2434 / 1.24
AS Lucchese Libertas03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jun 30, 2004)
365 Days36141012241.17 : 1.111.4436 / 1.44
Treviso FBC 199301/02 (Jul 1, 2001)01/02 (Mar 20, 2002)01/02 (Jul 1, 2001) /
01/02 (Mar 20, 2002)
262 Days3014106281.10 : 0.701.7330 / 1.73
AS Lucchese Libertas00/01 (Nov 1, 2000)00/01 (Jun 30, 2001)00/01 (Nov 1, 2000) /
00/01 (Jun 30, 2001)
241 Days259106251.16 : 0.921.4825 / 1.48
US Viterbese99/00 (Jul 1, 1999)99/00 (Jun 30, 2000)99/00 (Jul 1, 1999) /
99/00 (Jun 30, 2000)
365 Days2002140.00 : 1.000.002 / 0.00
Delfino Pescara 193697/98 (Jul 1, 1997)97/98 (Feb 16, 1998)97/98 (Jul 1, 1997) /
97/98 (Feb 16, 1998)
230 Days288812231.18 : 1.391.1428 / 1.14
AS Lodigiani95/96 (Jul 1, 1995)96/97 (Jun 30, 1997)95/96 (Jul 1, 1995) /
96/97 (Jun 30, 1997)
730 Days68182921350.99 : 1.091.2268 / 1.22
Casarano Calcio94/95 (Jul 1, 1994)94/95 (Jun 30, 1995)94/95 (Jul 1, 1994) /
94/95 (Jun 30, 1995)
364 Days36101214281.25 : 1.111.1736 / 1.17
Milan Primavera91/92 (Jul 1, 1991)93/94 (Jun 30, 1994)91/92 (Jul 1, 1991) /
93/94 (Jun 30, 1994)
1095 Days-----0.00 : 0.000.00-
Padova Youth86/87 (Jul 1, 1986)90/91 (Jun 30, 1991)86/87 (Jul 1, 1986) /
90/91 (Jun 30, 1991)
1825 Days-----0.00 : 0.000.00-