Luis Fernando Tena

Guatemala
Guatemala Manager Guatemala  CONCACAF Nations League A Appointed: Nov 5, 2021 Contract until: Dec 31, 2025
  • Date of birth/Age: Jan 20, 1958 (66)
  • Place of birth: Mexico Mexico City
  • Citizenship: Mexico Mexico
  • Avg. term as coach : 1.00 Years
  • Preferred formation : 4-2-3-1
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Guatemala21/22 (Nov 5, 2021)expected Dec 31, 202521/22 (Nov 5, 2021) /
expected Dec 31, 2025
916 Days3213712481.16 : 1.001.4432 / 1.44
FC Juárez20/21 (Nov 30, 2020)20/21 (Mar 16, 2021)20/21 (Nov 30, 2020) /
20/21 (Mar 16, 2021)
106 Days10235240.80 : 2.000.9010 / 0.90
Deportivo Guadalajara19/20 (Sep 26, 2019)20/21 (Aug 9, 2020)19/20 (Sep 26, 2019) /
20/21 (Aug 9, 2020)
318 Days25988371.44 : 1.441.4025 / 1.40
Querétaro FC17/18 (Oct 23, 2017)17/18 (Jun 30, 2018)17/18 (Oct 23, 2017) /
17/18 (Jun 30, 2018)
250 Days289811281.14 : 1.291.2528 / 1.25
Club León FC15/16 (Jan 29, 2016)16/17 (Aug 29, 2016)15/16 (Jan 29, 2016) /
16/17 (Aug 29, 2016)
213 Days3291013371.25 : 1.471.1632 / 1.16
CD Cruz Azul13/14 (Dec 11, 2013)14/15 (Jun 30, 2015)13/14 (Dec 11, 2013) /
14/15 (Jun 30, 2015)
566 Days66271920361.21 : 1.031.5266 / 1.52
Mexico13/14 (Sep 13, 2013)13/14 (Oct 17, 2013)13/14 (Sep 13, 2013) /
13/14 (Oct 17, 2013)
34 Days-----0.00 : 0.000.00-
Assistant Manager of: Víctor Manuel Vucetich (2 Games)
Mexico13/14 (Sep 8, 2013)13/14 (Sep 12, 2013)13/14 (Sep 8, 2013) /
13/14 (Sep 12, 2013)
4 Days1001140.00 : 2.000.001 / 0.00
Mexico Olympic Team12/13 (Jul 6, 2012)12/13 (Aug 11, 2012)12/13 (Jul 6, 2012) /
12/13 (Aug 11, 2012)
36 Days6510162.00 : 0.672.676 / 2.67
Mexico U2311/12 (Jan 1, 2012)11/12 (Jun 30, 2012)11/12 (Jan 1, 2012) /
11/12 (Jun 30, 2012)
181 Days6600193.00 : 0.673.006 / 3.00
Mexico10/11 (Jan 1, 2011)13/14 (Sep 7, 2013)10/11 (Jan 1, 2011) /
13/14 (Sep 7, 2013)
980 Days-----0.00 : 0.000.00-
Assistant Manager of: José Manuel de la Torre (47 Games)
Jaguares de Chiapas08/09 (May 5, 2009)09/10 (Feb 8, 2010)08/09 (May 5, 2009) /
09/10 (Feb 8, 2010)
279 Days275913320.96 : 1.480.8927 / 0.89
Monarcas Morelia07/08 (Mar 17, 2008)08/09 (Feb 19, 2009)07/08 (Mar 17, 2008) /
08/09 (Feb 19, 2009)
339 Days34101113271.24 : 1.181.2134 / 1.21
CF América06/07 (Jul 1, 2006)07/08 (Oct 8, 2007)06/07 (Jul 1, 2006) /
07/08 (Oct 8, 2007)
464 Days79361825361.56 : 1.181.5979 / 1.59
Jaguares de Chiapas05/06 (Sep 15, 2005)05/06 (Jun 30, 2006)05/06 (Sep 15, 2005) /
05/06 (Jun 30, 2006)
288 Days291577301.90 : 1.241.7929 / 1.79
CD Cruz Azul03/04 (Mar 12, 2004)04/05 (Oct 17, 2004)03/04 (Mar 12, 2004) /
04/05 (Oct 17, 2004)
219 Days251069302.00 : 1.761.4425 / 1.44
Santos Laguna02/03 (Sep 14, 2002)03/04 (Dec 31, 2003)02/03 (Sep 14, 2002) /
03/04 (Dec 31, 2003)
473 Days56241616311.93 : 1.521.5756 / 1.57
Monarcas Morelia00/01 (Jul 1, 2000)01/02 (Oct 22, 2001)00/01 (Jul 1, 2000) /
01/02 (Oct 22, 2001)
478 Days59221918281.59 : 1.591.4459 / 1.44
CD Cruz Azul97/98 (Jul 1, 1997)99/00 (Mar 26, 2000)97/98 (Jul 1, 1997) /
99/00 (Mar 26, 2000)
999 Days110523424461.74 : 1.191.73110 / 1.73
Tecos de la UAG96/97 (Oct 5, 1996)96/97 (Jun 30, 1997)96/97 (Oct 5, 1996) /
96/97 (Jun 30, 1997)
268 Days299812251.48 : 1.521.2129 / 1.21
CD Cruz Azul94/95 (Feb 4, 1995)95/96 (Jun 30, 1996)94/95 (Feb 4, 1995) /
95/96 (Jun 30, 1996)
512 Days-----0.00 : 0.000.00-