#33 Kazuya Ando

Nagano Parceiro
Nagano Parceiro
J3 LeagueJ3 League League level: JapanThird Tier Joined: Jan 8, 2024 Contract expires: Jan 31, 2025
Kazuya Ando
  • Date of birth/Age: Jul 15, 1997 (26)
  • Place of birth: Japan ---, Chiba
  • Citizenship: Japan Japan
  • Height: 1,74 m
  • Position: Right Midfield

Detailed stats of Kazuya Ando

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32232 / - / -2.119'
32232 / - / -2.119'
Matchday Date Venue For Opponent Result Pos.            
1 6/27/20 Gainare Tottori Cerezo Osaka U23 0:1 26'
2 7/5/20 Gainare Tottori FC Gifu 2:3 11'
3 7/12/20 Gainare Tottori Gamba Osaka U23 1:3 19'
4 7/15/20 Gainare Tottori Kagoshima United 1:2 on the bench
5 7/19/20 Gainare Tottori Kamatamare Sanuki 1:0 10'
6 7/25/20 Gainare Tottori FC Imabari 2:1 RM 90'
7 7/29/20 Gainare Tottori Roasso Kumamoto 1:1 RM 67'
8 8/2/20 Gainare Tottori Kataller Toyama 2:0 RM 1 90'
9 8/9/20 Gainare Tottori Vanraure Hachinohe 1:0 RM 60'
10 8/15/20 Gainare Tottori Fukushima United 2:0 4'
11 8/23/20 Gainare Tottori Yokohama Sports & Culture Club 1:1 on the bench
12 8/29/20 Gainare Tottori Nagano Parceiro 1:1 RM 90'
13 9/2/20 Gainare Tottori Fujieda MYFC 3:1 RM 86'
14 9/6/20 Gainare Tottori Iwate Grulla Morioka 2:0 RM 65'
15 9/12/20 Gainare Tottori azul claro Numazu 1:0 RM 89'
16 9/19/20 Gainare Tottori Blaublitz Akita 4:0 RM 90'
17 9/22/20 Gainare Tottori SC Sagamihara 0:1 21'
18 9/27/20 Gainare Tottori FC Imabari 2:1 RM 90'
19 10/3/20 Gainare Tottori Kataller Toyama 0:3 RM 90'
20 10/7/20 Gainare Tottori Kagoshima United 1:3 RM 1 80'
21 10/11/20 Gainare Tottori Kamatamare Sanuki 2:1 RM 45 + 1' 64'
22 10/18/20 Gainare Tottori Gamba Osaka U23 1:1 12'
23 10/25/20 Gainare Tottori Fujieda MYFC 1:2 AM 90'
24 10/31/20 Gainare Tottori Cerezo Osaka U23 0:1 RM 76'
25 11/3/20 Gainare Tottori azul claro Numazu 1:1 RM 90'
26 11/8/20 Gainare Tottori Yokohama Sports & Culture Club 4:1 RM 1 64' 69'
27 11/14/20 Gainare Tottori Iwate Grulla Morioka 1:0 AM 82'
28 11/18/20 Gainare Tottori Nagano Parceiro 0:1 RM 90'
29 11/22/20 Gainare Tottori Vanraure Hachinohe 1:2 RM 72'
30 11/28/20 Gainare Tottori SC Sagamihara 3:2 AM 45'
31 12/5/20 Gainare Tottori FC Gifu 0:2 RM 1 84'
32 12/9/20 Gainare Tottori Blaublitz Akita 0:0 RM 90'
33 12/13/20 Gainare Tottori Fukushima United 1:2 RM 1 90'
34 12/20/20 Gainare Tottori Roasso Kumamoto 2:1 RM 87'
Squad: 34, Starting eleven: 25, Substituted in: 7, On the bench: 2, Suspended: 0, Injured: 0

Positions played

3 22

Positions played

Played as...      
22 2 3
3 - -