Jorge Estrada

Retired
Retired
Last club: Aurora Most games for: CD Marquense Retired since: Jul 1, 2018
Jorge Estrada
  • Date of birth/Age: Feb 27, 1979 (45)
  • Place of birth: Guatemala Nueva Guatemala de ...
  • Citizenship: Guatemala Guatemala
  • Height: 1,82 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Jorge Estrada

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   21469-19 / - / 214.104'
16/1712--- / - / -572'
12/13184-2 / - / -952'
11/12144-3 / - / -716'
10/11204-1 / - / -1.413'
09/10102-1 / - / -699'
08/09186-1 / - / -1.422'
07/08146-- / - / -1.104'
06/07177-3 / - / 11.390'
05/06161-2 / - / -733'
04/05113-1 / - / -763'
03/04187-1 / - / -1.305'
02/03128-1 / - / -734'
01/02166-1 / - / -733'
00/011811-2 / - / 11.568'
Matchday Date Venue For Opponent Result Pos.            
1 7/30/00 Deportivo Achuapa CSD Comunicaciones 2:2 1 90'
2 8/6/00 Deportivo Achuapa Antigua GFC 1:1 45' 90'
3 8/19/00 Deportivo Achuapa Universidad San Carlos 1:1 1 90'
4 8/27/00 Deportivo Achuapa Deportivo Carchá 1:0 90'
5 9/2/00 Deportivo Achuapa Deportivo Marquense 2:1 1 90'
6 9/10/00 Deportivo Achuapa Cobán Imperial 3:1 1 90'
7 9/17/00 Deportivo Achuapa Santa Lucía Cotzumalguapa FC 4:4 2 90'
8 9/20/00 Deportivo Achuapa Aurora FC 1:0 90'
9 9/24/00 Deportivo Achuapa CSD Municipal 2:1 90'
10 9/27/00 Deportivo Achuapa Deportivo Zacapa 3:2 Not in squad
11 10/1/00 Deportivo Achuapa CSD Xelajú MC 0:1 Information not yet available
12 10/11/00 Deportivo Achuapa CSD Comunicaciones 7:1 1 90'
13 10/15/00 Deportivo Achuapa Antigua GFC 2:3 90'
14 10/18/00 Deportivo Achuapa Universidad San Carlos 0:0 90'
15 10/22/00 Deportivo Achuapa Deportivo Carchá 0:1 1 90'
16 10/29/00 Deportivo Achuapa Deportivo Marquense 2:3 1 90'
17 11/5/00 Deportivo Achuapa Cobán Imperial 1:1 Not in squad
18 11/12/00 Deportivo Achuapa Santa Lucía Cotzumalguapa FC 2:3 Not in squad
19 11/19/00 Deportivo Achuapa Aurora FC 2:1 1 28' 64'
20 11/26/00 Deportivo Achuapa CSD Municipal 6:0 90'
21 12/3/00 Deportivo Achuapa Deportivo Zacapa 1:1 1 90'
22 12/10/00 Deportivo Achuapa CSD Xelajú MC 2:1 64' 64'
1 7/29/01 CSD Comunicaciones Deportivo Jalapa 0:0 17'
2 8/8/01 CSD Comunicaciones Deportivo Teculután 4:0 76' 15'
3 8/12/01 CSD Comunicaciones Antigua GFC 2:4 1 45'
4 8/22/01 CSD Comunicaciones Aurora FC 3:0 on the bench
5 8/26/01 CSD Comunicaciones Deportivo Petapa 2:3 Information not yet available
6 9/1/01 CSD Comunicaciones Deportivo Zacapa 2:0 1 45'
7 9/8/01 CSD Comunicaciones Universidad San Carlos 0:5 on the bench
8 9/19/01 CSD Comunicaciones Cobán Imperial 3:2 on the bench
9 9/23/01 CSD Comunicaciones Deportivo Marquense 1:4 2 86'
10 9/30/01 CSD Comunicaciones CSD Municipal 0:3 90'
11 10/7/01 CSD Comunicaciones CSD Xelajú MC 1:1 10'
12 10/13/01 CSD Comunicaciones Deportivo Jalapa 0:0 20'
13 10/17/01 CSD Comunicaciones Deportivo Teculután 1:0 67'
14 10/21/01 CSD Comunicaciones Antigua GFC 2:1 14'
15 10/28/01 CSD Comunicaciones Aurora FC 2:1 on the bench
16 11/1/01 CSD Comunicaciones Deportivo Petapa 3:3 1 90'
17 11/4/01 CSD Comunicaciones Deportivo Zacapa 2:1 90'
18 11/10/01 CSD Comunicaciones Universidad San Carlos 3:1 90'
19 11/14/01 CSD Comunicaciones Cobán Imperial 1:1 1 21'
20 11/17/01 CSD Comunicaciones Deportivo Marquense 2:0 22'
21 11/23/01 CSD Comunicaciones CSD Municipal 1:1 on the bench
22 12/2/01 CSD Comunicaciones CSD Xelajú MC 4:0 13'
1 8/4/02 CSD Comunicaciones Deportivo Teculután 3:0 2 81'
2 8/11/02 CSD Comunicaciones Antigua GFC 0:3 11'
3 8/18/02 CSD Comunicaciones Aurora FC 1:4 on the bench
4 8/25/02 CSD Comunicaciones CSD Xelajú MC 0:0 88'
5 9/1/02 CSD Comunicaciones Deportivo Zacapa 0:4 on the bench
6 9/8/02 CSD Comunicaciones Juventud Retalteca 6:1 2 77'
7 9/14/02 CSD Comunicaciones CSD Municipal 2:1 56'
8 9/18/02 CSD Comunicaciones Deportivo Marquense 5:0 on the bench
9 9/22/02 CSD Comunicaciones Cobán Imperial 1:3 on the bench
10 9/29/02 CSD Comunicaciones Deportivo Teculután 0:2 on the bench
11 10/6/02 CSD Comunicaciones Antigua GFC 2:3 1 90'
12 10/13/02 CSD Comunicaciones Aurora FC 0:0 on the bench
13 10/20/02 CSD Comunicaciones CSD Xelajú MC 1:1 90'
14 10/26/02 CSD Comunicaciones Deportivo Zacapa 3:1 8'
15 11/3/02 CSD Comunicaciones Juventud Retalteca 1:2 1 45'
16 11/10/02 CSD Comunicaciones CSD Municipal 1:0 9'
17 11/17/02 CSD Comunicaciones Deportivo Marquense 4:1 1 90'
18 11/24/02 CSD Comunicaciones Cobán Imperial 2:1 1 23' 90'
1 8/2/03 CSD Xelajú MC Deportivo Teculután 3:1 2 90'
2 8/10/03 CSD Xelajú MC Cobán Imperial 1:1 89'
3 8/15/03 CSD Xelajú MC CSD Municipal 2:4 3 90'
4 8/23/03 CSD Xelajú MC Deportivo Jalapa 1:1 90'
5 8/31/03 CSD Xelajú MC Deportivo Zacapa 3:1 90'
6 9/6/03 CSD Xelajú MC Antigua GFC 2:0 1'
7 9/14/03 CSD Xelajú MC Deportivo Marquense 1:3 45'
8 9/20/03 CSD Xelajú MC Aurora FC 1:0 26'
9 9/28/03 CSD Xelajú MC CSD Comunicaciones 1:0 90'
10 10/5/03 CSD Xelajú MC Deportivo Teculután 5:1 65'
11 10/11/03 CSD Xelajú MC Cobán Imperial 1:2 23'
12 10/18/03 CSD Xelajú MC CSD Municipal 0:1 90'
13 10/25/03 CSD Xelajú MC Deportivo Jalapa 1:0 90'
14 11/1/03 CSD Xelajú MC Deportivo Zacapa 3:3 1 90'
15 11/8/03 CSD Xelajú MC Antigua GFC 0:1 1 80'
16 11/15/03 CSD Xelajú MC Deportivo Marquense 2:1 61' 90'
17 11/22/03 CSD Xelajú MC Aurora FC 1:0 90'
18 11/30/03 CSD Xelajú MC CSD Comunicaciones 1:2 77'
1 8/1/04 Deportivo Jalapa CSD Comunicaciones 5:1 59'
2 8/7/04 Deportivo Jalapa Antigua GFC 3:1 64'
3 8/15/04 Deportivo Jalapa Aurora FC 1:3 Not in squad
4 8/21/04 Deportivo Jalapa Deportivo Marquense 5:2 2 90'
6 9/4/04 Deportivo Jalapa CSD Xelajú MC 3:2 54'
7 9/11/04 Deportivo Jalapa Cobán Imperial 2:2 64'
8 9/19/04 Deportivo Jalapa Deportivo Heredia 2:2 Not in squad
5 9/22/04 Deportivo Jalapa CSD Municipal 3:1 90'
9 9/25/04 Deportivo Jalapa CD Suchitepéquez 2:4 90'
11 10/10/04 Deportivo Jalapa Antigua GFC 3:2 90'
12 10/16/04 Deportivo Jalapa Aurora FC 2:0 1 72'
10 10/20/04 Deportivo Jalapa CSD Comunicaciones 2:1 16' 45'
13 10/24/04 Deportivo Jalapa Deportivo Marquense 2:1 45'
14 10/30/04 Deportivo Jalapa CSD Municipal 0:5 Not in squad
15 11/6/04 Deportivo Jalapa CSD Xelajú MC 4:1 Information not yet available
17 11/20/04 Deportivo Jalapa Deportivo Heredia 2:1 Not in squad
16 11/24/04 Deportivo Jalapa Cobán Imperial 1:0 Not in squad
18 11/28/04 Deportivo Jalapa CD Suchitepéquez 3:0 Not in squad
1 7/31/05 Deportivo Marquense CSD Comunicaciones 0:3 34'
2 8/7/05 Deportivo Marquense Deportivo Jalapa 2:1 24'
3 8/13/05 Deportivo Marquense CSD Xelajú MC 2:1 7'
4 8/21/05 Deportivo Marquense Deportivo Petapa 3:1 24'
5 8/28/05 Deportivo Marquense CSD Municipal 0:2 Not in squad
6 9/4/05 Deportivo Marquense Deportivo Heredia 2:0 Not in squad
7 9/11/05 Deportivo Marquense Cobán Imperial 0:0 90 + 1' 15'
8 9/18/05 Deportivo Marquense Antigua GFC 1:0 30'
9 9/25/05 Deportivo Marquense CD Suchitepéquez 3:1 20'
12 10/20/05 Deportivo Marquense CSD Xelajú MC 0:1 90'
13 10/23/05 Deportivo Marquense Deportivo Petapa 2:2 75'
14 10/29/05 Deportivo Marquense CSD Municipal 0:1 45'
10 11/1/05 Deportivo Marquense CSD Comunicaciones 1:1 78' 15'
15 11/6/05 Deportivo Marquense Deportivo Heredia 1:1 30'
16 11/12/05 Deportivo Marquense Cobán Imperial 2:0 88'
11 11/16/05 Deportivo Marquense Deportivo Jalapa 2:1 1 90'
17 11/19/05 Deportivo Marquense Antigua GFC 5:2 75'
18 11/27/05 Deportivo Marquense CD Suchitepéquez 2:0 62'
1 7/30/06 CSD Comunicaciones CD Suchitepéquez 2:1 39' 62'
2 8/6/06 CSD Comunicaciones Deportivo Marquense 0:3 1 90'
3 8/13/06 CSD Comunicaciones CSD Xelajú MC 1:0 77'
4 8/20/06 CSD Comunicaciones Deportivo Heredia 1:1 82'
5 8/27/06 CSD Comunicaciones CSD Municipal 1:0 66'
6 9/3/06 CSD Comunicaciones Deportivo Petapa 2:2 73' 90'
7 9/10/06 CSD Comunicaciones Deportivo Zacapa 2:1 2 80'
8 9/17/06 CSD Comunicaciones Deportivo Jalapa 1:0 90'
9 9/24/06 CSD Comunicaciones Atlético Mictlán 2:1 90'
10 10/1/06 CSD Comunicaciones CD Suchitepéquez 0:3 77' 87'
11 10/8/06 CSD Comunicaciones Deportivo Marquense 0:0 Not in squad
12 10/15/06 CSD Comunicaciones CSD Xelajú MC 1:2 90'
13 10/22/06 CSD Comunicaciones Deportivo Heredia 4:0 3 90'
14 10/29/06 CSD Comunicaciones CSD Municipal 1:3 90 + 1' 90'
16 11/12/06 CSD Comunicaciones Deportivo Zacapa 2:0 90'
17 11/19/06 CSD Comunicaciones Deportivo Jalapa 2:0 1 86'
15 11/22/06 CSD Comunicaciones Deportivo Petapa 3:2 90'
18 11/26/06 CSD Comunicaciones Atlético Mictlán 0:0 37'
1 7/29/07 Deportivo Marquense CSD Comunicaciones 1:1 Not in squad
2 8/5/07 Deportivo Marquense Deportivo Jalapa 1:1 Not in squad
3 8/12/07 Deportivo Marquense CD Suchitepéquez 2:1 Not in squad
4 8/19/07 Deportivo Marquense Deportivo Heredia 1:1 1 27'
5 8/26/07 Deportivo Marquense CD Malacateco 1:1 1 64'
6 8/29/07 Deportivo Marquense CSD Xelajú MC 1:1 90'
7 9/2/07 Deportivo Marquense Deportivo Petapa 2:2 1 82'
8 9/16/07 Deportivo Marquense CSD Municipal 1:0 76'
9 9/23/07 Deportivo Marquense Deportivo Zacapa 3:1 45'
10 9/30/07 Deportivo Marquense CSD Comunicaciones 1:0 90'
11 10/3/07 Deportivo Marquense Deportivo Jalapa 3:1 90'
12 10/7/07 Deportivo Marquense CD Suchitepéquez 2:1 1 90'
13 10/21/07 Deportivo Marquense Deportivo Heredia 2:0 90'
14 10/27/07 Deportivo Marquense CD Malacateco 2:0 90'
15 11/3/07 Deportivo Marquense CSD Xelajú MC 2:1 90'
16 11/7/07 Deportivo Marquense Deportivo Petapa 2:1 2 90'
17 11/11/07 Deportivo Marquense CSD Municipal 6:1 Not in squad
18 11/25/07 Deportivo Marquense Deportivo Zacapa 1:0 90'
1 7/26/08 Deportivo Marquense CSD Xelajú MC 2:0 79'
2 7/30/08 Deportivo Marquense Deportivo Petapa 1:2 65'
3 8/3/08 Deportivo Marquense Deportivo Heredia 0:1 90'
4 8/9/08 Deportivo Marquense Comunicaciones FC 1:2 90'
5 8/23/08 Deportivo Marquense CSD Municipal 1:1 1 90'
6 8/31/08 Deportivo Marquense Deportivo Zacapa 3:0 90'
7 9/13/08 Deportivo Marquense CD Suchitepéquez 3:2 90'
8 9/20/08 Deportivo Marquense Deportivo Jalapa 3:0 69' 90'
9 9/27/08 Deportivo Marquense Deportivo Xinabajul 1:0 90'
10 10/4/08 Deportivo Marquense CSD Xelajú MC 3:4 1 90'
11 10/18/08 Deportivo Marquense Deportivo Petapa 1:0 35'
12 10/25/08 Deportivo Marquense Deportivo Heredia 2:1 80'
13 11/2/08 Deportivo Marquense Comunicaciones FC 2:0 66'
14 11/5/08 Deportivo Marquense CSD Municipal 1:1 61'
15 11/8/08 Deportivo Marquense Deportivo Zacapa 1:0 57'
16 11/23/08 Deportivo Marquense CD Suchitepéquez 1:2 1 79'
17 11/26/08 Deportivo Marquense Deportivo Jalapa 3:0 2 90'
18 11/30/08 Deportivo Marquense Deportivo Xinabajul 2:2 1 90'
1 8/2/09 Deportivo Zacapa Peñarol La Mesilla 3:1 90'
2 8/9/09 Deportivo Zacapa Deportivo Heredia 1:0 90'
3 8/12/09 Deportivo Zacapa CSD Municipal 2:1 77'
4 8/16/09 Deportivo Zacapa CSD Xelajú MC 2:5 1 90'
5 8/22/09 Deportivo Zacapa Universidad San Carlos 1:1 90 + 3' 90'
6 8/30/09 Deportivo Zacapa Deportivo Xinabajul 4:1 1 59'
7 9/6/09 Deportivo Zacapa CD Suchitepéquez 2:0 90'
8 9/9/09 Deportivo Zacapa Comunicaciones FC 3:0 35'
9 9/13/09 Deportivo Zacapa Deportivo Jalapa 2:1 33'
10 9/20/09 Deportivo Zacapa Juventud Retalteca 4:0 45'
11 9/27/09 Deportivo Zacapa Deportivo Marquense 2:1 Not in squad
12 10/4/09 Deportivo Zacapa Peñarol La Mesilla 2:1 Not in squad
13 10/11/09 Deportivo Zacapa Deportivo Heredia 6:0 Information not yet available
14 10/14/09 Deportivo Zacapa CSD Municipal 0:2 Not in squad
15 10/18/09 Deportivo Zacapa CSD Xelajú MC 3:0 Not in squad
16 10/25/09 Deportivo Zacapa Universidad San Carlos 1:1 Not in squad
17 10/31/09 Deportivo Zacapa Deportivo Xinabajul 3:1 Not in squad
18 11/8/09 Deportivo Zacapa CD Suchitepéquez 2:1 Not in squad
19 11/11/09 Deportivo Zacapa Comunicaciones FC 1:0 Not in squad
20 11/14/09 Deportivo Zacapa Deportivo Jalapa 2:0 Not in squad
21 11/22/09 Deportivo Zacapa Juventud Retalteca 2:1 Not in squad
22 11/29/09 Deportivo Zacapa Deportivo Marquense 2:1 Not in squad
1 7/25/10 Juventud Retalteca CD Malacateco 1:0 1 90'
2 8/1/10 Juventud Retalteca CD Suchitepéquez 0:2 64'
3 8/8/10 Juventud Retalteca CSD Municipal 1:1 90'
4 8/15/10 Juventud Retalteca Deportivo Xinabajul 1:2 90'
5 8/21/10 Juventud Retalteca CSD Xelajú MC 2:1 1 90'
6 8/29/10 Juventud Retalteca Deportivo Heredia 3:1 70'
7 9/1/10 Juventud Retalteca Atlético Mictlán 1:2 67'
8 9/12/10 Juventud Retalteca Comunicaciones FC 1:1 71'
9 9/19/10 Juventud Retalteca Peñarol La Mesilla 2:2 1 56'
10 9/26/10 Juventud Retalteca Deportivo Marquense 3:0 90'
11 10/3/10 Juventud Retalteca Universidad San Carlos 2:1 77'
12 10/6/10 Juventud Retalteca CD Malacateco 3:1 90'
13 10/17/10 Juventud Retalteca CD Suchitepéquez 1:0 73'
14 10/24/10 Juventud Retalteca CSD Municipal 0:0 65'
15 10/27/10 Juventud Retalteca Deportivo Xinabajul 1:1 Not in squad
16 10/31/10 Juventud Retalteca CSD Xelajú MC 2:1 29'
17 11/7/10 Juventud Retalteca Deportivo Heredia 1:1 1 88'
18 11/10/10 Juventud Retalteca Atlético Mictlán 0:0 78'
19 11/14/10 Juventud Retalteca Comunicaciones FC 1:1 11'
20 11/21/10 Juventud Retalteca Peñarol La Mesilla 1:1 76' 34'
21 11/24/10 Juventud Retalteca Deportivo Marquense 2:0 Not in squad
22 11/28/10 Juventud Retalteca Universidad San Carlos 2:3 90'
1 7/10/11 Deportivo Marquense CD Suchitepéquez 2:0 58'
2 7/16/11 Deportivo Marquense Peñarol La Mesilla 3:1 1 68'
3 7/23/11 Deportivo Marquense CSD Xelajú MC 2:2 1 75'
4 7/30/11 Deportivo Marquense CD Malacateco 1:1 10'
5 8/7/11 Deportivo Marquense CSD Municipal 0:0 Not in squad
6 8/13/11 Deportivo Marquense Juventud Retalteca 1:0 13'
7 8/21/11 Deportivo Marquense Deportivo Zacapa 2:2 Not in squad
8 8/28/11 Deportivo Marquense Deportivo Petapa 1:1 Not in squad
9 8/31/11 Deportivo Marquense Deportivo Heredia 3:1 Not in squad
10 9/9/11 Deportivo Marquense Atlético Mictlán 0:1 Not in squad
11 9/16/11 Deportivo Marquense Comunicaciones FC 1:0 Not in squad
12 9/24/11 Deportivo Marquense CD Suchitepéquez 1:0 45'
13 10/2/11 Deportivo Marquense Peñarol La Mesilla 0:0 30'
14 10/5/11 Deportivo Marquense CSD Xelajú MC 2:2 2 43' 75'
16 10/22/11 Deportivo Marquense CSD Municipal 0:3 69'
17 10/26/11 Deportivo Marquense Juventud Retalteca 0:0 85'
18 10/29/11 Deportivo Marquense Deportivo Zacapa 4:0 16' 67'
19 11/2/11 Deportivo Marquense Deportivo Petapa 3:0 76'
20 11/13/11 Deportivo Marquense Deportivo Heredia 3:2 Not in squad
21 11/19/11 Deportivo Marquense Atlético Mictlán 4:0 13'
15 11/23/11 Deportivo Marquense CD Malacateco 2:0 90' 33'
22 11/27/11 Deportivo Marquense Comunicaciones FC 0:0 Not in squad
1 7/15/12 Deportivo Marquense Universidad San Carlos 3:1 71'
2 7/19/12 Deportivo Marquense CSD Xelajú MC 2:1 1 71'
3 7/26/12 Deportivo Marquense CSD Municipal 1:1 22'
4 7/28/12 Deportivo Marquense Comunicaciones FC 2:2 32' 75'
5 8/4/12 Deportivo Marquense Deportivo Petapa 1:1 Not in squad
6 8/8/12 Deportivo Marquense Atlético Mictlán 1:0 45'
7 8/12/12 Deportivo Marquense CD Suchitepéquez 0:0 65'
8 8/18/12 Deportivo Marquense Juventud Escuintleca 1:0 45'
9 8/26/12 Deportivo Marquense CD Malacateco 0:0 19'
10 9/2/12 Deportivo Marquense Peñarol La Mesilla 2:0 1 67'
11 9/16/12 Deportivo Marquense Deportivo Heredia 4:0 Not in squad
12 9/23/12 Deportivo Marquense Universidad San Carlos 1:1 33' 62'
13 9/29/12 Deportivo Marquense CSD Xelajú MC 2:3 29'
14 10/4/12 Deportivo Marquense CSD Municipal 2:3 1 90'
15 10/6/12 Deportivo Marquense Comunicaciones FC 2:0 26'
16 10/20/12 Deportivo Marquense Deportivo Petapa 1:1 Not in squad
17 10/28/12 Deportivo Marquense Atlético Mictlán 1:0 Not in squad
18 10/31/12 Deportivo Marquense CD Suchitepéquez 1:1 90'
19 11/3/12 Deportivo Marquense Juventud Escuintleca 2:1 26'
21 11/18/12 Deportivo Marquense Peñarol La Mesilla 1:0 45'
20 11/21/12 Deportivo Marquense CD Malacateco 2:0 1 16'
22 11/25/12 Deportivo Marquense Deportivo Heredia 2:1 90'
1 7/17/16 Deportivo Petapa CD Malacateco 3:1 Not in squad
2 7/23/16 Deportivo Petapa Atlético Mictlán 1:0 Not in squad
3 7/27/16 Deportivo Petapa CSD Xelajú MC 2:1 Not in squad
4 7/31/16 Deportivo Petapa CSD Municipal 2:0 Not in squad
5 8/6/16 Deportivo Petapa Deportivo Carchá 1:1 Not in squad
7 8/13/16 Deportivo Petapa Antigua GFC 2:1 Not in squad
8 8/21/16 Deportivo Petapa Deportivo Marquense 3:1 Not in squad
9 9/10/16 Deportivo Petapa Deportivo Guastatoya 0:1 26'
6 9/14/16 Deportivo Petapa Comunicaciones FC 1:0 90'
10 9/18/16 Deportivo Petapa CD Suchitepéquez 4:1 90'
11 9/21/16 Deportivo Petapa Cobán Imperial 1:1 90'
12 9/24/16 Deportivo Petapa CD Malacateco 1:1 61'
13 10/2/16 Deportivo Petapa Atlético Mictlán 1:0 53'
14 10/15/16 Deportivo Petapa CSD Xelajú MC 2:0 on the bench
15 10/23/16 Deportivo Petapa CSD Municipal 2:1 14'
16 10/26/16 Deportivo Petapa Deportivo Carchá 3:1 15'
17 10/30/16 Deportivo Petapa Comunicaciones FC 2:1 45'
18 11/2/16 Deportivo Petapa Antigua GFC 1:0 19'
19 11/5/16 Deportivo Petapa Deportivo Marquense 2:0 on the bench
20 11/20/16 Deportivo Petapa Deportivo Guastatoya 1:2 on the bench
21 11/23/16 Deportivo Petapa CD Suchitepéquez 0:0 15'
22 11/27/16 Deportivo Petapa Cobán Imperial 3:2 54'
Squad: 228, Starting eleven: 158, Substituted in: 56, On the bench: 14, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Guatemala
- Guatemala Mar 6, 2001 3 1
Go to national player profile