#8 Hikaru Nakahara

Sagan Tosu
Sagan Tosu
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Feb 1, 2024 Contract expires: Jan 31, 2025
Hikaru Nakahara
  • Date of birth/Age: Jul 8, 1996 (27)
  • Place of birth: Japan Yamaga, Kumamoto
  • Citizenship: Japan Japan
  • Height: 1,69 m
  • Position: Right Midfield

Detailed stats of Hikaru Nakahara

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   41682 / - / -2.875'
41682 / - / -2.875'
Matchday Date Venue For Opponent Result Pos.            
1 2/28/21 Montedio Yamagata Machida Zelvia 1:1 14'
2 3/7/21 Montedio Yamagata Tokyo Verdy 0:2 RM 71'
3 3/14/21 Montedio Yamagata Matsumoto Yamaga 1:1 RM 64'
4 3/21/21 Montedio Yamagata Tochigi SC 1:2 29'
5 3/28/21 Montedio Yamagata Fagiano Okayama 0:1 RM 45'
6 4/3/21 Montedio Yamagata Giravanz Kitakyushu 0:0 Not in squad
7 4/11/21 Montedio Yamagata Albirex Niigata 0:2 24'
8 4/17/21 Montedio Yamagata Blaublitz Akita 0:0 21'
9 4/21/21 Montedio Yamagata V-Varen Nagasaki 1:3 9'
10 4/25/21 Montedio Yamagata Júbilo Iwata 1:0 RM 84'
11 5/1/21 Montedio Yamagata Thespakusatsu Gunma 1:2 RM 1 87'
12 5/5/21 Montedio Yamagata Ventforet Kofu 2:2 RM 87'
13 5/9/21 Montedio Yamagata Kyoto Sanga 1:0 RM 10' 78'
14 5/16/21 Montedio Yamagata Ehime FC 1:0 LM 90'
15 5/22/21 Montedio Yamagata FC Ryukyu 0:2 LM 64'
16 5/30/21 Montedio Yamagata SC Sagamihara 2:0 LM 65' 66'
17 6/6/21 Montedio Yamagata JEF United Chiba 1:1 LM 1 90'
18 6/13/21 Montedio Yamagata Renofa Yamaguchi 2:0 LM 67'
19 6/20/21 Montedio Yamagata Mito HollyHock 0:1 LM 90'
20 6/26/21 Montedio Yamagata Zweigen Kanazawa 4:1 LM 1 90'
21 7/3/21 Montedio Yamagata Omiya Ardija 1:3 RM 1 1 90'
22 7/11/21 Montedio Yamagata Matsumoto Yamaga 1:0 RM 90'
23 7/17/21 Montedio Yamagata Júbilo Iwata 1:2 RM 1 1 78'
24 8/9/21 Montedio Yamagata JEF United Chiba 3:1 RM 82'
26 8/22/21 Montedio Yamagata FC Ryukyu 2:2 RM 1 1 79'
27 8/28/21 Montedio Yamagata Renofa Yamaguchi 2:1 RM 90'
28 9/4/21 Montedio Yamagata Mito HollyHock 0:1 RM 90'
29 9/11/21 Montedio Yamagata Albirex Niigata 1:2 RM 1 80'
25 9/14/21 Montedio Yamagata V-Varen Nagasaki 5:1 1 34'
30 9/18/21 Montedio Yamagata Kyoto Sanga 0:2 RM 90'
31 9/25/21 Montedio Yamagata Ehime FC 0:4 RM 90'
32 10/2/21 Montedio Yamagata Ventforet Kofu 2:0 RM 66'
33 10/10/21 Montedio Yamagata Blaublitz Akita 2:1 RM 1 90'
34 10/16/21 Montedio Yamagata SC Sagamihara 0:1 RM 1 90'
35 10/23/21 Montedio Yamagata Thespakusatsu Gunma 1:0 RM 81'
36 10/31/21 Montedio Yamagata Tochigi SC 1:2 RM 63'
37 11/3/21 Montedio Yamagata Tokyo Verdy 1:2 RM 66'
38 11/7/21 Montedio Yamagata Fagiano Okayama 1:0 RM 60'
39 11/14/21 Montedio Yamagata Omiya Ardija 2:2 RM 1 75'
40 11/21/21 Montedio Yamagata Machida Zelvia 3:5 RM 78'
41 11/28/21 Montedio Yamagata Zweigen Kanazawa 2:1 RM 62'
42 12/5/21 Montedio Yamagata Giravanz Kitakyushu 5:1 RM 81'
Squad: 41, Starting eleven: 35, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

7 28

Positions played

Played as...      
28 5 6
7 1 1