Günter Gail

Retired
Retired
Last club: FC Kempten Retired since: Jul 1, 2001
Günter Gail
  • Date of birth/Age: Feb 20, 1966 (58)
  • Citizenship: Germany Germany
  • Position: midfield

Detailed stats of Günter Gail

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   10013-7 / 4 / -7.585'
00/01355-2 / - / -2.269'
99/00325-5 / 1 / -2.560'
94/95333-- / 3 / -2.756'
Matchday Date Venue For Opponent Result Pos.            
1 7/29/94 FC Memmingen SpVgg Landshut 1:1 1 90'
2 8/2/94 FC Memmingen SpVgg Bayreuth 1:0 90'
3 8/5/94 FC Memmingen SV Wacker Burghausen 1:1 88'
4 8/13/94 FC Memmingen 1.FC Passau 2:1 80'
5 8/20/94 FC Memmingen 1.FC Schweinfurt 05 2:1 90'
6 8/27/94 FC Memmingen FC Enikon Augsburg 2:0 69'
7 9/3/94 FC Memmingen VfL Frohnlach 1:0 63' 63'
8 9/10/94 FC Memmingen VfB Helmbrechts 1:1 90'
9 9/17/94 FC Memmingen MTV Ingolstadt 2:2 90'
10 9/24/94 FC Memmingen SV Türk Gücü München 1:5 90'
11 10/8/94 FC Memmingen FC Amberg 4:2 90'
12 10/15/94 FC Memmingen FC Starnberg 0:2 52'
13 10/21/94 FC Memmingen SSV Jahn Regensburg 5:0 90'
14 10/29/94 FC Memmingen FC Gundelfingen 0:1 90'
15 11/5/94 FC Memmingen SpVgg Jahn Forchheim 3:2 90'
16 11/12/94 FC Memmingen SV Heidingsfeld 2:0 90'
17 11/19/94 FC Memmingen FC Bayern Hof 2:1 90'
19 12/4/94 FC Memmingen SpVgg Bayreuth 3:1 90'
22 3/11/95 FC Memmingen 1.FC Schweinfurt 05 1:0 90'
23 3/18/95 FC Memmingen FC Enikon Augsburg 1:1 90'
24 3/25/95 FC Memmingen VfL Frohnlach 1:0 1 90'
18 4/4/95 FC Memmingen SpVgg Landshut 1:0 90'
26 4/8/95 FC Memmingen MTV Ingolstadt 4:1 90'
27 4/12/95 FC Memmingen SV Türk Gücü München 2:1 67'
28 4/17/95 FC Memmingen FC Amberg 1:1 90'
29 4/22/95 FC Memmingen FC Starnberg 3:2 62' 62'
20 4/25/95 FC Memmingen SV Wacker Burghausen 0:0 90'
30 4/29/95 FC Memmingen SSV Jahn Regensburg 3:3 73' 73'
21 5/2/95 FC Memmingen 1.FC Passau 0:0 90'
31 5/6/95 FC Memmingen FC Gundelfingen 1:0 90'
25 5/9/95 FC Memmingen VfB Helmbrechts 0:1 Not in squad
32 5/13/95 FC Memmingen SpVgg Jahn Forchheim 1:1 73'
33 5/20/95 FC Memmingen SV Heidingsfeld 2:1 1 85'
34 5/27/95 FC Memmingen FC Bayern Hof 1:0 64'
1 7/28/99 FC Kempten FC Starnberg 0:3 90'
2 7/31/99 FC Kempten SC Weismain 3:2 1 90'
3 8/7/99 FC Kempten SpVgg Stegaurach 0:2 90'
4 8/11/99 FC Kempten Schwaben Augsburg 1:1 57'
5 8/14/99 FC Kempten Würzburger FV 04 6:1 90'
6 8/21/99 FC Kempten 1.FC Passau 1:1 Not in squad
7 8/29/99 FC Kempten TSV Aindling 2:0 90'
8 9/4/99 FC Kempten 1.FC Nuremberg II 1:4 1 90'
9 9/8/99 FC Kempten SC 04 Schwabach 3:0 90'
10 9/11/99 FC Kempten SpVgg SV Weiden 1:1 90'
11 9/18/99 FC Kempten SpVgg Landshut 4:1 90'
12 9/25/99 FC Kempten FC Bayern Hof 0:2 90'
13 10/2/99 FC Kempten SSV Jahn Regensburg 8:0 90'
14 10/9/99 FC Kempten FC Memmingen 2:1 90'
15 10/16/99 FC Kempten 1.SC Feucht 1:2 90'
16 10/23/99 FC Kempten SpVgg Ansbach 1:0 29'
17 10/30/99 FC Kempten SpVgg Jahn Forchheim 2:1 80' 80'
18 11/6/99 FC Kempten FC Starnberg 4:0 59'
19 11/13/99 FC Kempten SC Weismain 0:3 Not in squad
20 11/20/99 FC Kempten SpVgg Stegaurach 3:1 8'
21 11/27/99 FC Kempten Schwaben Augsburg 1:3 45'
22 2/26/00 FC Kempten Würzburger FV 04 2:2 90'
23 3/4/00 FC Kempten 1.FC Passau 1:1 90'
24 3/11/00 FC Kempten TSV Aindling 1:1 45'
25 3/19/00 FC Kempten 1.FC Nuremberg II 2:3 1 90'
26 3/25/00 FC Kempten SC 04 Schwabach 2:1 90'
27 4/1/00 FC Kempten SpVgg SV Weiden 0:1 78'
28 4/8/00 FC Kempten SpVgg Landshut 1:0 90'
29 4/15/00 FC Kempten FC Bayern Hof 0:0 90'
30 4/19/00 FC Kempten SSV Jahn Regensburg 1:1 1 90'
31 4/29/00 FC Kempten FC Memmingen 0:0 90'
32 5/6/00 FC Kempten 1.SC Feucht 2:1 90'
33 5/13/00 FC Kempten SpVgg Ansbach 0:2 90'
34 5/20/00 FC Kempten SpVgg Jahn Forchheim 2:0 1 90'
1 7/26/00 FC Kempten MTV Ingolstadt 0:0 Not in squad
2 7/29/00 FC Kempten FC Memmingen 1:0 45'
3 8/4/00 FC Kempten FC Augsburg 2:0 90'
4 8/9/00 FC Kempten TSV Aindling 1:4 1 90'
5 8/12/00 FC Kempten 1.FC Sand 2:0 90'
6 8/19/00 FC Kempten FC Ismaning 0:3 45'
7 8/23/00 FC Kempten FC Starnberg 1:3 35'
8 8/26/00 FC Kempten SpVgg Ansbach 5:0 66'
9 9/2/00 FC Kempten SpVgg Stegaurach 1:1 21'
10 9/9/00 FC Kempten Würzburger FV 04 2:1 27'
11 9/16/00 FC Kempten Schwaben Augsburg 3:2 45'
12 9/24/00 FC Kempten 1.SC Feucht 1:0 25'
13 9/30/00 FC Kempten 1.FC Nuremberg II 1:3 90'
14 10/8/00 FC Kempten ASV Neumarkt 1:1 34'
15 10/14/00 FC Kempten SG Quelle Fürth 0:4 90'
16 10/21/00 FC Kempten SV Lohhof 2:5 2 90'
17 10/28/00 FC Kempten FC Bayern Hof 0:0 90'
18 11/4/00 FC Kempten SC 04 Schwabach 0:2 90'
19 11/11/00 FC Kempten SpVgg SV Weiden 2:3 45'
20 11/18/00 FC Kempten MTV Ingolstadt 1:0 Not in squad
21 11/25/00 FC Kempten FC Memmingen 1:2 20'
22 12/2/00 FC Kempten FC Augsburg 0:3 90'
23 2/25/01 FC Kempten TSV Aindling 1:1 90'
25 3/10/01 FC Kempten FC Ismaning 3:1 81'
26 3/17/01 FC Kempten FC Starnberg 0:0 90'
28 3/31/01 FC Kempten SpVgg Stegaurach 3:2 5'
29 4/7/01 FC Kempten Würzburger FV 04 5:0 Not in squad
31 4/16/01 FC Kempten 1.SC Feucht 2:2 8'
32 4/21/01 FC Kempten 1.FC Nuremberg II 1:0 14'
24 4/25/01 FC Kempten 1.FC Sand 2:1 90'
33 4/28/01 FC Kempten ASV Neumarkt 0:1 90'
27 5/1/01 FC Kempten SpVgg Ansbach 2:0 90'
34 5/5/01 FC Kempten SG Quelle Fürth 0:1 90'
35 5/12/01 FC Kempten SV Lohhof 4:0 90'
36 5/19/01 FC Kempten FC Bayern Hof 5:2 1 90'
30 5/22/01 FC Kempten Schwaben Augsburg 3:1 1 90'
37 5/26/01 FC Kempten SC 04 Schwabach 2:3 45'
38 6/2/01 FC Kempten SpVgg SV Weiden 5:0 90'
Squad: 100, Starting eleven: 85, Substituted in: 15, On the bench: 0, Suspended: 0, Injured: 0

Positions played