1 |  | | Goalkeeper |
| Dec 28, 1979 (41) |  | Jun 30, 2021 | - |
3 |  | | Centre-Back |
| Apr 1, 1998 (22) |  | Jun 30, 2021 | - |
11 |    | | Left-Back |
| Mar 23, 1997 (23) |  | - | - |
21 |  | | Left-Back |
| Dec 16, 1997 (23) |  | Jun 30, 2021 | - |
5 |  | | Left-Back |
| Jan 26, 1998 (23) |  | Jun 30, 2021 | - |
2 |  | | Right-Back |
| May 9, 1996 (24) |  | Jun 30, 2021 | - |
4 |  | | Right-Back |
| Aug 13, 1988 (32) |  | Jun 30, 2021 | - |
8 |    | | Defensive Midfield |
| Apr 1, 1998 (22) |  | - | - |
6 |  | | Central Midfield |
| Feb 6, 1993 (27) |  | Jun 30, 2021 | - |
10 |  | | Central Midfield |
| May 1, 1997 (23) |  | Jun 30, 2021 | - |
12 |    | | Central Midfield |
| Jul 16, 1997 (23) |  | - | - |
18 |  | | Central Midfield |
| Jan 4, 1998 (23) |  | Jun 30, 2021 | - |
15 |  | | Attacking Midfield |
| Jul 4, 1994 (26) |  | - | - |
17 |    | | Attacking Midfield |
| Oct 16, 1999 (21) | 
 | - | - |
26 |  | | attack |
| Oct 14, 2000 (20) |  | - | - |
14 |  | | Left Winger |
| Sep 2, 1996 (24) |  | Jun 30, 2021 | - |
13 |    | | Centre-Forward |
| Jan 1, 1990 (31) | 
 | Jun 30, 2021 | - |
7 |  | | Centre-Forward |
| Oct 4, 1995 (25) |  | Jun 30, 2021 | - |
9 |  | | Centre-Forward |
| Apr 18, 1995 (25) |  | Jun 30, 2021 | - |