RC Deportivo Fabril

Segunda Federación - Grupo I
Segunda Federación - Grupo I League level: SpainFourth Tier Table position: 11 In league since: 1 year
RC Deportivo Fabril
  • Squad size: 22
  • Average age: 20.9
  • Foreigners: 1  4.5 %

Info

Game plan

Filter by season

Record Segunda División B - Grupo I (- 20/21) 97/98

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 3 4 2.05 31:11 -
Away record 19 10 3 6 1.74 20:16 -
Overall balance 38 22 6 10 1.89 51:27 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 31, 1997 12:00 AM (3.) Real Oviedo Vetusta 0:0
2 Sun Sep 7, 1997 12:00 AM (10.) UP Langreo 0:0
3 Sun Sep 14, 1997 12:00 AM (14.) Real Avilés Industrial 2:0
4 Sat Sep 20, 1997 12:00 AM (7.) Talavera CF (- 2010) 3:1
5 Sun Sep 28, 1997 12:00 AM (12.) Moralo CP 4:1
6 Sun Oct 5, 1997 12:00 AM (6.) CP Cacereño 1:0
7 Sat Oct 11, 1997 12:00 AM (10.) UP Plasencia ? 4:0
8 Sun Oct 19, 1997 12:00 AM (7.) Getafe CF 1:2
9 Sun Oct 26, 1997 12:00 AM (4.) CF Fuenlabrada 1:1
10 Sun Nov 2, 1997 12:00 AM (5.) Real Madrid Castilla ? 0:1
11 Sat Nov 8, 1997 12:00 AM (4.) CD Lugo 3:1
12 Sun Nov 16, 1997 12:00 AM (4.) CD Leganés B 0:1
13 Sun Nov 23, 1997 12:00 AM (4.) RCD Carabanchel 1:0
14 Sun Nov 30, 1997 12:00 AM (1.) CF Rayo Majadahonda 1:0
15 Sat Dec 6, 1997 12:00 AM (3.) Racing Ferrol 1:1
16 Sun Dec 14, 1997 12:00 AM (4.) Pontevedra CF 0:1
17 Sun Dec 21, 1997 12:00 AM (3.) CD As Pontes 2:0
18 Sun Jan 4, 1998 12:00 AM (2.) Caudal Deportivo 4:0
19 Sun Jan 11, 1998 12:00 AM (2.) Sporting de Gijón Atlético 2:0
20 Sun Jan 18, 1998 12:00 AM (4.) Real Oviedo Vetusta 2:2
21 Sat Jan 24, 1998 12:00 AM (5.) UP Langreo 0:1
22 Thu Jan 29, 1998 12:00 AM (6.) Real Avilés Industrial 0:1
23 Sun Feb 1, 1998 12:00 AM (5.) Talavera CF (- 2010) 1:2
24 Sun Feb 8, 1998 12:00 AM (7.) Moralo CP 1:2
25 Sun Feb 15, 1998 12:00 AM (5.) CP Cacereño 2:1
26 Sun Feb 22, 1998 12:00 AM (4.) UP Plasencia ? 3:2
27 Sun Mar 1, 1998 12:00 AM (5.) Getafe CF 1:0
28 Sun Mar 8, 1998 12:00 AM (5.) CF Fuenlabrada 0:2
29 Sat Mar 14, 1998 12:00 AM (3.) Real Madrid Castilla ? 0:1
30 Sat Mar 21, 1998 12:00 AM (5.) CD Lugo 2:0
31 Sun Mar 29, 1998 12:00 AM (6.) CD Leganés B 0:1
32 Sun Apr 5, 1998 12:00 AM (6.) RCD Carabanchel 0:3
33 Sun Apr 12, 1998 12:00 AM (6.) CF Rayo Majadahonda 2:1
34 Sat Apr 18, 1998 12:00 AM (5.) Racing Ferrol 0:0
35 Sun Apr 26, 1998 12:00 AM (5.) Pontevedra CF 1:0
36 Sun May 3, 1998 12:00 AM (5.) CD As Pontes 0:1
37 Sun May 10, 1998 12:00 AM (5.) Caudal Deportivo 0:1
38 Sun May 17, 1998 12:00 AM (5.) Sporting de Gijón Atlético 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group D Sun May 24, 1998 7:00 PM Recreativo Huelva 0:1
Group D Sun May 31, 1998 5:00 PM Barakaldo CF 1:2
Group D Sun Jun 7, 1998 6:00 PM Barakaldo CF 3:3
Group D Sat Jun 13, 1998 6:45 PM Recreativo Huelva 1:0
Group D Sat Jun 20, 1998 6:00 PM RCD Espanyol B 1:5
Group D Sat Jun 27, 1998 5:30 PM RCD Espanyol B 3:0